All dates & times below have been adjusted to Europe/London timezone.

World Cup - 2024

Videos

Mixed Open 15th July 2024 15/7/2024 2:00 p.m. 14:00 England ENG 13 vs 6 France FRA
Mixed 30 15th July 2024 15/7/2024 2:00 p.m. 14:00 Germany DEU 13 vs 7 Hong Kong China HKG
Mixed 30 15th July 2024 15/7/2024 2:00 p.m. 14:00 England ENG 7 vs 5 United States USA
Mixed Open 15th July 2024 15/7/2024 2:50 p.m. 14:50 Chile CHL 8 vs 9 Jersey JEY
Mixed 30 15th July 2024 15/7/2024 2:50 p.m. 14:50 France FRA 11 vs 3 Samoa WSM
Mixed 30 15th July 2024 15/7/2024 2:50 p.m. 14:50 Cayman Islands CYM 9 vs 5 Wales WAL
Women's Open 15th July 2024 15/7/2024 3:40 p.m. 15:40 England ENG 11 vs 2 United States USA
Women's Open 15th July 2024 15/7/2024 3:40 p.m. 15:40 Hong Kong China HKG 3 vs 10 Samoa WSM
Women's Open 15th July 2024 15/7/2024 3:40 p.m. 15:40 Ireland IRL 7 vs 3 Philippines PHL
Women's 27 15th July 2024 15/7/2024 4:30 p.m. 16:30 Hong Kong China HKG 0 vs 13 South Africa ZAF
Women's 27 15th July 2024 15/7/2024 4:30 p.m. 16:30 Scotland SCO 8 vs 6 Singapore SGP
Women's 27 15th July 2024 15/7/2024 4:30 p.m. 16:30 England ENG 8 vs 1 Switzerland CHE
Men's 30 15th July 2024 15/7/2024 5:20 p.m. 17:20 Japan JPN 11 vs 4 Singapore SGP
Men's 30 15th July 2024 15/7/2024 5:20 p.m. 17:20 Ireland IRL 13 vs 0 Luxembourg LUX
Men's 30 15th July 2024 15/7/2024 5:20 p.m. 17:20 France FRA 9 vs 5 Wales WAL
Mixed 30 15th July 2024 15/7/2024 6:10 p.m. 18:10 England ENG 14 vs 3 Hong Kong China HKG
Mixed 30 15th July 2024 15/7/2024 6:10 p.m. 18:10 Australia AUS 14 vs 2 Wales WAL
Mixed 30 15th July 2024 15/7/2024 6:10 p.m. 18:10 France FRA 6 vs 11 Germany DEU
Mixed Open 16th July 2024 16/7/2024 9:00 a.m. 9:00 Philippines PHL 2 vs 13 Australia AUS
Men's 40 16th July 2024 16/7/2024 9:00 a.m. 9:00 Scotland SCO 1 vs 17 Australia AUS
Mixed Open 16th July 2024 16/7/2024 9:00 a.m. 9:00 Spain ESP 0 vs 13 United States USA
Mixed Open 16th July 2024 16/7/2024 9:00 a.m. 9:00 Switzerland CHE 3 vs 7 Jersey JEY
Mixed Open 16th July 2024 16/7/2024 9:50 a.m. 9:50 Scotland SCO 13 vs 7 South Africa ZAF
Men's 35 16th July 2024 16/7/2024 9:50 a.m. 9:50 Fiji FJI 2 vs 10 South Africa ZAF
Mixed Open 16th July 2024 16/7/2024 9:50 a.m. 9:50 Samoa WSM 1 vs 8 Wales WAL
Mixed Open 16th July 2024 16/7/2024 9:50 a.m. 9:50 New Zealand NZL 19 vs 2 Cayman Islands CYM
Women's Open 16th July 2024 16/7/2024 10:40 a.m. 10:40 France FRA 2 vs 10 Japan JPN
Women's 35 16th July 2024 16/7/2024 10:40 a.m. 10:40 Fiji FJI 0 vs 9 Singapore SGP
Women's Open 16th July 2024 16/7/2024 10:40 a.m. 10:40 Belgium BEL 3 vs 12 Singapore SGP
Women's Open 16th July 2024 16/7/2024 10:40 a.m. 10:40 Cook Islands COK 16 vs 3 Lebanon LBN
Women's Open 16th July 2024 16/7/2024 11:30 a.m. 11:30 Ireland IRL 3 vs 5 South Africa ZAF
Men's 40 16th July 2024 16/7/2024 11:30 a.m. 11:30 Wales WAL 8 vs 8 Cook Islands COK
Women's Open 16th July 2024 16/7/2024 11:30 a.m. 11:30 Fiji FJI 2 vs 7 United States USA
Women's Open 16th July 2024 16/7/2024 11:30 a.m. 11:30 New Zealand NZL 24 vs 2 Philippines PHL
Men's 35 16th July 2024 16/7/2024 12:20 p.m. 12:20 Fiji FJI 6 vs 16 New Zealand NZL
Men's Open 16th July 2024 16/7/2024 12:20 p.m. 12:20 France FRA 8 vs 9 Scotland SCO
Men's Open 16th July 2024 16/7/2024 12:20 p.m. 12:20 England ENG 15 vs 7 United States USA
Men's Open 16th July 2024 16/7/2024 12:20 p.m. 12:20 New Zealand NZL 21 vs 1 Philippines PHL
Men's 50 16th July 2024 16/7/2024 1:10 p.m. 13:10 United States USA 10 vs 5 Japan JPN
Men's Open 16th July 2024 16/7/2024 1:10 p.m. 13:10 Cook Islands COK 16 vs 8 Wales WAL
Men's Open 16th July 2024 16/7/2024 1:10 p.m. 13:10 Fiji FJI 4 vs 8 Tonga TON
Men's Open 16th July 2024 16/7/2024 1:10 p.m. 13:10 Japan JPN 9 vs 4 Singapore SGP
Mixed Open 16th July 2024 16/7/2024 2:00 p.m. 14:00 Philippines PHL 14 vs 5 Ireland IRL
Men's 45 16th July 2024 16/7/2024 2:00 p.m. 14:00 Switzerland CHE 8 vs 2 Middle East MET
Mixed Open 16th July 2024 16/7/2024 2:00 p.m. 14:00 United States USA 2 vs 23 Australia AUS
Mixed Open 16th July 2024 16/7/2024 2:00 p.m. 14:00 Spain ESP 1 vs 13 China CHN
Mixed Open 16th July 2024 16/7/2024 2:50 p.m. 14:50 Samoa WSM 6 vs 8 Lebanon LBN
Women's 35 16th July 2024 16/7/2024 2:50 p.m. 14:50 England ENG 11 vs 1 Ireland IRL
Mixed Open 16th July 2024 16/7/2024 2:50 p.m. 14:50 Switzerland CHE 2 vs 13 England ENG
Mixed Open 16th July 2024 16/7/2024 2:50 p.m. 14:50 Middle East MET 3 vs 12 France FRA
Women's Open 16th July 2024 16/7/2024 3:40 p.m. 15:40 Wales WAL 0 vs 0 Papua New Guinea PNG
Men's 50 16th July 2024 16/7/2024 3:40 p.m. 15:40 South Africa ZAF 9 vs 3 Fiji FJI
Women's Open 16th July 2024 16/7/2024 3:40 p.m. 15:40 Cook Islands COK 3 vs 2 France FRA
Men's 30 16th July 2024 16/7/2024 3:40 p.m. 15:40 Australia AUS 17 vs 0 Sweden SWE
Women's Open 16th July 2024 16/7/2024 4:30 p.m. 16:30 United States USA 9 vs 3 South Africa ZAF
Men's 45 16th July 2024 16/7/2024 4:30 p.m. 16:30 Spain ESP 3 vs 9 Chile CHL
Women's Open 16th July 2024 16/7/2024 4:30 p.m. 16:30 England ENG 24 vs 0 Thailand THA
Women's Open 16th July 2024 16/7/2024 4:30 p.m. 16:30 Fiji FJI 7 vs 2 Philippines PHL
Men's Open 16th July 2024 16/7/2024 5:20 p.m. 17:20 Hong Kong China HKG 3 vs 16 Lebanon LBN
Men's Open 16th July 2024 16/7/2024 5:20 p.m. 17:20 Cook Islands COK 8 vs 4 Tonga TON
Men's Open 16th July 2024 16/7/2024 6:10 p.m. 18:10 Japan JPN 2 vs 13 New Zealand NZL
Men's Open 16th July 2024 16/7/2024 6:10 p.m. 18:10 Ireland IRL 14 vs 1 Philippines PHL
Men's Open 16th July 2024 16/7/2024 6:10 p.m. 18:10 Fiji FJI 6 vs 8 Singapore SGP
Men's 50 17th July 2024 17/7/2024 9:50 a.m. 9:50 Scotland SCO 5 vs 8 United States USA
Women's Open 17th July 2024 17/7/2024 9:50 a.m. 9:50 Hong Kong China HKG 6 vs 2 Ireland IRL
Men's 30 17th July 2024 17/7/2024 9:50 a.m. 9:50 Switzerland CHE 1 vs 14 Ireland IRL
Men's 30 17th July 2024 17/7/2024 9:50 a.m. 9:50 United States USA 2 vs 8 England ENG
Men's 40 17th July 2024 17/7/2024 10:40 a.m. 10:40 Portugal PRT 3 vs 2 Sweden SWE
Men's Open 17th July 2024 17/7/2024 10:40 a.m. 10:40 Ireland IRL 5 vs 8 Japan JPN
Mixed 30 17th July 2024 17/7/2024 10:40 a.m. 10:40 New Zealand NZL 21 vs 3 Ireland IRL
Mixed 30 17th July 2024 17/7/2024 10:40 a.m. 10:40 Scotland SCO 9 vs 5 Fiji FJI
Men's 45 17th July 2024 17/7/2024 11:30 a.m. 11:30 Ireland IRL 0 vs 12 England ENG
Men's Open 17th July 2024 17/7/2024 11:30 a.m. 11:30 England ENG 9 vs 11 Lebanon LBN
Mixed 30 17th July 2024 17/7/2024 11:30 a.m. 11:30 Australia AUS 21 vs 0 Hong Kong China HKG
Mixed 30 17th July 2024 17/7/2024 11:30 a.m. 11:30 Chile CHL 4 vs 5 Italy ITA
Men's 50 17th July 2024 17/7/2024 1:10 p.m. 13:10 France FRA 3 vs 9 England ENG
Mixed Open 17th July 2024 17/7/2024 1:10 p.m. 13:10 Ireland IRL 2 vs 18 Australia AUS
Women's 27 17th July 2024 17/7/2024 1:10 p.m. 13:10 Spain ESP 0 vs 7 Singapore SGP
Women's 27 17th July 2024 17/7/2024 1:10 p.m. 13:10 Australia AUS 9 vs 1 South Africa ZAF
Men's 40 17th July 2024 17/7/2024 2:00 p.m. 14:00 United States USA 9 vs 2 Japan JPN
Women's Open 17th July 2024 17/7/2024 2:00 p.m. 14:00 Singapore SGP 6 vs 3 France FRA
Men's 30 17th July 2024 17/7/2024 2:00 p.m. 14:00 Spain ESP 3 vs 15 Ireland IRL
Men's 30 17th July 2024 17/7/2024 2:00 p.m. 14:00 Switzerland CHE 8 vs 16 Cook Islands COK
Men's 45 17th July 2024 17/7/2024 2:50 p.m. 14:50 Middle East MET 6 vs 6 Ireland IRL
Women's Open 17th July 2024 17/7/2024 2:50 p.m. 14:50 Fiji FJI 2 vs 7 Hong Kong China HKG
Men's 30 17th July 2024 17/7/2024 2:50 p.m. 14:50 Belgium BEL 2 vs 19 New Zealand NZL
Men's 30 17th July 2024 17/7/2024 2:50 p.m. 14:50 South Africa ZAF 7 vs 9 Japan JPN
Men's 35 17th July 2024 17/7/2024 3:40 p.m. 15:40 Wales WAL 2 vs 12 England ENG
Men's Open 17th July 2024 17/7/2024 3:40 p.m. 15:40 Fiji FJI 4 vs 4 Ireland IRL
Mixed 30 17th July 2024 17/7/2024 3:40 p.m. 15:40 New Zealand NZL 9 vs 2 Cook Islands COK
Mixed 30 17th July 2024 17/7/2024 3:40 p.m. 15:40 Scotland SCO 12 vs 4 China CHN
Men's 40 17th July 2024 17/7/2024 4:30 p.m. 16:30 Hong Kong China HKG 2 vs 22 New Zealand NZL
Men's Open 17th July 2024 17/7/2024 4:30 p.m. 16:30 Tonga TON 2 vs 18 New Zealand NZL
Mixed 30 17th July 2024 17/7/2024 4:30 p.m. 16:30 United States USA 6 vs 8 Cayman Islands CYM
Mixed 30 17th July 2024 17/7/2024 4:30 p.m. 16:30 Hong Kong China HKG 2 vs 12 France FRA
Mixed Open 17th July 2024 17/7/2024 5:20 p.m. 17:20 France FRA 11 vs 6 Chile CHL
Women's 27 17th July 2024 17/7/2024 5:20 p.m. 17:20 Switzerland CHE 4 vs 6 France FRA
Mixed Open 17th July 2024 17/7/2024 5:20 p.m. 17:20 United States USA 10 vs 4 Ireland IRL
Mixed Open 17th July 2024 17/7/2024 6:10 p.m. 18:10 Samoa WSM 0 vs 0 Papua New Guinea PNG
Mixed Open 17th July 2024 17/7/2024 6:10 p.m. 18:10 South Africa ZAF 9 vs 10 Germany DEU
Mixed Open 17th July 2024 17/7/2024 6:10 p.m. 18:10 Wales WAL 16 vs 2 Malaysia MYS
Men's 40 18th July 2024 18/7/2024 9:00 a.m. 9:00 England ENG 5 vs 9 Australia AUS
Men's Open 18th July 2024 18/7/2024 9:00 a.m. 9:00 Scotland SCO 13 vs 7 Hong Kong China HKG
Men's Open 18th July 2024 18/7/2024 9:00 a.m. 9:00 United States USA 9 vs 9 France FRA
Mixed 30 18th July 2024 18/7/2024 9:00 a.m. 9:00 Italy ITA 11 vs 5 China CHN
Men's 35 18th July 2024 18/7/2024 9:50 a.m. 9:50 Australia AUS 10 vs 4 New Zealand NZL
Men's Open 18th July 2024 18/7/2024 9:50 a.m. 9:50 South Africa ZAF 6 vs 7 Japan JPN
Men's Open 18th July 2024 18/7/2024 9:50 a.m. 9:50 Tonga TON 2 vs 6 Ireland IRL
Mixed 30 18th July 2024 18/7/2024 9:50 a.m. 9:50 Australia AUS 14 vs 4 France FRA
Men's 55 18th July 2024 18/7/2024 10:40 a.m. 10:40 Australia AUS 8 vs 3 New Zealand NZL
Mixed Open 18th July 2024 18/7/2024 10:40 a.m. 10:40 Japan JPN 3 vs 14 New Zealand NZL
Mixed Open 18th July 2024 18/7/2024 10:40 a.m. 10:40 Belgium BEL 12 vs 7 Chile CHL
Mixed Open 18th July 2024 18/7/2024 10:40 a.m. 10:40 Jersey JEY 10 vs 8 Middle East MET
Men's 40 18th July 2024 18/7/2024 11:30 a.m. 11:30 United States USA 7 vs 11 New Zealand NZL
Mixed Open 18th July 2024 18/7/2024 11:30 a.m. 11:30 Italy ITA 4 vs 12 Philippines PHL
Mixed Open 18th July 2024 18/7/2024 11:30 a.m. 11:30 China CHN 3 vs 11 United States USA
Mixed Open 18th July 2024 18/7/2024 11:30 a.m. 11:30 Germany DEU 1 vs 16 Scotland SCO
Women's 35 18th July 2024 18/7/2024 12:20 p.m. 12:20 Australia AUS 17 vs 1 France FRA
Women's Open 18th July 2024 18/7/2024 12:20 p.m. 12:20 Australia AUS 7 vs 2 Japan JPN
Women's Open 18th July 2024 18/7/2024 12:20 p.m. 12:20 Lebanon LBN 0 vs 13 France FRA
Women's Open 18th July 2024 18/7/2024 12:20 p.m. 12:20 Wales WAL 13 vs 5 Belgium BEL
Men's 35 18th July 2024 18/7/2024 1:10 p.m. 13:10 South Africa ZAF 10 vs 2 United States USA
Women's Open 18th July 2024 18/7/2024 1:10 p.m. 13:10 England ENG 2 vs 8 New Zealand NZL
Women's 27 18th July 2024 18/7/2024 1:10 p.m. 13:10 Singapore SGP 9 vs 0 Hong Kong China HKG
Women's Open 18th July 2024 18/7/2024 1:10 p.m. 13:10 Thailand THA 1 vs 10 Fiji FJI
Men's 50 18th July 2024 18/7/2024 2:00 p.m. 14:00 Australia AUS 10 vs 2 England ENG
Men's Open 18th July 2024 18/7/2024 2:00 p.m. 14:00 Philippines PHL 2 vs 18 Japan JPN
Men's 30 18th July 2024 18/7/2024 2:00 p.m. 14:00 Sweden SWE 6 vs 5 Switzerland CHE
Men's 30 18th July 2024 18/7/2024 2:00 p.m. 14:00 Australia AUS 12 vs 1 England ENG
Men's 45 18th July 2024 18/7/2024 2:50 p.m. 14:50 Ireland IRL 1 vs 8 Switzerland CHE
Men's Open 18th July 2024 18/7/2024 2:50 p.m. 14:50 Australia AUS 8 vs 1 Lebanon LBN
Men's 30 18th July 2024 18/7/2024 2:50 p.m. 14:50 South Africa ZAF 13 vs 3 Wales WAL
Mixed Open 18th July 2024 18/7/2024 2:50 p.m. 14:50 Guernsey GGY 0 vs 0 Papua New Guinea PNG
Women's 35 18th July 2024 18/7/2024 3:40 p.m. 15:40 Singapore SGP 3 vs 10 South Africa ZAF
Mixed Open 18th July 2024 18/7/2024 3:40 p.m. 15:40 Belgium BEL 8 vs 8 Canada CAN
Mixed Open 18th July 2024 18/7/2024 3:40 p.m. 15:40 Chile CHL 3 vs 3 Switzerland CHE
Mixed Open 18th July 2024 18/7/2024 3:40 p.m. 15:40 Lebanon LBN 10 vs 1 Malaysia MYS
Men's 50 18th July 2024 18/7/2024 4:30 p.m. 16:30 Japan JPN 2 vs 4 Wales WAL
Mixed Open 18th July 2024 18/7/2024 4:30 p.m. 16:30 South Africa ZAF 5 vs 20 New Zealand NZL
Mixed Open 18th July 2024 18/7/2024 4:30 p.m. 16:30 Chinese Taipei TPE 3 vs 8 Germany DEU
Women's 27 18th July 2024 18/7/2024 4:30 p.m. 16:30 South Africa ZAF 4 vs 4 United States USA
Men's 45 18th July 2024 18/7/2024 5:20 p.m. 17:20 England ENG 3 vs 11 New Zealand NZL
Women's Open 18th July 2024 18/7/2024 5:20 p.m. 17:20 Singapore SGP 6 vs 5 Wales WAL
Women's Open 18th July 2024 18/7/2024 5:20 p.m. 17:20 Papua New Guinea PNG 0 vs 0 Belgium BEL
Men's 30 18th July 2024 18/7/2024 5:20 p.m. 17:20 Spain ESP 4 vs 5 Sweden SWE
Women's Open 18th July 2024 18/7/2024 6:10 p.m. 18:10 Samoa WSM 7 vs 4 Fiji FJI
Women's Open 18th July 2024 18/7/2024 6:10 p.m. 18:10 England ENG 18 vs 0 Netherlands NLD
Women's Open 18th July 2024 18/7/2024 6:10 p.m. 18:10 Thailand THA 0 vs 16 United States USA
Men's Open 19th July 2024 19/7/2024 8:00 a.m. 8:00 Scotland SCO 4 vs 10 United States USA
Men's Open 19th July 2024 19/7/2024 8:00 a.m. 8:00 Oman OMN 0 vs 21 England ENG
Women's 40 19th July 2024 19/7/2024 8:00 a.m. 8:00 Scotland SCO 1 vs 9 New Zealand NZL
Mixed 30 19th July 2024 19/7/2024 8:00 a.m. 8:00 Chile CHL 12 vs 5 China CHN
Men's Open 19th July 2024 19/7/2024 8:50 a.m. 8:50 Cook Islands COK 10 vs 9 Japan JPN
Men's Open 19th July 2024 19/7/2024 8:50 a.m. 8:50 New Zealand NZL 11 vs 5 Ireland IRL
Men's Open 19th July 2024 19/7/2024 8:50 a.m. 8:50 Singapore SGP 5 vs 4 Wales WAL
Mixed 30 19th July 2024 19/7/2024 8:50 a.m. 8:50 Germany DEU 8 vs 6 United States USA
Women's Open 19th July 2024 19/7/2024 9:40 a.m. 9:40 France FRA 15 vs 1 Canada CAN
Women's Open 19th July 2024 19/7/2024 9:40 a.m. 9:40 Australia AUS 16 vs 0 Cook Islands COK
Men's 55 19th July 2024 19/7/2024 9:40 a.m. 9:40 United States USA 4 vs 2 Wales WAL
Men's 55 19th July 2024 19/7/2024 9:40 a.m. 9:40 New Zealand NZL 14 vs 3 England ENG
Women's Open 19th July 2024 19/7/2024 10:30 a.m. 10:30 New Zealand NZL 20 vs 0 Fiji FJI
Women's Open 19th July 2024 19/7/2024 10:30 a.m. 10:30 Samoa WSM 5 vs 3 United States USA
Men's 30 19th July 2024 19/7/2024 10:30 a.m. 10:30 New Zealand NZL 15 vs 3 Singapore SGP
Men's 30 19th July 2024 19/7/2024 10:30 a.m. 10:30 Belgium BEL 3 vs 12 France FRA
Men's 30 19th July 2024 19/7/2024 11:20 a.m. 11:20 Cook Islands COK 5 vs 7 United States USA
Men's 30 19th July 2024 19/7/2024 11:20 a.m. 11:20 Luxembourg LUX 3 vs 7 Spain ESP
Women's 40 19th July 2024 19/7/2024 11:20 a.m. 11:20 Papua New Guinea PNG 0 vs 0 England ENG
Women's 40 19th July 2024 19/7/2024 11:20 a.m. 11:20 Australia AUS 4 vs 1 New Zealand NZL
Men's Open 19th July 2024 19/7/2024 12:10 p.m. 12:10 Australia AUS 19 vs 3 France FRA
Men's Open 19th July 2024 19/7/2024 12:10 p.m. 12:10 Oman OMN 0 vs 17 United States USA
Men's 40 19th July 2024 19/7/2024 12:10 p.m. 12:10 England ENG 12 vs 1 Singapore SGP
Men's 40 19th July 2024 19/7/2024 12:10 p.m. 12:10 Malaysia MYS 9 vs 8 Sweden SWE
Men's Open 19th July 2024 19/7/2024 1:00 p.m. 13:00 Philippines PHL 5 vs 15 Tonga TON
Men's Open 19th July 2024 19/7/2024 1:00 p.m. 13:00 Singapore SGP 8 vs 11 South Africa ZAF
Men's Open 19th July 2024 19/7/2024 1:00 p.m. 13:00 New Zealand NZL 22 vs 3 Wales WAL
Mixed Open 19th July 2024 19/7/2024 1:00 p.m. 13:00 Ireland IRL 6 vs 7 Canada CAN
Women's Open 19th July 2024 19/7/2024 1:55 p.m. 13:55 France FRA 9 vs 6 Wales WAL
Women's Open 19th July 2024 19/7/2024 1:55 p.m. 13:55 Japan JPN 13 vs 3 Singapore SGP
Women's Open 19th July 2024 19/7/2024 1:55 p.m. 13:55 Cook Islands COK 14 vs 2 Belgium BEL
Women's 40 19th July 2024 19/7/2024 1:55 p.m. 13:55 Australia AUS 6 vs 4 England ENG
Women's Open 19th July 2024 19/7/2024 2:50 p.m. 14:50 Samoa WSM 11 vs 8 South Africa ZAF
Women's Open 19th July 2024 19/7/2024 2:50 p.m. 14:50 Philippines PHL 7 vs 1 Thailand THA
Women's Open 19th July 2024 19/7/2024 2:50 p.m. 14:50 England ENG 12 vs 2 Hong Kong China HKG
Women's Open 19th July 2024 19/7/2024 2:50 p.m. 14:50 Ireland IRL 9 vs 6 Fiji FJI
Mixed Open 19th July 2024 19/7/2024 3:45 p.m. 15:45 Australia AUS 24 vs 0 Germany DEU
Mixed Open 19th July 2024 19/7/2024 3:45 p.m. 15:45 Philippines PHL 10 vs 9 Scotland SCO
Mixed Open 19th July 2024 19/7/2024 3:45 p.m. 15:45 Italy ITA 8 vs 10 Japan JPN
Mixed Open 19th July 2024 19/7/2024 3:45 p.m. 15:45 China CHN 6 vs 1 Guernsey GGY
Mixed Open 19th July 2024 19/7/2024 4:40 p.m. 16:40 Wales WAL 13 vs 1 Belgium BEL
Mixed Open 19th July 2024 19/7/2024 4:40 p.m. 16:40 Lebanon LBN 12 vs 3 Jersey JEY
Mixed Open 19th July 2024 19/7/2024 4:40 p.m. 16:40 Samoa WSM 6 vs 13 France FRA
Women's 35 19th July 2024 19/7/2024 4:40 p.m. 16:40 France FRA 1 vs 6 South Africa ZAF
Men's 45 19th July 2024 19/7/2024 5:35 p.m. 17:35 Chile CHL 1 vs 20 New Zealand NZL
Men's 45 19th July 2024 19/7/2024 5:35 p.m. 17:35 Wales WAL 4 vs 7 Switzerland CHE
Men's 45 19th July 2024 19/7/2024 5:35 p.m. 17:35 Jersey JEY 3 vs 13 France FRA
Women's 27 19th July 2024 19/7/2024 5:35 p.m. 17:35 Australia AUS 17 vs 1 France FRA
Men's 50 19th July 2024 19/7/2024 6:30 p.m. 18:30 Australia AUS 13 vs 0 Japan JPN
Men's 50 19th July 2024 19/7/2024 6:30 p.m. 18:30 England ENG 5 vs 4 Wales WAL
Men's 50 19th July 2024 19/7/2024 6:30 p.m. 18:30 South Africa ZAF 8 vs 11 United States USA
Men's 35 19th July 2024 19/7/2024 6:30 p.m. 18:30 Fiji FJI 4 vs 5 Wales WAL
Women's Open 20th July 2024 20/7/2024 8:00 a.m. 8:00 Ireland IRL 3 vs 9 United States USA
Women's Open 20th July 2024 20/7/2024 8:00 a.m. 8:00 Netherlands NLD 11 vs 0 Thailand THA
Women's Open 20th July 2024 20/7/2024 8:00 a.m. 8:00 New Zealand NZL 14 vs 1 South Africa ZAF
Women's Open 20th July 2024 20/7/2024 8:00 a.m. 8:00 Japan JPN 18 vs 0 Lebanon LBN
Men's Open 20th July 2024 20/7/2024 8:50 a.m. 8:50 Australia AUS 10 vs 5 England ENG
Men's Open 20th July 2024 20/7/2024 8:50 a.m. 8:50 New Zealand NZL 12 vs 5 South Africa ZAF
Men's Open 20th July 2024 20/7/2024 8:50 a.m. 8:50 Hong Kong China HKG 6 vs 15 United States USA
Men's Open 20th July 2024 20/7/2024 8:50 a.m. 8:50 Cook Islands COK 11 vs 6 Fiji FJI
Women's 27 20th July 2024 20/7/2024 9:40 a.m. 9:40 Australia AUS 12 vs 3 England ENG
Women's 27 20th July 2024 20/7/2024 9:40 a.m. 9:40 Singapore SGP 3 vs 7 South Africa ZAF
Women's 27 20th July 2024 20/7/2024 9:40 a.m. 9:40 Scotland SCO 10 vs 1 Spain ESP
Mixed 30 20th July 2024 20/7/2024 10:35 a.m. 10:35 England ENG 11 vs 6 Cook Islands COK
Mixed 30 20th July 2024 20/7/2024 10:35 a.m. 10:35 Australia AUS 15 vs 0 Chile CHL
Mixed 30 20th July 2024 20/7/2024 10:35 a.m. 10:35 France FRA 6 vs 9 New Zealand NZL
Men's 45 20th July 2024 20/7/2024 10:35 a.m. 10:35 England ENG 11 vs 3 Jersey JEY
Men's 30 20th July 2024 20/7/2024 11:30 a.m. 11:30 Australia AUS 12 vs 4 South Africa ZAF
Men's 30 20th July 2024 20/7/2024 11:30 a.m. 11:30 Ireland IRL 5 vs 12 New Zealand NZL
Men's 30 20th July 2024 20/7/2024 11:30 a.m. 11:30 England ENG 4 vs 3 Japan JPN
Mixed 30 20th July 2024 20/7/2024 11:30 a.m. 11:30 Hong Kong China HKG 8 vs 7 China CHN
Mixed Open 20th July 2024 20/7/2024 12:25 p.m. 12:25 Australia AUS 13 vs 5 Lebanon LBN
Mixed Open 20th July 2024 20/7/2024 12:25 p.m. 12:25 Philippines PHL 11 vs 10 Wales WAL
Mixed Open 20th July 2024 20/7/2024 12:25 p.m. 12:25 New Zealand NZL 18 vs 2 France FRA
Mixed Open 20th July 2024 20/7/2024 12:25 p.m. 12:25 Japan JPN 6 vs 9 England ENG
Women's Open 20th July 2024 20/7/2024 1:20 p.m. 13:20 Japan JPN 14 vs 3 United States USA
Women's Open 20th July 2024 20/7/2024 1:20 p.m. 13:20 Cook Islands COK 3 vs 6 England ENG
Women's Open 20th July 2024 20/7/2024 1:20 p.m. 13:20 Singapore SGP 2 vs 20 New Zealand NZL
Mixed 30 20th July 2024 20/7/2024 1:20 p.m. 13:20 Australia AUS 15 vs 4 England ENG
Men's Open 20th July 2024 20/7/2024 2:15 p.m. 14:15 England ENG 9 vs 10 Cook Islands COK
Men's Open 20th July 2024 20/7/2024 2:15 p.m. 14:15 Lebanon LBN 11 vs 7 Japan JPN
Men's Open 20th July 2024 20/7/2024 2:15 p.m. 14:15 Australia AUS 14 vs 1 Ireland IRL
Men's 45 20th July 2024 20/7/2024 2:15 p.m. 14:15 Australia AUS 12 vs 4 France FRA
Women's 27 20th July 2024 20/7/2024 3:10 p.m. 15:10 Australia AUS 11 vs 2 United States USA
Women's 27 20th July 2024 20/7/2024 3:10 p.m. 15:10 England ENG 3 vs 2 South Africa ZAF
Men's 40 20th July 2024 20/7/2024 3:10 p.m. 15:10 Wales WAL 11 vs 4 Malaysia MYS
Men's 40 20th July 2024 20/7/2024 3:10 p.m. 15:10 Japan JPN 1 vs 12 Australia AUS
Mixed Open 20th July 2024 20/7/2024 4:05 p.m. 16:05 Australia AUS 16 vs 2 England ENG
Mixed Open 20th July 2024 20/7/2024 4:05 p.m. 16:05 Philippines PHL 3 vs 14 New Zealand NZL
Mixed 30 20th July 2024 20/7/2024 4:05 p.m. 16:05 United States USA 7 vs 6 Italy ITA
Mixed 30 20th July 2024 20/7/2024 4:05 p.m. 16:05 Wales WAL 5 vs 7 Fiji FJI
Men's 55 20th July 2024 20/7/2024 5:00 p.m. 17:00 Australia AUS 6 vs 4 New Zealand NZL
Men's 35 20th July 2024 20/7/2024 5:00 p.m. 17:00 Australia AUS 19 vs 1 England ENG
Men's 35 20th July 2024 20/7/2024 5:00 p.m. 17:00 Fiji FJI 7 vs 8 United States USA
Men's 35 20th July 2024 20/7/2024 5:00 p.m. 17:00 New Zealand NZL 12 vs 2 South Africa ZAF
Men's 50 20th July 2024 20/7/2024 6:00 p.m. 18:00 Australia AUS 8 vs 2 New Zealand NZL
Men's 30 20th July 2024 20/7/2024 6:00 p.m. 18:00 England ENG 8 vs 11 New Zealand NZL
Men's 30 20th July 2024 20/7/2024 6:00 p.m. 18:00 Hong Kong China HKG 8 vs 2 Luxembourg LUX
Men's 40 20th July 2024 20/7/2024 6:00 p.m. 18:00 Cook Islands COK 8 vs 4 Scotland SCO
