- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Pool B | Singapore SGP | 16th July 2024 16/7/2024 | 1:10 p.m. 13:10 | Japan JPN | Lost 4-9 | |
Singapore SGP | 16th July 2024 16/7/2024 | 6:10 p.m. 18:10 | Fiji FJI | Won 8-6 | ||
Singapore SGP | 17th July 2024 17/7/2024 | 11:30 a.m. 11:30 | Tonga TON | Won 9-8 | ||
Singapore SGP | 17th July 2024 17/7/2024 | 4:30 p.m. 16:30 | Cook Islands COK | Lost 4-12 | ||
Singapore SGP | 18th July 2024 18/7/2024 | 9:50 a.m. 9:50 | New Zealand NZL | Lost 0-15 | ||
Singapore SGP | 18th July 2024 18/7/2024 | 2:00 p.m. 14:00 | Ireland IRL | Lost 6-11 | ||
Singapore SGP | 19th July 2024 19/7/2024 | 8:50 a.m. 8:50 | Wales WAL | Won 5-4 | ||
Singapore SGP | 19th July 2024 19/7/2024 | 1:00 p.m. 13:00 | South Africa ZAF | Lost 8-11 | ||
Singapore SGP | 20th July 2024 20/7/2024 | 8:50 a.m. 8:50 | Philippines PHL | Won 11-5 | ||
Final Series | Singapore SGP | 21st July 2024 21/7/2024 | 11:00 a.m. 11:00 | Hong Kong China HKG | Won 12-5 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
|
1 | 3 | 2 |
|
2 | 8 | 4 |
|
3 | 10 | 6 |
|
4 | 8 | 3 |
|
5 | 6 | 1 |
|
6 | 10 | 2 |
|
7 | 10 | 3 |
|
8 | 10 | 5 |
|
10 | 10 | 9 |
|
11 | 10 | 3 |
|
12 | 8 | 3 |
|
13 | 9 | 6 |
|
15 | 9 | 1 |
|
16 | 10 | 5 |
|
17 | 9 | 6 |
|
18 | 10 | 8 |