- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | United States USA | 16th July 2024 16/7/2024 | 2:50 p.m. 14:50 | England ENG | Lost 0-5 | |
United States USA | 17th July 2024 17/7/2024 | 10:40 a.m. 10:40 | New Zealand NZL | Lost 0-16 | ||
United States USA | 17th July 2024 17/7/2024 | 3:40 p.m. 15:40 | Australia AUS | Lost 1-21 | ||
United States USA | Bye Bye | - | ||||
United States USA | 18th July 2024 18/7/2024 | 1:10 p.m. 13:10 | Wales WAL | Won 4-2 | ||
Final Series | United States USA | 19th July 2024 19/7/2024 | 9:40 a.m. 9:40 | Wales WAL | Won 4-2 | |
United States USA | 19th July 2024 19/7/2024 | 3:45 p.m. 15:45 | England ENG | Lost 1-5 | ||
United States USA | 20th July 2024 20/7/2024 | 11:30 a.m. 11:30 | Wales WAL | Won 6-1 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Steven Everett | 1 | 7 | 1 |
Barry Weiss | 2 | 7 | - |
David Kutrosky | 3 | 7 | 1 |
Christopher Booth | 4 | 7 | 1 |
David Foster | 5 | 7 | 3 |
Stephen Claydon | 7 | 7 | - |
Charles Brandon | 8 | 7 | 2 |
Robert Benson | 9 | 7 | - |
Ryan Terry | 10 | 7 | 1 |
Shane Stewart | 11 | 7 | 1 |
Charles Goodnough | 12 | 7 | 2 |
WILLIAM BREWSTER | 13 | 7 | - |
John Dwyer | 15 | 7 | 2 |
Winiata Shortland | 16 | 7 | 2 |