- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | France FRA | 15th July 2024 15/7/2024 | 4:30 p.m. 16:30 | Spain ESP | Drew 7-all | |
France FRA | 16th July 2024 16/7/2024 | 9:50 a.m. 9:50 | Singapore SGP | Drew 3-all | ||
France FRA | 16th July 2024 16/7/2024 | 2:50 p.m. 14:50 | Hong Kong China HKG | Won 6-0 | ||
France FRA | 17th July 2024 17/7/2024 | 12:20 p.m. 12:20 | England ENG | Lost 2-6 | ||
France FRA | 17th July 2024 17/7/2024 | 5:20 p.m. 17:20 | Switzerland CHE | Won 6-4 | ||
France FRA | 18th July 2024 18/7/2024 | 1:10 p.m. 13:10 | South Africa ZAF | Lost 2-12 | ||
France FRA | 18th July 2024 18/7/2024 | 4:30 p.m. 16:30 | Scotland SCO | Lost 1-10 | ||
France FRA | 19th July 2024 19/7/2024 | 5:35 p.m. 17:35 | Australia AUS | Lost 1-17 | ||
France FRA | 20th July 2024 20/7/2024 | 9:40 a.m. 9:40 | United States USA | Lost 2-7 | ||
Final Series | France FRA | 20th July 2024 20/7/2024 | 7:00 p.m. 19:00 | Switzerland CHE | Won 6-2 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
|
2 | 10 | 2 |
|
3 | 8 | 6 |
|
4 | 10 | 2 |
|
6 | 10 | 1 |
|
7 | 5 | 1 |
|
8 | 10 | - |
|
9 | 9 | 2 |
|
10 | 9 | 4 |
|
11 | 10 | 6 |
|
13 | 7 | - |
|
14 | 7 | 1 |
|
15 | 10 | 3 |
|
16 | 10 | 3 |
|
17 | 10 | 4 |
|
18 | 7 | 1 |
|
21 | 8 | - |