- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Pool A | Philippines PHL | 16th July 2024 16/7/2024 | 9:00 a.m. 9:00 | Australia AUS | Lost 2-13 | |
Philippines PHL | 16th July 2024 16/7/2024 | 2:00 p.m. 14:00 | Ireland IRL | Won 14-5 | ||
Philippines PHL | 17th July 2024 17/7/2024 | 9:00 a.m. 9:00 | China CHN | Won 13-5 | ||
Philippines PHL | 17th July 2024 17/7/2024 | 12:20 p.m. 12:20 | Spain ESP | Won 21-0 | ||
Philippines PHL | 18th July 2024 18/7/2024 | 11:30 a.m. 11:30 | Italy ITA | Won 12-4 | ||
Philippines PHL | 18th July 2024 18/7/2024 | 4:30 p.m. 16:30 | United States USA | Won 9-4 | ||
Final Series | Philippines PHL | 19th July 2024 19/7/2024 | 3:45 p.m. 15:45 | Scotland SCO | Won 10-9 | |
Philippines PHL | 20th July 2024 20/7/2024 | 12:25 p.m. 12:25 | Wales WAL | Won 11-10 | ||
Philippines PHL | 20th July 2024 20/7/2024 | 4:05 p.m. 16:05 | New Zealand NZL | Lost 3-14 | ||
Philippines PHL | 21st July 2024 21/7/2024 | 12:00 p.m. 12:00 | England ENG | Lost 7-11 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
|
1 | 9 | 7 |
|
2 | 7 | 8 |
![]() |
3 | 10 | 3 |
|
4 | 10 | 3 |
|
5 | 10 | 3 |
|
6 | 10 | 12 |
![]() |
7 | 10 | 4 |
|
8 | 10 | 3 |
|
9 | 10 | 11 |
|
10 | 10 | 9 |
|
11 | 8 | 2 |
|
12 | 8 | 10 |
|
13 | 10 | 7 |
|
14 | 9 | 18 |
|
15 | 9 | 2 |
|
16 | - | - |