- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Videos
| Women's Open | 21st July 2026 21/7/2026 | 7:30 p.m. 19:30 | France FRA | 9 | vs | 5 | Ireland IRL | |
| Women's 27 | 21st July 2026 21/7/2026 | 8:20 p.m. 20:20 | France FRA | 14 | vs | 1 | Belgium BEL | |
| Women's Open | 22nd July 2026 22/7/2026 | 8:30 a.m. 8:30 | England ENG | 9 | vs | 0 | Scotland SCO | |
| Men's 50/55 | 22nd July 2026 22/7/2026 | 8:30 a.m. 8:30 | Portugal PRT50 | 2 | vs | 11 | Wales WAL50 | |
| Mixed 30 | 22nd July 2026 22/7/2026 | 9:25 a.m. 9:25 | France FRA | 7 | vs | 7 | Germany DEU | |
| Men's 40 | 22nd July 2026 22/7/2026 | 9:25 a.m. 9:25 | Italy ITA | 3 | vs | 3 | Portugal PRT | |
| Mixed Open | 22nd July 2026 22/7/2026 | 9:25 a.m. 9:25 | France FRA | 17 | vs | 6 | Germany DEU | |
| Mixed Open | 22nd July 2026 22/7/2026 | 10:20 a.m. 10:20 | Italy ITA | 14 | vs | 1 | Portugal PRT | |
| Men's 30/35 | 22nd July 2026 22/7/2026 | 10:20 a.m. 10:20 | Ireland IRL30 | 8 | vs | 6 | Scotland SCO30 | |
| Men's 30/35 | 22nd July 2026 22/7/2026 | 10:20 a.m. 10:20 | France FRA30 | 11 | vs | 2 | Wales WAL30 | |
| Women's Open | 22nd July 2026 22/7/2026 | 11:15 a.m. 11:15 | EuroSelect WO EUWO | 0 | vs | 16 | France FRA | |
| Men's Open | 22nd July 2026 22/7/2026 | 11:15 a.m. 11:15 | Spain ESP | 0 | vs | 21 | England ENG | |
| Women's 35 | 22nd July 2026 22/7/2026 | 11:15 a.m. 11:15 | Wales WAL | 7 | vs | 1 | France FRA | |
| Women's 27 | 22nd July 2026 22/7/2026 | 12:10 p.m. 12:10 | Belgium BEL | 2 | vs | 6 | Scotland SCO | |
| Men's 50/55 | 22nd July 2026 22/7/2026 | 12:10 p.m. 12:10 | Chile CHL50 | 7 | vs | 3 | England M55 ENG55 | |
| Women's 27 | 22nd July 2026 22/7/2026 | 12:10 p.m. 12:10 | Spain ESP | 5 | vs | 1 | Portugal PRT | |
| Mixed 30 | 22nd July 2026 22/7/2026 | 12:10 p.m. 12:10 | Chile CHL | 6 | vs | 9 | Netherlands NLD | |
| Mixed Open | 22nd July 2026 22/7/2026 | 1:05 p.m. 13:05 | Wales WAL | 16 | vs | 6 | Germany DEU | |
| Mixed Open | 22nd July 2026 22/7/2026 | 1:05 p.m. 13:05 | England ENG | 13 | vs | 9 | Switzerland CHE | |
| Men's 50/55 | 22nd July 2026 22/7/2026 | 1:05 p.m. 13:05 | France FRA50 | 15 | vs | 4 | Portugal PRT50 | |
| Women's 40 | 22nd July 2026 22/7/2026 | 2:00 p.m. 14:00 | Eurostars EUR | 7 | vs | 3 | Scotland SCO | |
| Men's 50/55 | 22nd July 2026 22/7/2026 | 2:00 p.m. 14:00 | Jersey JEY50 | 4 | vs | 5 | Ireland IRL50 | |
| Men's 40 | 22nd July 2026 22/7/2026 | 2:00 p.m. 14:00 | Wales WAL | 10 | vs | 4 | Scotland SCO | |
| Men's 30/35 | 22nd July 2026 22/7/2026 | 2:55 p.m. 14:55 | Ireland IRL30 | 10 | vs | 0 | Italy ITA30 | |
| Mixed Open | 22nd July 2026 22/7/2026 | 2:55 p.m. 14:55 | Belgium BEL | 11 | vs | 2 | Jersey JEY | |
| Men's 45 | 22nd July 2026 22/7/2026 | 3:50 p.m. 15:50 | England ENG | 10 | vs | 3 | Wales WAL | |
| Men's 40 | 22nd July 2026 22/7/2026 | 3:50 p.m. 15:50 | Portugal PRT | 4 | vs | 10 | France FRA | |
| Women's 35 | 22nd July 2026 22/7/2026 | 3:50 p.m. 15:50 | France FRA | 8 | vs | 1 | Ireland IRL | |
| Men's Open | 22nd July 2026 22/7/2026 | 4:45 p.m. 16:45 | England ENG | 15 | vs | 3 | Scotland SCO | |
| Men's Open | 22nd July 2026 22/7/2026 | 4:45 p.m. 16:45 | France FRA | 8 | vs | 3 | Wales WAL | |
| Men's 50/55 | 22nd July 2026 22/7/2026 | 4:45 p.m. 16:45 | England ENG50 | 6 | vs | 1 | Scotland SCO50 | |
| Men's 30/35 | 22nd July 2026 22/7/2026 | 5:40 p.m. 17:40 | Belgium BEL30 | 7 | vs | 5 | Wales WAL30 | |
| Women's 27 | 22nd July 2026 22/7/2026 | 5:40 p.m. 17:40 | Belgium BEL | 8 | vs | 2 | Portugal PRT | |
| Mixed Open | 22nd July 2026 22/7/2026 | 5:40 p.m. 17:40 | Belgium BEL | 13 | vs | 4 | Ireland IRL | |
| Men's 30/35 | 22nd July 2026 22/7/2026 | 6:35 p.m. 18:35 | England ENG30 | 14 | vs | 0 | Italy ITA30 | |
| Women's 35 | 22nd July 2026 22/7/2026 | 6:35 p.m. 18:35 | England ENG | 5 | vs | 3 | Wales WAL | |
| Mixed 30 | 22nd July 2026 22/7/2026 | 7:30 p.m. 19:30 | England ENG | 8 | vs | 12 | Germany DEU | |
| Mixed Open | 22nd July 2026 22/7/2026 | 7:30 p.m. 19:30 | Netherlands NLD | 10 | vs | 4 | Scotland SCO | |
| Women's 27 | 23rd July 2026 23/7/2026 | 8:30 a.m. 8:30 | Portugal PRT | 2 | vs | 11 | France FRA | |
| Men's 50/55 | 23rd July 2026 23/7/2026 | 8:30 a.m. 8:30 | Wales WAL50 | 3 | vs | 4 | France FRA50 | |
| Mixed Open | 23rd July 2026 23/7/2026 | 9:25 a.m. 9:25 | Cayman islands CYM | 3 | vs | 13 | France FRA | |
| Mixed Open | 23rd July 2026 23/7/2026 | 9:25 a.m. 9:25 | England ENG | 14 | vs | 8 | Jersey JEY | |
| Mixed Open | 23rd July 2026 23/7/2026 | 9:25 a.m. 9:25 | Switzerland CHE | 12 | vs | 2 | Ireland IRL | |
| Women's 35 | 23rd July 2026 23/7/2026 | 10:20 a.m. 10:20 | Wales WAL | 9 | vs | 4 | Ireland IRL | |
| Men's 45 | 23rd July 2026 23/7/2026 | 10:20 a.m. 10:20 | Switzerland CHE | 6 | vs | 7 | France FRA | |
| Mixed Open | 23rd July 2026 23/7/2026 | 10:20 a.m. 10:20 | Portugal PRT | 4 | vs | 20 | Wales WAL | |
| Women's Open | 23rd July 2026 23/7/2026 | 11:15 a.m. 11:15 | EuroSelect WO EUWO | 5 | vs | 14 | Scotland SCO | |
| Men's Open | 23rd July 2026 23/7/2026 | 11:15 a.m. 11:15 | Ireland IRL | 4 | vs | 7 | England ENG | |
| Men's 30/35 | 23rd July 2026 23/7/2026 | 11:15 a.m. 11:15 | Belgium BEL30 | 10 | vs | 3 | Portugal PRT30 | |
| Mixed Open | 23rd July 2026 23/7/2026 | 12:10 p.m. 12:10 | England ENG | 22 | vs | 1 | Scotland SCO | |
| Women's 40 | 23rd July 2026 23/7/2026 | 12:10 p.m. 12:10 | England W40 ENGW40 | 6 | vs | 2 | Scotland SCO | |
| Women's 35 | 23rd July 2026 23/7/2026 | 12:10 p.m. 12:10 | EuroSelect Senior Women EUR | 0 | vs | 16 | France FRA | |
| Women's 27 | 23rd July 2026 23/7/2026 | 1:05 p.m. 13:05 | Spain ESP | 2 | vs | 9 | France FRA | |
| Mixed Open | 23rd July 2026 23/7/2026 | 1:05 p.m. 13:05 | Cayman islands CYM | 10 | vs | 8 | Italy ITA | |
| Men's 50/55 | 23rd July 2026 23/7/2026 | 1:05 p.m. 13:05 | England ENG50 | 10 | vs | 2 | Jersey JEY50 | |
| Men's 40 | 23rd July 2026 23/7/2026 | 2:00 p.m. 14:00 | Ireland IRL | 8 | vs | 8 | Spain ESP | |
| Mixed Open | 23rd July 2026 23/7/2026 | 2:00 p.m. 14:00 | Netherlands NLD | 2 | vs | 13 | Switzerland CHE | |
| Women's 40 | 23rd July 2026 23/7/2026 | 2:00 p.m. 14:00 | England W45 ENGW45 | 8 | vs | 1 | Eurostars EUR | |
| Men's 50/55 | 23rd July 2026 23/7/2026 | 2:00 p.m. 14:00 | Wales WAL50 | 11 | vs | 3 | England M55 ENG55 | |
| Men's 50/55 | 23rd July 2026 23/7/2026 | 2:55 p.m. 14:55 | Scotland SCO50 | 8 | vs | 2 | Portugal M55 PRT55 | |
| Mixed Open | 23rd July 2026 23/7/2026 | 2:55 p.m. 14:55 | Scotland SCO | 4 | vs | 15 | Belgium BEL | |
| Men's Open | 23rd July 2026 23/7/2026 | 3:50 p.m. 15:50 | Scotland SCO | 17 | vs | 1 | Spain ESP | |
| Men's 30/35 | 23rd July 2026 23/7/2026 | 3:50 p.m. 15:50 | England M35 ENG35 | 11 | vs | 3 | Wales M35 WAL35 | |
| Men's 45 | 23rd July 2026 23/7/2026 | 4:45 p.m. 16:45 | Spain ESP | 3 | vs | 12 | Switzerland CHE | |
| Women's Open | 23rd July 2026 23/7/2026 | 4:45 p.m. 16:45 | Ireland IRL | 15 | vs | 4 | EuroSelect WO EUWO | |
| Women's 27 | 23rd July 2026 23/7/2026 | 4:45 p.m. 16:45 | England ENG | 16 | vs | 0 | Portugal PRT | |
| Mixed 30 | 23rd July 2026 23/7/2026 | 5:40 p.m. 17:40 | France FRA | 6 | vs | 4 | England ENG | |
| Men's 30/35 | 23rd July 2026 23/7/2026 | 5:40 p.m. 17:40 | Scotland SCO30 | 2 | vs | 8 | France FRA30 | |
| Men's 30/35 | 23rd July 2026 23/7/2026 | 5:40 p.m. 17:40 | Belgium BEL30 | 9 | vs | 10 | Italy ITA30 | |
| Mixed Open | 23rd July 2026 23/7/2026 | 6:35 p.m. 18:35 | Jersey JEY | 6 | vs | 8 | Netherlands NLD | |
| Men's 40 | 23rd July 2026 23/7/2026 | 6:35 p.m. 18:35 | Portugal PRT | 5 | vs | 6 | Ireland IRL | |
| Men's 40 | 23rd July 2026 23/7/2026 | 7:30 p.m. 19:30 | Spain ESP | 1 | vs | 9 | Wales WAL | |
| Men's 40 | 23rd July 2026 23/7/2026 | 7:30 p.m. 19:30 | England ENG | 18 | vs | 2 | Italy ITA | |
| Women's 27 | 24th July 2026 24/7/2026 | 8:30 a.m. 8:30 | Scotland SCO | 2 | vs | 1 | Belgium BEL | |
| Men's 45 | 24th July 2026 24/7/2026 | 9:25 a.m. 9:25 | France FRA | 9 | vs | 2 | Spain ESP | |
| Men's Open | 24th July 2026 24/7/2026 | 9:25 a.m. 9:25 | Scotland SCO | 10 | vs | 7 | Wales WAL | |
| Mixed 30 | 24th July 2026 24/7/2026 | 9:25 a.m. 9:25 | France FRA | 14 | vs | 12 | Netherlands NLD | |
| Women's 35 | 24th July 2026 24/7/2026 | 10:20 a.m. 10:20 | England ENG | 13 | vs | 0 | EuroSelect Senior Women EUR | |
| Men's 30/35 | 24th July 2026 24/7/2026 | 10:20 a.m. 10:20 | Belgium BEL30 | 4 | vs | 6 | Ireland IRL30 | |
| Men's 30/35 | 24th July 2026 24/7/2026 | 10:20 a.m. 10:20 | Portugal PRT30 | 0 | vs | 16 | England ENG30 | |
| Women's Open | 24th July 2026 24/7/2026 | 11:15 a.m. 11:15 | Ireland IRL | 5 | vs | 11 | France FRA | |
| Mixed Open | 24th July 2026 24/7/2026 | 11:15 a.m. 11:15 | Netherlands NLD | 11 | vs | 5 | Portugal PRT | |
| Men's 50/55 | 24th July 2026 24/7/2026 | 11:15 a.m. 11:15 | Wales M55 WAL55 | 1 | vs | 3 | England M55 ENG55 | |
| Mixed Open | 24th July 2026 24/7/2026 | 12:10 p.m. 12:10 | Belgium BEL | 6 | vs | 10 | Wales WAL | |
| Mixed Open | 24th July 2026 24/7/2026 | 12:10 p.m. 12:10 | Ireland IRL | 5 | vs | 12 | France FRA | |
| Women's 27 | 24th July 2026 24/7/2026 | 12:10 p.m. 12:10 | England ENG | 14 | vs | 3 | Spain ESP | |
| Mixed Open | 24th July 2026 24/7/2026 | 1:10 p.m. 13:10 | England ENG | 13 | vs | 7 | Germany DEU | |
| Mixed Open | 24th July 2026 24/7/2026 | 1:10 p.m. 13:10 | Switzerland CHE | 9 | vs | 3 | Italy ITA | |
| Men's 45 | 24th July 2026 24/7/2026 | 1:10 p.m. 13:10 | England ENG | 10 | vs | 1 | Switzerland CHE | |
| Women's Open | 24th July 2026 24/7/2026 | 2:10 p.m. 14:10 | Scotland SCO | 3 | vs | 15 | England ENG | |
| Men's 50/55 | 24th July 2026 24/7/2026 | 2:10 p.m. 14:10 | Wales M55 WAL55 | 6 | vs | 5 | Portugal M55 PRT55 | |
| Mixed Open | 24th July 2026 24/7/2026 | 2:10 p.m. 14:10 | Jersey JEY | 10 | vs | 3 | Cayman islands CYM | |
| Men's 40 | 24th July 2026 24/7/2026 | 3:05 p.m. 15:05 | England ENG | 11 | vs | 0 | France FRA | |
| Women's 27 | 24th July 2026 24/7/2026 | 3:05 p.m. 15:05 | Belgium BEL | 1 | vs | 13 | England ENG | |
| Women's 40 | 24th July 2026 24/7/2026 | 3:05 p.m. 15:05 | Scotland SCO | 1 | vs | 6 | England W40 ENGW40 | |
| Men's 50/55 | 24th July 2026 24/7/2026 | 4:00 p.m. 16:00 | Scotland SCO50 | 2 | vs | 6 | Chile CHL50 | |
| Men's 50/55 | 24th July 2026 24/7/2026 | 4:00 p.m. 16:00 | Ireland IRL50 | 1 | vs | 11 | Wales WAL50 | |
| Mixed 30 | 24th July 2026 24/7/2026 | 4:00 p.m. 16:00 | England ENG | 9 | vs | 4 | Chile CHL | |
| Mixed 30 | 24th July 2026 24/7/2026 | 5:00 p.m. 17:00 | Netherlands NLD | 3 | vs | 13 | Germany DEU | |
| Men's Open | 24th July 2026 24/7/2026 | 5:00 p.m. 17:00 | Scotland SCO | 11 | vs | 4 | France FRA | |
| Mixed Open | 24th July 2026 24/7/2026 | 5:00 p.m. 17:00 | Italy ITA | 8 | vs | 12 | Ireland IRL | |
| Women's 35 | 24th July 2026 24/7/2026 | 6:00 p.m. 18:00 | Ireland IRL | 2 | vs | 7 | Wales WAL | |
| Men's 40 | 24th July 2026 24/7/2026 | 6:00 p.m. 18:00 | England ENG | 16 | vs | 2 | Scotland SCO | |
| Men's 30/35 | 24th July 2026 24/7/2026 | 6:00 p.m. 18:00 | Italy ITA30 | 1 | vs | 6 | Wales WAL30 | |
| Men's 50/55 | 24th July 2026 24/7/2026 | 7:00 p.m. 19:00 | England ENG50 | 3 | vs | 4 | Wales WAL50 | |
| Men's 40 | 24th July 2026 24/7/2026 | 7:00 p.m. 19:00 | Wales WAL | 2 | vs | 8 | France FRA | |
| Men's 50/55 | 24th July 2026 24/7/2026 | 7:00 p.m. 19:00 | Chile CHL50 | 1 | vs | 9 | France FRA50 | |
| Mixed Open | 25th July 2026 25/7/2026 | 8:30 a.m. 8:30 | Scotland SCO | - | vs | - | Jersey JEY | |
| Mixed 30 | 25th July 2026 25/7/2026 | 8:30 a.m. 8:30 | Chile CHL | - | vs | - | Netherlands NLD | |
| Men's 45 | 25th July 2026 25/7/2026 | 8:30 a.m. 8:30 | France FRA | - | vs | - | Wales WAL | |
| Men's 30/35 | 25th July 2026 25/7/2026 | 9:30 a.m. 9:30 | England ENG30 | - | vs | - | Scotland SCO30 | |
| Men's 30/35 | 25th July 2026 25/7/2026 | 9:30 a.m. 9:30 | France FRA30 | - | vs | - | Ireland IRL30 | |
| Women's 27 | 25th July 2026 25/7/2026 | 9:30 a.m. 9:30 | England ENG | - | vs | - | Scotland SCO | |
| Mixed Open | 25th July 2026 25/7/2026 | 10:30 a.m. 10:30 | England ENG | - | vs | - | Wales WAL | |
| Mixed Open | 25th July 2026 25/7/2026 | 10:30 a.m. 10:30 | Switzerland CHE | - | vs | - | France FRA | |
| Men's Open | 25th July 2026 25/7/2026 | 10:30 a.m. 10:30 | Wales WAL | - | vs | - | Ireland IRL | |
| Mixed 30 | 25th July 2026 25/7/2026 | 11:30 a.m. 11:30 | Germany DEU | - | vs | - | Winner Semi Final Qualifier Winner Semi Final Qualifier | |
| Mixed 30 | 25th July 2026 25/7/2026 | 11:30 a.m. 11:30 | France FRA | - | vs | - | England ENG | |
| Men's 50/55 | 25th July 2026 25/7/2026 | 11:30 a.m. 11:30 | England M55 ENG55 | - | vs | - | Wales M55 WAL55 | |
| Men's 40 | 25th July 2026 25/7/2026 | 12:30 p.m. 12:30 | England ENG | - | vs | - | France FRA | |
| Women's 40 | 25th July 2026 25/7/2026 | 12:30 p.m. 12:30 | England W40 ENGW40 | - | vs | - | Scotland SCO | |
| Men's 50/55 | 25th July 2026 25/7/2026 | 12:30 p.m. 12:30 | Wales WAL50 | - | vs | - | France FRA50 | |
| Women's 35 | 25th July 2026 25/7/2026 | 1:30 p.m. 13:30 | 1st 1st | - | vs | - | 2nd 2nd | |
| Men's 30/35 | 25th July 2026 25/7/2026 | 1:30 p.m. 13:30 | Winner Semi Final 1 Winner Semi Final 1 | - | vs | - | Winner Semi Final 2 Winner Semi Final 2 | |
| Men's 45 | 25th July 2026 25/7/2026 | 1:30 p.m. 13:30 | 1st 1st | - | vs | - | 2nd 2nd | |
| Mixed 30 | 25th July 2026 25/7/2026 | 2:30 p.m. 14:30 | Winner Semi Final 1 Winner Semi Final 1 | - | vs | - | Winner Semi Final 2 Winner Semi Final 2 | |
| Women's 27 | 25th July 2026 25/7/2026 | 2:30 p.m. 14:30 | 1st 1st | - | vs | - | 2nd 2nd | |
| Men's 30/35 | 25th July 2026 25/7/2026 | 2:30 p.m. 14:30 | England M35 ENG35 | - | vs | - | Wales M35 WAL35 | |
| Mixed Open | 25th July 2026 25/7/2026 | 3:30 p.m. 15:30 | Winner Semi Final 1 Winner Semi Final 1 | - | vs | - | Winner Semi Final 2 Winner Semi Final 2 | |
| Women's Open | 25th July 2026 25/7/2026 | 4:30 p.m. 16:30 | 1st 1st | - | vs | - | 2nd 2nd | |
| Men's Open | 25th July 2026 25/7/2026 | 5:30 p.m. 17:30 | 1st 1st | - | vs | - | 2nd 2nd |
