- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 50/55 - Gold Medal
Wales
| # | Player | P | TD |
|---|---|---|---|
| 16 | Carwyn Willlington | 5 | 1 |
| 13 | Christian Rees | 6 | 4 |
| 2 | Alex Carroll | 6 | 2 |
| 4 | David Clark | 5 | 8 |
| 5 | Mark William Davies | 4 | 1 |
| 8 | Brendan Healy | 5 | 1 |
| 14 | Hap Wharton | 6 | 1 |
| 12 | Stuart Rayer | 6 | 3 |
| 15 | Steve Williams | 6 | 7 |
| 18 | Jefferson Cruise | 5 | 4 |
| 10 | Gwion Kennard | 6 | 2 |
| 1 | Dylan Adams | 6 | 4 |
| 11 | Paul North | 5 | 2 |
| 9 | Stephen Higgs | 3 | 1 |
| 6 | Herve Dehareng | 4 | 5 |
| 3 | Nick Carroll | 6 | 2 |
France
| # | Player | P | TD |
|---|---|---|---|
| 6 | Sebastien DESHAYES | 6 | 1 |
| 8 | Laurent Bondon | 6 | 2 |
| 12 | Ludovic Mocard | 5 | 3 |
| 22 | Frédéric DUROS | 6 | 8 |
| 15 | STEPHANE JUNG | 5 | - |
| 3 | THOMAS LABÉ | 4 | 2 |
| 14 | Jocelyn Laidebeur | 6 | 6 |
| 17 | Frédéric Papon | 6 | 5 |
| 13 | christophe tomasoni | 5 | 3 |
| 11 | Ludovic Beziel | 5 | 3 |
| 2 | Jean-Noel PIN | 5 | - |
| 9 | Renaud Foi | 6 | 6 |
| 5 | arnaud peronin | 5 | 6 |
| 7 | Yannick Desgrange | 6 | 5 |
| 10 | Alexis BLANC | 3 | 1 |
| 0 | Cyril Carpanedo | 5 | 7 |
Referees
Referee appointments for this match will be announced at a later date.
