- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Women's 40 - Gold Medal
England W40
| # | Player | P | TD |
|---|---|---|---|
| 3 | Emma Court | 4 | 3 |
| 9 | Suzanne Wilson | 5 | 2 |
| 7 | Sally Seymour | 6 | 7 |
| 15 | Laura Anderson | 6 | 7 |
| 5 | Kylie Hutchison | 6 | 2 |
| 6 | Nollaig Quinn | 6 | 7 |
| 23 | Lisa Broadie | 5 | 2 |
| 11 | Hannah Scott | 5 | 2 |
| 16 | Rebecca Maxwell | 6 | - |
| 10 | Marie Murphy | 5 | - |
| 2 | Emilie Eve | 4 | 1 |
| 8 | Julia Elmgren | 6 | 3 |
| 12 | Zoe Warren | 6 | - |
| 4 | Hannah Gael | 2 | 1 |
| 14 | Helen Wilson | 6 | 4 |
| 13 | Danielle Powley-Williams | 6 | 2 |
Scotland
| # | Player | P | TD |
|---|---|---|---|
| 12 | Anita Laing | 4 | - |
| 3 | Gemma Campbell | 5 | - |
| 8 | Gill Guild | 6 | 3 |
| 4 | Jenni Conner | 6 | 1 |
| 15 | Sarah McAulay | 6 | - |
| 7 | Alison Freshwater | 5 | - |
| 13 | Lynda Leslie | 4 | - |
| 2 | Sarah Butler | 5 | - |
| 5 | Sara Ebbett | 3 | 1 |
| 16 | Hui Ouyang | 5 | 1 |
| 6 | Susan Ferguson-Ward | 6 | - |
| 11 | Ruth Kerr | 6 | 1 |
| 1 | Jo Amis | 5 | 2 |
| 9 | Michele Hutchison | 6 | - |
| 10 | Elaine Irvine | 6 | 1 |
| 14 | Liesel Lippstreu-Holmes | 6 | 5 |
Referees
Referee appointments for this match will be announced at a later date.
