- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Women's 27
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 134 | 16 | 118.000 | 837.50 | 30.000 |
| France FRA | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 78 | 30 | 48.000 | 260.00 | 26.000 |
| Scotland SCO | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 48 | 57 | -9.000 | 84.21 | 22.000 |
| Belgium BEL | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 58 | -34.000 | 41.38 | 16.000 |
| Spain ESP | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 70 | -44.000 | 37.14 | 16.000 |
| Portugal PRT | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 13 | 92 | -79.000 | 14.13 | 10.000 |
Round Robin
21 Jul 2026
| Round 1 | 8:20 p.m. 20:20 | Darragon Stadium TBA | France FRA | 14 | vs | 1 | Belgium BEL |
22 Jul 2026
| Round 1 | 8:30 a.m. 8:30 | Field 6 (V6) V6 | Scotland SCO | 7 | vs | 4 | Spain ESP | |
| 9:25 a.m. 9:25 | Field 6 (V6) V6 | Portugal PRT | 1 | vs | 18 | England ENG | ||
| Round 2 | 12:10 p.m. 12:10 | Field 5 (V5) V5 | England ENG | 8 | vs | 4 | France FRA | |
| 12:10 p.m. 12:10 | Field 6 (V6) V6 | Spain ESP | 5 | vs | 1 | Portugal PRT | ||
| 12:10 p.m. 12:10 | Field 1 (V1) V1 | Belgium BEL | 2 | vs | 6 | Scotland SCO | ||
| Round 3 | 4:45 p.m. 16:45 | Field 4 (V4) V4 | Spain ESP | 1 | vs | 17 | England ENG | |
| 5:40 p.m. 17:40 | Field 2 (V2) V2 | Belgium BEL | 8 | vs | 2 | Portugal PRT | ||
| 5:40 p.m. 17:40 | Field 6 (V6) V6 | Scotland SCO | 3 | vs | 9 | France FRA |
23 Jul 2026
| Round 4 | 8:30 a.m. 8:30 | Field 1 (V1) V1 | Portugal PRT | 2 | vs | 11 | France FRA | |
| 10:20 a.m. 10:20 | Field 3 (V3) V3 | Spain ESP | 2 | vs | 1 | Belgium BEL | ||
| 10:20 a.m. 10:20 | Field 4 (V4) V4 | Scotland SCO | 0 | vs | 15 | England ENG | ||
| Round 5 | 1:05 p.m. 13:05 | Field 1 (V1) V1 | Spain ESP | 2 | vs | 9 | France FRA | |
| 1:05 p.m. 13:05 | Field 4 (V4) V4 | England ENG | 12 | vs | 1 | Belgium BEL | ||
| 2:00 p.m. 14:00 | Field 3 (V3) V3 | Scotland SCO | 9 | vs | 2 | Portugal PRT | ||
| Round 6 | 4:45 p.m. 16:45 | Field 7 (V7) V7 | Belgium BEL | 1 | vs | 6 | France FRA | |
| 4:45 p.m. 16:45 | Field 8 (V8) V8 | England ENG | 16 | vs | 0 | Portugal PRT | ||
| 5:40 p.m. 17:40 | Field 7 (V7) V7 | Spain ESP | 2 | vs | 8 | Scotland SCO |
24 Jul 2026
| Round 7 | 8:30 a.m. 8:30 | Field 3 (V3) V3 | France FRA | 3 | vs | 8 | England ENG | |
| 8:30 a.m. 8:30 | Field 1 (V1) V1 | Scotland SCO | 2 | vs | 1 | Belgium BEL | ||
| 9:25 a.m. 9:25 | Field 3 (V3) V3 | Portugal PRT | 0 | vs | 6 | Spain ESP | ||
| Round 8 | 11:15 a.m. 11:15 | Field 6 (V6) V6 | France FRA | 6 | vs | 3 | Scotland SCO | |
| 12:10 p.m. 12:10 | Field 8 (V8) V8 | England ENG | 14 | vs | 3 | Spain ESP | ||
| 12:10 p.m. 12:10 | Field 9 (V9) V9 | Portugal PRT | 1 | vs | 3 | Belgium BEL | ||
| Round 9 | 3:05 p.m. 15:05 | Field 2 (V2) V2 | Belgium BEL | 1 | vs | 13 | England ENG | |
| 4:00 p.m. 16:00 | Field 7 (V7) V7 | Portugal PRT | 3 | vs | 8 | Scotland SCO | ||
| 4:00 p.m. 16:00 | Field 6 (V6) V6 | France FRA | 8 | vs | 1 | Spain ESP |
25 Jul 2026
| Round 10 | 9:30 a.m. 9:30 | Field 8 (V8) V8 | England ENG | 13 | vs | 2 | Scotland SCO | |
| 9:30 a.m. 9:30 | Field 7 (V7) V7 | France FRA | 8 | vs | 1 | Portugal PRT | ||
| 9:30 a.m. 9:30 | Field 9 (V9) V9 | Belgium BEL | 5 | vs | 0 | Spain ESP |
Final Series
25 Jul 2026
| Gold Medal | 2:30 p.m. 14:30 | Field 2 (V2) V2 | England ENG | 8 | vs | 2 | France FRA |
