- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Women's 35 - Round 7
England
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Sonya Lam | - | - |
| 2 | Bree Hill | - | 1 |
| 3 | Abigail Walters | - | 3 |
| 4 | Rose Willoughby | - | 1 |
| 5 | Fae Clerey | - | - |
| 6 | Athena-Maria Enderstein | - | 2 |
| 7 | Beth Redfern | - | 2 |
| 8 | Lucy Neal-Hooke | - | - |
| 10 | Catriona Weir | - | - |
| 11 | Claire Waddell | - | - |
| 13 | Claire Rylance | - | 2 |
| 14 | Rachel Parry | - | 1 |
| 15 | Natasha Rose | - | 1 |
| 16 | Stacey Coffin | - | - |
EuroSelect Senior Women
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Sabine Bondon | - | - |
| 2 | Vesela Dobreva | - | - |
| 3 | Kate Wright | - | - |
| 4 | Luisa Cacciante | - | - |
| 5 | Jessie Weegenaar | - | - |
| 6 | Joelle Dubowik | - | - |
| 7 | Laura Foulstone | - | - |
| 8 | Macarena Navarro | - | - |
| 9 | Justine Burn | - | - |
| 10 | Risa Egerter | - | - |
| 11 | kai Kim Chiang | - | - |
| 12 | Miriam Graf | - | - |
| 13 | Krystal Ryan | - | - |
| 14 | Aude Bonnaire | - | - |
Referees
Referee appointments for this match will be announced at a later date.
