- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 50/55 - Gold Medal
England M55
| # | Player | P | TD |
|---|---|---|---|
| 20 | john kearns | 3 | - |
| 8 | Keith Dunleavy | 6 | - |
| 13 | Mark Hobson | 6 | - |
| 3 | Tim Gee | 7 | 2 |
| 2 | Andy Verney | 7 | 4 |
| 5 | Iain Grisewood | 7 | 2 |
| 1 | Ian Rowberry | 6 | 2 |
| 10 | Craig Wheeler | 7 | 4 |
| 18 | Martin REYNARD | 5 | 1 |
| 4 | Mark Carlyon | 6 | - |
| 7 | Andy Brooksbank | 7 | 5 |
| 6 | Steven Lines | 7 | 3 |
| 16 | Richie Bernardo | 4 | 3 |
| 14 | Richard Horne | 7 | 1 |
| 12 | Martin Hawes | 7 | 2 |
| 9 | Adrian Riggs | 6 | 1 |
Wales M55
| # | Player | P | TD |
|---|---|---|---|
| 5 | Gareth Richards | 6 | - |
| 10 | mark singh | 7 | - |
| 11 | Huw Laugharne | 5 | 6 |
| 3 | Andrew Jones | 4 | - |
| 8 | Jamie O'Connor | 7 | - |
| 9 | Andy Davies | 7 | 2 |
| 1 | Neil Perkins | 5 | 1 |
| 7 | Jason Williams | 7 | 1 |
| 12 | Hefin Archer-Williams | 7 | - |
| 6 | Mark Jones | 5 | 2 |
| 4 | Steve Berney | 6 | 2 |
| 14 | Ceri Thomas | 7 | 2 |
| 16 | John Taviner | 4 | - |
| 15 | Roger Howells | 7 | - |
| 2 | Peter Johns | 7 | 1 |
| 13 | Mark Isherwood | 7 | 5 |
Referees
Referee appointments for this match will be announced at a later date.
