- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 40 - Round 1
Italy
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Robert Rossi | - | - |
| 2 | ANDREA RICCI | - | - |
| 3 | Enrico Billi | - | - |
| 4 | Marco Bacchetti | - | 1 |
| 5 | Domenico Somma | - | - |
| 8 | Giulio Pedretti | - | 1 |
| 10 | Matteo Coffaro | - | - |
| 12 | Alberto Amore | - | - |
| 13 | Gabriele Belotti | - | - |
| 15 | Riccardo Ronzoni | - | - |
| 16 | Marco Verzola | - | - |
| 20 | Diego Sirte | - | - |
| 23 | Nicolò Colombo | - | 1 |
| 42 | Federico Agostini | - | - |
Portugal
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Francisco Mota | - | - |
| 2 | Nuno Castanho | - | - |
| 3 | Warren James Newbery | - | 2 |
| 4 | Gil Ribeiro | - | - |
| 5 | Vitor Brito | - | - |
| 6 | Paulo Santos | - | - |
| 7 | Pedro Monteiro | - | - |
| 8 | João Martins | - | 1 |
| 10 | Lee John Moulton | - | - |
| 11 | Ricardo Alexandre Nogueira Ramos | - | - |
| 12 | Luís Lalanda Ribeiro | - | - |
| 13 | Bruno Coelho | - | - |
| 14 | Carlos Abreu | - | - |
| 16 | Lawrence Rowan | - | - |
Referees
Referee appointments for this match will be announced at a later date.
