- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Women's Open
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 102 | 13 | 89.000 | 784.62 | 24.000 |
| France FRA | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 76 | 37 | 39.000 | 205.41 | 20.000 |
| Ireland IRL | 10 | 3 | 5 | 0 | 2 | 0 | 0 | 54 | 62 | -8.000 | 87.10 | 14.000 |
| Scotland SCO | 11 | 3 | 5 | 0 | 3 | 0 | 0 | 50 | 69 | -19.000 | 72.46 | 14.000 |
| EuroSelect WO EUWO | 10 | 0 | 8 | 0 | 2 | 0 | 0 | 20 | 121 | -101.000 | 16.53 | 8.000 |
Round Robin
21 Jul 2026
| Round 1 | 7:30 p.m. 19:30 | Darragon Stadium TBA | France FRA | 9 | vs | 5 | Ireland IRL |
22 Jul 2026
| Round 1 | 8:30 a.m. 8:30 | Field 1 (V1) V1 | England ENG | 9 | vs | 0 | Scotland SCO | |
| Round 2 | 11:15 a.m. 11:15 | Field 1 (V1) V1 | EuroSelect WO EUWO | 0 | vs | 16 | France FRA | |
| 12:10 p.m. 12:10 | Field 3 (V3) V3 | Ireland IRL | 9 | vs | 6 | Scotland SCO | ||
| Round 3 | 3:50 p.m. 15:50 | Field 6 (V6) V6 | EuroSelect WO EUWO | 2 | vs | 19 | England ENG | |
| 3:50 p.m. 15:50 | Field 3 (V3) V3 | France FRA | 10 | vs | 1 | Scotland SCO |
23 Jul 2026
| Round 4 | 11:15 a.m. 11:15 | Field 1 (V1) V1 | EuroSelect WO EUWO | 5 | vs | 14 | Scotland SCO | |
| 12:10 p.m. 12:10 | Field 5 (V5) V5 | Ireland IRL | 2 | vs | 12 | England ENG | ||
| Round 5 | 3:50 p.m. 15:50 | Field 9 (V9) V9 | England ENG | 9 | vs | 2 | France FRA | |
| 4:45 p.m. 16:45 | Field 2 (V2) V2 | Ireland IRL | 15 | vs | 4 | EuroSelect WO EUWO | ||
| Round 6 | 7:30 p.m. 19:30 | Field 4 (V4) V4 | Scotland SCO | 7 | vs | 6 | Ireland IRL | |
| 7:30 p.m. 19:30 | Field 3 (V3) V3 | France FRA | 16 | vs | 1 | EuroSelect WO EUWO |
24 Jul 2026
| Round 7 | 11:15 a.m. 11:15 | Field 1 (V1) V1 | Ireland IRL | 5 | vs | 11 | France FRA | |
| 11:15 a.m. 11:15 | Field 7 (V7) V7 | England ENG | 16 | vs | 1 | EuroSelect WO EUWO | ||
| Round 8 | 2:10 p.m. 14:10 | Field 1 (V1) V1 | Scotland SCO | 3 | vs | 15 | England ENG | |
| 3:05 p.m. 15:05 | Field 9 (V9) V9 | EuroSelect WO EUWO | 1 | vs | 12 | Ireland IRL | ||
| Round 9 | 6:00 p.m. 18:00 | Field 7 (V7) V7 | Scotland SCO | 6 | vs | 9 | France FRA | |
| 6:00 p.m. 18:00 | Field 9 (V9) V9 | England ENG | 12 | vs | 0 | Ireland IRL |
25 Jul 2026
| Round 10 | 9:30 a.m. 9:30 | Field 4 (V4) V4 | France FRA | 3 | vs | 10 | England ENG | |
| 9:30 a.m. 9:30 | Field 5 (V5) V5 | Scotland SCO | 13 | vs | 6 | EuroSelect WO EUWO |
Final Series
25 Jul 2026
| Bronze Medal | 12:30 p.m. 12:30 | Field 7 (V7) V7 | Ireland IRL | 11 | vs | 6 | Scotland SCO | |
| Gold Medal | 4:30 p.m. 16:30 | Field 2 (V2) V2 | England ENG | 7 | vs | 1 | France FRA |
