- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Mixed Open - Round 11
Scotland
| # | Player | P | TD |
|---|---|---|---|
| 15 | Shane Harper | 8 | 2 |
| 11 | Sebastian Pace | 2 | 1 |
| 1 | Niamh Mathieson | 8 | - |
| 13 | Rennie Guthrie-Dawber | 7 | - |
| 17 | Finlay Robertson | 8 | 6 |
| 12 | Ellen Cowie | 7 | 2 |
| 8 | James Burns | 8 | 1 |
| 14 | Owen Black | 6 | - |
| 2 | Tom Trevis-Smith | 7 | - |
| 7 | Jack Slessor | 8 | 2 |
| 9 | Josiah KC Yuen | 7 | 1 |
| 6 | Cerys Carson | 6 | 3 |
| 4 | Thea Lansang | 7 | - |
| 5 | Rupert Carter | 8 | 5 |
| 18 | emma martin | 7 | - |
| 3 | Ryan Black | 8 | 4 |
Jersey
| # | Player | P | TD |
|---|---|---|---|
| 13 | Jacob Vautier | 7 | 1 |
| 9 | Henry Humpleby | 8 | 6 |
| 4 | Nicole Goddard | 8 | 2 |
| 16 | Luke Cadoret | 8 | 2 |
| 7 | Joshua Stuart | 8 | 2 |
| 1 | Cara Howe | 6 | 1 |
| 12 | Archie Donnelly | 8 | 6 |
| 8 | Jeremy Johnson | 5 | 2 |
| 10 | Lyle Pritchard | 7 | 1 |
| 5 | Kitty Walker | 6 | 2 |
| 6 | Taye Boakye-yiadom | 7 | 4 |
| 14 | Alex Neasham | 8 | 4 |
| 11 | Mark Knight | 4 | - |
| 3 | Claire Boote | 8 | 3 |
| 2 | Freya Gambles | 6 | - |
| 15 | Archie Le Maistre | 8 | 6 |
Referees
Referee appointments for this match will be announced at a later date.
