- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 45 - Round 6
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Ignacio Estévez Vallés | - | 1 |
| 2 | Javier Díaz Arroyo | - | - |
| 3 | Pablo Ruano Fernández | - | - |
| 4 | Juan Badia Payno | - | 1 |
| 5 | Valeriano Martínez González | - | - |
| 7 | Nicholas Mestriner | - | - |
| 8 | Juan Luis Lanchas Trujillo | - | 1 |
| 9 | Néstor Requejo Salinas | - | - |
| 10 | Fernando Alonso | - | - |
| 11 | Pablo Gargallo | - | - |
| 12 | Luis Becerril Sánchez | - | - |
| 13 | David Martínez | - | - |
| 14 | Manuel Fernandez | - | - |
| 15 | Gregorio Machado Lorenzo | - | - |
Switzerland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Martyn Buttenshaw | - | 1 |
| 2 | Sam Chadwick | - | - |
| 3 | Fabien Dutasta | - | 1 |
| 5 | Stephane Escrig | - | - |
| 6 | Charles Isaac | - | - |
| 8 | Alexandre KERVINIO | - | - |
| 10 | Rob Milns | - | - |
| 11 | Gavin Moloney | - | 3 |
| 12 | Ben Proquin | - | - |
| 13 | Charles Robinson | - | 3 |
| 14 | James Weston | - | 1 |
| 16 | Richard Watts | - | 2 |
| 18 | Jean-Marc DWORIANYN | - | 1 |
Referees
Referee appointments for this match will be announced at a later date.
