- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's Open
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 138 | 41 | 97.000 | 336.59 | 30.000 |
| Ireland IRL | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 117 | 46 | 71.000 | 254.35 | 24.000 |
| Scotland SCO | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 91 | 78 | 13.000 | 116.67 | 24.000 |
| France FRA | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 80 | 70 | 10.000 | 114.29 | 18.000 |
| Wales WAL | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 59 | 89 | -30.000 | 66.29 | 14.000 |
| Spain ESP | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 178 | -161.000 | 9.55 | 10.000 |
Round Robin
22 Jul 2026
| Round 1 | 8:30 a.m. 8:30 | Field 4 (V4) V4 | England ENG | 11 | vs | 3 | Wales WAL | |
| 8:30 a.m. 8:30 | Field 3 (V3) V3 | France FRA | 19 | vs | 0 | Spain ESP | ||
| 9:25 a.m. 9:25 | Field 4 (V4) V4 | Ireland IRL | 7 | vs | 8 | Scotland SCO | ||
| Round 2 | 11:15 a.m. 11:15 | Field 2 (V2) V2 | Spain ESP | 0 | vs | 21 | England ENG | |
| 12:10 p.m. 12:10 | Field 4 (V4) V4 | Wales WAL | 7 | vs | 11 | Scotland SCO | ||
| 1:05 p.m. 13:05 | Field 4 (V4) V4 | Ireland IRL | 11 | vs | 6 | France FRA | ||
| Round 3 | 4:45 p.m. 16:45 | Field 1 (V1) V1 | England ENG | 15 | vs | 3 | Scotland SCO | |
| 4:45 p.m. 16:45 | Field 9 (V9) V9 | Spain ESP | 1 | vs | 24 | Ireland IRL | ||
| 4:45 p.m. 16:45 | Field 2 (V2) V2 | France FRA | 8 | vs | 3 | Wales WAL |
23 Jul 2026
| Round 4 | 11:15 a.m. 11:15 | Field 2 (V2) V2 | Ireland IRL | 4 | vs | 7 | England ENG | |
| 12:10 p.m. 12:10 | Field 9 (V9) V9 | Wales WAL | 16 | vs | 3 | Spain ESP | ||
| 12:10 p.m. 12:10 | Field 3 (V3) V3 | France FRA | 5 | vs | 7 | Scotland SCO | ||
| Round 5 | 3:50 p.m. 15:50 | Field 4 (V4) V4 | England ENG | 14 | vs | 4 | France FRA | |
| 3:50 p.m. 15:50 | Field 1 (V1) V1 | Scotland SCO | 17 | vs | 1 | Spain ESP | ||
| 4:45 p.m. 16:45 | Field 5 (V5) V5 | Ireland IRL | 12 | vs | 2 | Wales WAL | ||
| Round 6 | 6:35 p.m. 18:35 | Field 3 (V3) V3 | Spain ESP | 0 | vs | 17 | France FRA | |
| 7:30 p.m. 19:30 | Field 7 (V7) V7 | Wales WAL | 4 | vs | 9 | England ENG | ||
| 7:30 p.m. 19:30 | Field 9 (V9) V9 | Scotland SCO | 2 | vs | 11 | Ireland IRL |
24 Jul 2026
| Round 7 | 9:25 a.m. 9:25 | Field 2 (V2) V2 | Scotland SCO | 10 | vs | 7 | Wales WAL | |
| 9:25 a.m. 9:25 | Field 4 (V4) V4 | England ENG | 24 | vs | 2 | Spain ESP | ||
| 9:25 a.m. 9:25 | Field 6 (V6) V6 | France FRA | 2 | vs | 10 | Ireland IRL | ||
| Round 8 | 12:10 p.m. 12:10 | Field 3 (V3) V3 | Wales WAL | 3 | vs | 8 | France FRA | |
| 12:10 p.m. 12:10 | Field 4 (V4) V4 | Scotland SCO | 6 | vs | 15 | England ENG | ||
| 1:10 p.m. 13:10 | Field 9 (V9) V9 | Ireland IRL | 15 | vs | 2 | Spain ESP | ||
| Round 9 | 4:00 p.m. 16:00 | Field 5 (V5) V5 | England ENG | 11 | vs | 8 | Ireland IRL | |
| 5:00 p.m. 17:00 | Field 2 (V2) V2 | Scotland SCO | 11 | vs | 4 | France FRA | ||
| 5:00 p.m. 17:00 | Field 3 (V3) V3 | Spain ESP | 2 | vs | 9 | Wales WAL |
25 Jul 2026
| Round 10 | 10:30 a.m. 10:30 | Field 9 (V9) V9 | France FRA | 7 | vs | 11 | England ENG | |
| 10:30 a.m. 10:30 | Field 8 (V8) V8 | Wales WAL | 5 | vs | 15 | Ireland IRL | ||
| 10:30 a.m. 10:30 | Field 7 (V7) V7 | Spain ESP | 6 | vs | 16 | Scotland SCO |
Final Series
25 Jul 2026
| 5th/6th Playoff | 1:30 p.m. 13:30 | Field 6 (V6) V6 | Wales WAL | 12 | vs | 3 | Spain ESP | |
| Bronze Medal | 1:30 p.m. 13:30 | Field 4 (V4) V4 | Scotland SCO | 9 | vs | 8 | France FRA | |
| Gold Medal | 5:30 p.m. 17:30 | Field 2 (V2) V2 | England ENG | 8 | vs | 7 | Ireland IRL |
