- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 40 - Gold Medal
England
| # | Player | P | TD |
|---|---|---|---|
| 10 | Stuart Bussell | 7 | 12 |
| 7 | Christopher Wall | 8 | 4 |
| 8 | Douglas Benzie | 8 | 6 |
| 34 | Allan Noble | 5 | 3 |
| 4 | Daniel Wines | 8 | 3 |
| 1 | Ruez Durrani | 7 | 3 |
| 15 | Will Lush | 7 | 4 |
| 2 | Andrew Hammond | 6 | 8 |
| 14 | Dean Bradley | 8 | 25 |
| 11 | Fraser McPherson | 7 | 8 |
| 16 | Steve Johnson | 6 | 6 |
| 40 | Alastair Chadwick | 5 | 5 |
| 6 | Gareth Beynon | 7 | 8 |
| 9 | Colin Scott | 7 | 1 |
| 3 | Oliver Sills | 8 | 15 |
| 12 | Daniel Lewis | 8 | 5 |
France
| # | Player | P | TD |
|---|---|---|---|
| 21 | Vincent Kerckhove | 7 | 5 |
| 15 | Yan Duault | 8 | 3 |
| 11 | Benoît Argel | 7 | 1 |
| 1 | François Taillandier | 5 | 2 |
| 18 | Gregoire Grelier | 7 | 7 |
| 6 | Vincent EXPOSITO | 7 | 5 |
| 8 | Adrien Granier | 8 | 8 |
| 2 | Damien Romera | 7 | 1 |
| 93 | Julien Bedrines | 7 | 5 |
| 9 | Guilhem Faucon | 6 | 5 |
| 4 | Guillaume Herrmann | 7 | 8 |
| 17 | Emmanuel Amiot | 7 | 2 |
| 7 | Simon Guyot | 7 | 2 |
| 16 | Jeremy Le Briquer | 7 | 1 |
| 3 | Lionel Jimenez | 8 | 2 |
| 10 | olivier nouël | 7 | 4 |
Referees
Referee appointments for this match will be announced at a later date.
