- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 50/55
Pool Stage
| Pool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG50 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 43 | 5 | 38.000 | 860.00 | 15.000 |
| Scotland SCO50 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 32 | 17 | 15.000 | 188.24 | 13.000 |
| Ireland IRL50 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 23 | 1.000 | 104.35 | 11.000 |
| Jersey JEY50 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 34 | -10.000 | 70.59 | 9.000 |
| Wales M55 WAL55 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 31 | -20.000 | 35.48 | 4.000 |
| Portugal M55 PRT55 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 34 | -24.000 | 29.41 | 4.000 |
| Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France FRA50 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 37 | 11 | 26.000 | 336.36 | 12.000 |
| Wales WAL50 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 33 | 12 | 21.000 | 275.00 | 10.000 |
| Chile CHL50 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 18 | 18 | 0.000 | 100.00 | 8.000 |
| England M55 ENG55 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | 33 | -21.000 | 36.36 | 6.000 |
| Portugal PRT50 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 10 | 36 | -26.000 | 27.78 | 4.000 |
M55 Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England M55 ENG55 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 16.000 | 328.57 | 12.000 |
| Wales M55 WAL55 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | -2.000 | 86.67 | 8.000 |
| Portugal M55 PRT55 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 25 | -14.000 | 44.00 | 4.000 |
Pool Stage
22 Jul 2026
| Round 1 | 8:30 a.m. 8:30 | Field 7 (V7) V7 | Jersey JEY50 | 8 | vs | 4 | Portugal M55 PRT55 | |
| 8:30 a.m. 8:30 | Field 9 (V9) V9 | Ireland IRL50 | 2 | vs | 5 | Scotland SCO50 | ||
| 8:30 a.m. 8:30 | Field 8 (V8) V8 | Portugal PRT50 | 2 | vs | 11 | Wales WAL50 | ||
| 9:25 a.m. 9:25 | Field 5 (V5) V5 | France FRA50 | 12 | vs | 2 | England M55 ENG55 | ||
| 9:25 a.m. 9:25 | Field 7 (V7) V7 | England ENG50 | 10 | vs | 0 | Wales M55 WAL55 | ||
| Round 2 | 12:10 p.m. 12:10 | Field 2 (V2) V2 | Chile CHL50 | 7 | vs | 3 | England M55 ENG55 | |
| 1:05 p.m. 13:05 | Field 6 (V6) V6 | Wales M55 WAL55 | 3 | vs | 7 | Scotland SCO50 | ||
| 1:05 p.m. 13:05 | Field 8 (V8) V8 | France FRA50 | 15 | vs | 4 | Portugal PRT50 | ||
| 2:00 p.m. 14:00 | Field 2 (V2) V2 | Jersey JEY50 | 4 | vs | 5 | Ireland IRL50 | ||
| 2:00 p.m. 14:00 | Field 6 (V6) V6 | England ENG50 | 10 | vs | 1 | Portugal M55 PRT55 | ||
| Round 3 | 4:45 p.m. 16:45 | Field 5 (V5) V5 | Chile CHL50 | 3 | vs | 8 | Wales WAL50 | |
| 4:45 p.m. 16:45 | Field 8 (V8) V8 | England ENG50 | 6 | vs | 1 | Scotland SCO50 | ||
| 5:40 p.m. 17:40 | Field 9 (V9) V9 | Wales M55 WAL55 | 4 | vs | 6 | Jersey JEY50 | ||
| 5:40 p.m. 17:40 | Field 7 (V7) V7 | Portugal M55 PRT55 | 3 | vs | 8 | Ireland IRL50 |
23 Jul 2026
| Round 3 | 8:30 a.m. 8:30 | Field 3 (V3) V3 | England M55 ENG55 | 4 | vs | 3 | Portugal PRT50 | |
| Round 4 | 8:30 a.m. 8:30 | Field 7 (V7) V7 | England ENG50 | 7 | vs | 1 | Ireland IRL50 | |
| 8:30 a.m. 8:30 | Field 8 (V8) V8 | Wales WAL50 | 3 | vs | 4 | France FRA50 | ||
| 9:25 a.m. 9:25 | Field 9 (V9) V9 | Scotland SCO50 | 11 | vs | 4 | Jersey JEY50 | ||
| 12:10 p.m. 12:10 | Field 7 (V7) V7 | Chile CHL50 | 6 | vs | 1 | Portugal PRT50 | ||
| Round 5 | 1:05 p.m. 13:05 | Field 8 (V8) V8 | England ENG50 | 10 | vs | 2 | Jersey JEY50 | |
| 2:00 p.m. 14:00 | Field 9 (V9) V9 | Wales WAL50 | 11 | vs | 3 | England M55 ENG55 | ||
| 2:55 p.m. 14:55 | Field 1 (V1) V1 | Scotland SCO50 | 8 | vs | 2 | Portugal M55 PRT55 | ||
| 2:55 p.m. 14:55 | Field 5 (V5) V5 | Chile CHL50 | 2 | vs | 6 | France FRA50 | ||
| 3:50 p.m. 15:50 | Field 7 (V7) V7 | Ireland IRL50 | 8 | vs | 4 | Wales M55 WAL55 |
M55 Round Robin
23 Jul 2026
| Round 1 | 8:30 a.m. 8:30 | Field 5 (V5) V5 | Portugal M55 PRT55 | 2 | vs | 4 | Wales M55 WAL55 |
24 Jul 2026
| Round 2 | 8:30 a.m. 8:30 | Field 4 (V4) V4 | Portugal M55 PRT55 | 2 | vs | 6 | England M55 ENG55 | |
| Round 3 | 11:15 a.m. 11:15 | Field 8 (V8) V8 | Wales M55 WAL55 | 1 | vs | 3 | England M55 ENG55 | |
| Round 4 | 2:10 p.m. 14:10 | Field 2 (V2) V2 | Wales M55 WAL55 | 6 | vs | 5 | Portugal M55 PRT55 | |
| Round 5 | 5:00 p.m. 17:00 | Field 5 (V5) V5 | England M55 ENG55 | 9 | vs | 2 | Portugal M55 PRT55 |
25 Jul 2026
| Round 6 | 8:30 a.m. 8:30 | Field 3 (V3) V3 | England M55 ENG55 | 5 | vs | 2 | Wales M55 WAL55 |
M55 Final Series
25 Jul 2026
| Gold Medal | 11:30 a.m. 11:30 | Field 8 (V8) V8 | England M55 ENG55 | 4 | vs | 1 | Wales M55 WAL55 |
M50 Final Series
24 Jul 2026
| Quarter Final 4 | 4:00 p.m. 16:00 | Field 3 (V3) V3 | Jersey JEY50 | 2 | vs | 12 | France FRA50 | |
| Quarter Final 2 | 4:00 p.m. 16:00 | Field 1 (V1) V1 | Scotland SCO50 | 2 | vs | 6 | Chile CHL50 | |
| Quarter Final 3 | 4:00 p.m. 16:00 | Field 2 (V2) V2 | Ireland IRL50 | 1 | vs | 11 | Wales WAL50 | |
| Quarter Final 1 | 4:00 p.m. 16:00 | Field 4 (V4) V4 | England ENG50 | 10 | vs | 1 | Portugal PRT50 | |
| 5th/8th Playoff 1 | 7:00 p.m. 19:00 | Field 3 (V3) V3 | Portugal PRT50 | 4 | vs | 6 | Ireland IRL50 | |
| Semi Final 2 | 7:00 p.m. 19:00 | Field 8 (V8) V8 | Chile CHL50 | 1 | vs | 9 | France FRA50 | |
| Semi Final 1 | 7:00 p.m. 19:00 | Field 1 (V1) V1 | England ENG50 | 3 | vs | 4 | Wales WAL50 | |
| 5th/8th Playoff 2 | 7:00 p.m. 19:00 | Field 5 (V5) V5 | Scotland SCO50 | 6 | vs | 5 | Jersey JEY50 |
25 Jul 2026
| 7th/8th Playoff | 8:30 a.m. 8:30 | Field 9 (V9) V9 | Portugal PRT50 | 4 | vs | 8 | Jersey JEY50 | |
| 5th/6th Playoff | 10:30 a.m. 10:30 | Field 4 (V4) V4 | Ireland IRL50 | 3 | vs | 8 | Scotland SCO50 | |
| Bronze Medal | 10:30 a.m. 10:30 | Field 3 (V3) V3 | England ENG50 | 10 | vs | 7 | Chile CHL50 | |
| Gold Medal | 12:30 p.m. 12:30 | Field 8 (V8) V8 | Wales WAL50 | 7 | vs | 4 | France FRA50 |
