- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 30/35 - Gold Medal
England M35
| # | Player | P | TD |
|---|---|---|---|
| 7 | Aaron Treagus | 9 | 2 |
| 5 | Daniel Gurry | 8 | 1 |
| 4 | James Stewart | 6 | 1 |
| 2 | Richard Speir | 9 | 4 |
| 3 | John Cranston | 8 | - |
| 9 | Carl Cockburn | 9 | 8 |
| 8 | Steven Holland | 9 | 16 |
| 10 | William Simpson | 8 | 3 |
| 36 | Ian Stodart | 6 | 1 |
| 11 | Jonathan Clark | 9 | 2 |
| 14 | Owain Richardson | 6 | 2 |
| 6 | Neil Guess | 8 | 1 |
| 16 | Adam Faulkner | 6 | 3 |
| 35 | Luke Clogher | 7 | - |
| 12 | Marcus Cubillo | 9 | 7 |
| 15 | Neil Hennigan | 9 | 3 |
Wales M35
| # | Player | P | TD |
|---|---|---|---|
| 2 | Geraint Havard | 9 | 2 |
| 1 | Deian Thomas | 8 | 1 |
| 4 | Meirion Davies | 5 | 2 |
| 14 | Karl O'Brien | 9 | - |
| 5 | Dewi Williams | 8 | 2 |
| 17 | Christopher Handford | 8 | - |
| 9 | Andrew Bradford | 3 | - |
| 13 | Adam Thomas | 9 | 1 |
| 6 | Lloyd Thomas | 9 | 2 |
| 3 | Sean Molino | 8 | 1 |
| 16 | Paul Harwood | 8 | 3 |
| 10 | Benjamin Phillips | 8 | 10 |
| 15 | Greg Morris | 8 | - |
| 11 | Liam Edwards | 9 | 1 |
| 20 | Adam Nicholls | 9 | 4 |
| 8 | Richard Jones | 8 | 5 |
Referees
Referee appointments for this match will be announced at a later date.
