- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 40 - Round 4
Ireland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Andrew Langford | - | 1 |
| 2 | Ian O'Malley | - | - |
| 3 | Stephen Kavanagh | - | 2 |
| 4 | Paul Gavin | - | 3 |
| 5 | Jonathan Jones | - | - |
| 6 | Alexander Hunter | - | - |
| 7 | Nicholas Mccavery | - | 1 |
| 10 | Federico Black | - | - |
| 11 | Devin Greene | - | - |
| 12 | Ed Binham | - | - |
| 13 | Jonathan Fletcher | - | - |
| 14 | James Smith | - | 1 |
| 15 | Eric Negro | - | - |
| 16 | Aidan Toher | - | - |
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Martí Bonamusa Coll | - | - |
| 2 | Juan Emilio Bulnes Sopprani | - | - |
| 5 | Juan Porras | - | 1 |
| 6 | Gethin Cryer | - | - |
| 7 | Iván Fernandez López | - | 1 |
| 8 | Jordi Camprecios | - | 2 |
| 9 | Jesús García Alonso | - | - |
| 10 | Andrew Rance | - | 2 |
| 11 | Marc Pujagut | - | - |
| 12 | Javier Gonzalez García | - | - |
| 13 | Teno Osorio Castañeda | - | - |
| 14 | Jose María García Expósito | - | - |
| 15 | Yapci Cristo Reyes Martín | - | 2 |
| 16 | Guayasen Osorio | - | - |
Referees
Referee appointments for this match will be announced at a later date.
