- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 45 - Round 10
France
| # | Player | P | TD |
|---|---|---|---|
| 1 | Chaouki Benhamdi | 7 | 3 |
| 12 | Olivier Lapeze | 5 | 3 |
| 7 | Christophe Guerin Langlois | 4 | 4 |
| 10 | Olivier Mathey | 6 | 1 |
| 13 | Jean-Michel Moraitis | 7 | 5 |
| 11 | Nicolas Eschwege | 7 | 5 |
| 5 | Jérôme Dinale | 7 | 1 |
| 14 | Nicolas Martin | 6 | 1 |
| 3 | Stephane Chancibot | 7 | 16 |
| 6 | Marc Lajus | 6 | 11 |
| 15 | wilfried Malveau | 2 | - |
| 8 | Russell Bari | 6 | 2 |
| 16 | Cyril PAUCHARD | 7 | 4 |
| 2 | Laurent Boutet | 7 | 4 |
| 17 | Charles Trapani | 7 | 4 |
| 9 | mikael flory | 7 | 2 |
Wales
| # | Player | P | TD |
|---|---|---|---|
| 2 | Daniel McShane | 7 | 2 |
| 16 | Danny Davies | 7 | 7 |
| 6 | Jason Larkman | 6 | - |
| 15 | Daniel Reed | 6 | 1 |
| 1 | Craig Fox | 6 | 1 |
| 4 | Alun Curnow | 5 | 4 |
| 14 | Richard Byrne | 7 | 2 |
| 5 | Darren Berry | 7 | 2 |
| 7 | Michael Parsons | 7 | 12 |
| 10 | Stephen Hewitt | 6 | 4 |
| 11 | Scott Davies | 6 | 12 |
| 8 | Gareth Woodfin | 6 | 1 |
| 12 | Michael Hall | 7 | 1 |
| 3 | Gareth Davies | 7 | 3 |
| 9 | Phil Williams | 7 | 11 |
| 13 | Kris Sullivan | 1 | - |
Referees
Referee appointments for this match will be announced at a later date.
