Asia Pacific Seniors Touch Cup - 2026
Videos
| Men's 30 | 7th Oct. 2026 7/10/2026 | 11:30 a.m. 11:30 | Japan JPN | - | vs | - | New Zealand NZL | |
| Women's 27 | 7th Oct. 2026 7/10/2026 | 12:10 p.m. 12:10 | Australia AUS | - | vs | - | United States USA | |
| Women's 27 | 7th Oct. 2026 7/10/2026 | 12:50 p.m. 12:50 | Hong Kong China HKG | - | vs | - | Singapore SGP | |
| Mixed 30 | 7th Oct. 2026 7/10/2026 | 1:30 p.m. 13:30 | Australia AUS | - | vs | - | Philippines PHL | |
| Men's 40 | 7th Oct. 2026 7/10/2026 | 2:10 p.m. 14:10 | Australia AUS | - | vs | - | United States USA | |
| Men's 30 | 7th Oct. 2026 7/10/2026 | 2:50 p.m. 14:50 | Canada CAN | - | vs | - | Singapore SGP | |
| Men's 35 | 7th Oct. 2026 7/10/2026 | 3:30 p.m. 15:30 | England ENG | - | vs | - | Japan JPN | |
| Women's 35/40 | 7th Oct. 2026 7/10/2026 | 4:10 p.m. 16:10 | New Zealand W40 NZLW40 | - | vs | - | Australia W40 AUSW40 | |
| Women's 35/40 | 8th Oct. 2026 8/10/2026 | 9:20 a.m. 9:20 | England W35 ENGW35 | - | vs | - | Hong Kong China HKG | |
| Men's 55 | 8th Oct. 2026 8/10/2026 | 10:00 a.m. 10:00 | Australia AUS | - | vs | - | England ENG | |
| Mixed 30 | 8th Oct. 2026 8/10/2026 | 10:40 a.m. 10:40 | Philippines PHL | - | vs | - | China CHN | |
| Women's 35/40 | 8th Oct. 2026 8/10/2026 | 11:20 a.m. 11:20 | Australia W35 AUSW35 | - | vs | - | Singapore SGP | |
| Men's 30 | 8th Oct. 2026 8/10/2026 | 12:00 p.m. 12:00 | Australia AUS | - | vs | - | Singapore SGP | |
| Men's 40 | 8th Oct. 2026 8/10/2026 | 12:40 p.m. 12:40 | China CHN | - | vs | - | Hong Kong China HKG | |
| Men's 50 | 8th Oct. 2026 8/10/2026 | 1:20 p.m. 13:20 | Malaysia MYS | - | vs | - | England ENG | |
| Men's 35 | 8th Oct. 2026 8/10/2026 | 2:00 p.m. 14:00 | Australia AUS | - | vs | - | New Zealand NZL | |
| Women's 35/40 | 8th Oct. 2026 8/10/2026 | 2:40 p.m. 14:40 | England W40 ENGW40 | - | vs | - | New Zealand W40 NZLW40 | |
| Men's 30 | 8th Oct. 2026 8/10/2026 | 3:20 p.m. 15:20 | United States USA | - | vs | - | China CHN | |
| Women's 27 | 8th Oct. 2026 8/10/2026 | 4:00 p.m. 16:00 | Australia AUS | - | vs | - | New Zealand NZL | |
| Women's 35/40 | 9th Oct. 2026 9/10/2026 | 8:40 a.m. 8:40 | New Zealand W35 NZLW35 | - | vs | - | England W35 ENGW35 | |
| Mixed 30 | 9th Oct. 2026 9/10/2026 | 9:20 a.m. 9:20 | China CHN | - | vs | - | Hong Kong China HKG | |
| Men's 30 | 9th Oct. 2026 9/10/2026 | 10:00 a.m. 10:00 | New Zealand NZL | - | vs | - | Hong Kong China HKG | |
| Men's 50 | 9th Oct. 2026 9/10/2026 | 10:40 a.m. 10:40 | Japan JPN | - | vs | - | Singapore SGP | |
| Men's 45 | 9th Oct. 2026 9/10/2026 | 11:20 a.m. 11:20 | Chinese Taipei TPE | - | vs | - | England ENG | |
| Men's 40 | 9th Oct. 2026 9/10/2026 | 12:00 p.m. 12:00 | New Zealand NZL | - | vs | - | Singapore SGP | |
| Men's 30 | 9th Oct. 2026 9/10/2026 | 12:40 p.m. 12:40 | South Africa ZAF | - | vs | - | United States USA | |
| Women's 27 | 9th Oct. 2026 9/10/2026 | 1:20 p.m. 13:20 | Japan JPN | - | vs | - | United States USA | |
| Women's 35/40 | 9th Oct. 2026 9/10/2026 | 2:00 p.m. 14:00 | 4th 4th | - | vs | - | 5th 5th | |
| Men's 55 | 9th Oct. 2026 9/10/2026 | 2:45 p.m. 14:45 | Japan JPN | - | vs | - | New Zealand NZL | |
| Men's 40 | 9th Oct. 2026 9/10/2026 | 3:30 p.m. 15:30 | 4th 4th | - | vs | - | 5th 5th | |
| Women's 27 | 9th Oct. 2026 9/10/2026 | 4:15 p.m. 16:15 | 4th 4th | - | vs | - | 5th 5th | |
| Men's 45 | 10th Oct. 2026 10/10/2026 | 8:00 a.m. 8:00 | Japan JPN | - | vs | - | New Zealand NZL | |
| Men's 40 | 10th Oct. 2026 10/10/2026 | 8:40 a.m. 8:40 | 2nd 2nd | - | vs | - | Winner Qualifying Final 1 Winner Qualifying Final 1 | |
| Men's 55 | 10th Oct. 2026 10/10/2026 | 9:25 a.m. 9:25 | 1st 1st | - | vs | - | 2nd 2nd | |
| Men's 45 | 10th Oct. 2026 10/10/2026 | 10:55 a.m. 10:55 | 1st 1st | - | vs | - | 2nd 2nd | |
| Women's 35/40 | 10th Oct. 2026 10/10/2026 | 11:40 a.m. 11:40 | 1st 1st | - | vs | - | Winner Semi Final Winner Semi Final | |
| Men's 30 | 10th Oct. 2026 10/10/2026 | 2:40 p.m. 14:40 | 1st 1st | - | vs | - | 2nd 2nd |
