| Stage | Date | Time | Versus | Result | |
|---|---|---|---|---|---|
| Round Robin | 7th Oct. 2026 7/10/2026 | 2:10 p.m. 14:10 | Hong Kong China HKG | Lost 4-9 | |
| Round Robin | 8th Oct. 2026 8/10/2026 | 10:40 a.m. 10:40 | Philippines PHL | Drew 3-all | |
| 2:40 p.m. 14:40 | Australia AUS | Lost 0-14 | |||
| Round Robin | 9th Oct. 2026 9/10/2026 | 9:20 a.m. 9:20 | Hong Kong China HKG | Won 3-2 | |
| 12:00 p.m. 12:00 | Philippines PHL | Lost 5-9 | |||
| 2:00 p.m. 14:00 | Australia AUS | Lost 0-12 | |||
| Final Series | 10th Oct. 2026 10/10/2026 | 10:55 a.m. 10:55 | Australia AUS | Lost 2-12 | |
| 1:10 p.m. 13:10 | Hong Kong China HKG | Lost 5-7 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 7 | 3 |
|
|
2 | 8 | - |
|
|
3 | 8 | - |
|
|
5 | 8 | - |
|
|
7 | 4 | 1 |
|
|
10 | 8 | 1 |
|
|
11 | 8 | - |
|
|
13 | 8 | 3 |
|
|
15 | 8 | 1 |
|
|
17 | 8 | 7 |
|
|
20 | 8 | 2 |
|
|
22 | 7 | - |
|
|
23 | 7 | - |
|
|
24 | - | - |
|
|
36 | 7 | 3 |
|
|
56 | 8 | 1 |
