| Stage | Date | Time | Versus | Result | |
|---|---|---|---|---|---|
| Round Robin | 7th Oct. 2026 7/10/2026 | 12:10 p.m. 12:10 | England W40 ENGW40 | - | |
| 3:30 p.m. 15:30 | Singapore SGP | - | |||
| Round Robin | 8th Oct. 2026 8/10/2026 | 9:20 a.m. 9:20 | Hong Kong China HKG | - | |
| 12:00 p.m. 12:00 | New Zealand W40 NZLW40 | - | |||
| 2:00 p.m. 14:00 | Australia W40 AUSW40 | - | |||
| Round Robin | 9th Oct. 2026 9/10/2026 | 8:40 a.m. 8:40 | New Zealand W35 NZLW35 | - | |
| 11:20 a.m. 11:20 | Australia W35 AUSW35 | - |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
3 | - | - |
|
|
4 | - | - |
|
|
6 | - | - |
|
|
8 | - | - |
|
|
10 | - | - |
|
|
11 | - | - |
|
|
12 | - | - |
|
|
14 | - | - |
|
|
15 | - | - |
|
|
18 | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
