| Stage | Date | Time | Versus | Result | |
|---|---|---|---|---|---|
| Round Robin | 7th Oct. 2026 7/10/2026 | 12:10 p.m. 12:10 | United States USA | - | |
| 2:50 p.m. 14:50 | Singapore SGP | - | |||
| Round Robin | 8th Oct. 2026 8/10/2026 | 10:00 a.m. 10:00 | Japan JPN | - | |
| 1:20 p.m. 13:20 | China CHN | - | |||
| TBA TBA | Bye Bye | - | |||
| Round Robin | 9th Oct. 2026 9/10/2026 | 9:20 a.m. 9:20 | South Africa ZAF | - | |
| 12:00 p.m. 12:00 | New Zealand NZL | - | |||
| 3:30 p.m. 15:30 | Hong Kong China HKG | - | |||
| Round Robin | 10th Oct. 2026 10/10/2026 | 9:25 a.m. 9:25 | Australia AUS | - |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
23 | - | - |
