Asia Pacific Seniors Touch Cup - 2026
Men's 50
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia AUS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 57 | 5 | 52.000 | 1140.00 | 15.000 |
| New Zealand NZL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 51 | 8 | 43.000 | 637.50 | 13.000 |
| Japan JPN | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 35 | -6.000 | 82.86 | 11.000 |
| England ENG | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 32 | -8.000 | 75.00 | 9.000 |
| Singapore SGP | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 35 | -17.000 | 51.43 | 7.000 |
| Malaysia MYS | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 64 | -64.000 | 0.00 | 5.000 |
Round Robin
7 Oct 2026
| Round 1 | 12:50 p.m. 12:50 | Field 6 F6 | England ENG | 0 | vs | 11 | New Zealand NZL | |
| 12:50 p.m. 12:50 | Field 5 F5 | Australia AUS | 14 | vs | 0 | Singapore SGP | ||
| 1:30 p.m. 13:30 | Field 6 F6 | Japan JPN | 8 | vs | 0 | Malaysia MYS | ||
| Round 2 | 2:50 p.m. 14:50 | Field 4 F4 | Australia AUS | 3 | vs | 2 | New Zealand NZL | |
| 3:30 p.m. 15:30 | Field 4 F4 | England ENG | 8 | vs | 9 | Japan JPN | ||
| 3:30 p.m. 15:30 | Field 5 F5 | Singapore SGP | 13 | vs | 0 | Malaysia MYS |
8 Oct 2026
| Round 3 | 8:40 a.m. 8:40 | Field 4 F4 | Australia AUS | 17 | vs | 0 | Malaysia MYS | |
| 9:20 a.m. 9:20 | Field 3 F3 | Singapore SGP | 2 | vs | 3 | England ENG | ||
| 9:20 a.m. 9:20 | Field 6 F6 | New Zealand NZL | 12 | vs | 4 | Japan JPN | ||
| Round 4 | 12:40 p.m. 12:40 | Field 5 F5 | Australia AUS | 13 | vs | 1 | Japan JPN | |
| 1:20 p.m. 13:20 | Field 1 F1 | Malaysia MYS | 0 | vs | 11 | England ENG | ||
| 1:20 p.m. 13:20 | Field 6 F6 | New Zealand NZL | 11 | vs | 1 | Singapore SGP |
9 Oct 2026
| Round 5 | 10:40 a.m. 10:40 | Field 1 F1 | Japan JPN | 7 | vs | 2 | Singapore SGP | |
| 10:40 a.m. 10:40 | Field 6 F6 | Australia AUS | 10 | vs | 2 | England ENG | ||
| 10:40 a.m. 10:40 | Field 3 F3 | Malaysia MYS | 0 | vs | 15 | New Zealand NZL |
Final Series
9 Oct 2026
| Qualifying Final 1 | 2:00 p.m. 14:00 | Field 3 F3 | Japan JPN | 11 | vs | 1 | Malaysia MYS | |
| Qualifying Final 2 | 2:00 p.m. 14:00 | Field 2 F2 | England ENG | 7 | vs | 5 | Singapore SGP | |
| Semi Final 1 | 4:15 p.m. 16:15 | Field 3 F3 | Australia AUS | 12 | vs | 0 | England ENG | |
| Semi Final 2 | 4:15 p.m. 16:15 | Field 4 F4 | New Zealand NZL | 10 | vs | 0 | Japan JPN |
10 Oct 2026
| 5th/6th Playoff | 8:00 a.m. 8:00 | Field 5 F5 | Malaysia MYS | 0 | vs | 5 | Singapore SGP | |
| Bronze Medal | 8:40 a.m. 8:40 | Field 3 F3 | England ENG | 6 | vs | 7 | Japan JPN | |
| Gold Medal | 10:10 a.m. 10:10 | Field 1 F1 | Australia AUS | 2 | vs | 4 | New Zealand NZL |
