Asia Pacific Seniors Touch Cup - 2026
Men's 40
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia AUS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 66 | 7 | 59.000 | 942.86 | 15.000 |
| New Zealand NZL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 51 | 12 | 39.000 | 425.00 | 13.000 |
| United States USA | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | -4.000 | 86.21 | 11.000 |
| Singapore SGP | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 31 | -13.000 | 58.06 | 9.000 |
| Hong Kong China HKG | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 37 | -23.000 | 37.84 | 7.000 |
| China CHN | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 60 | -58.000 | 3.33 | 5.000 |
Round Robin
7 Oct 2026
| Round 1 | 1:30 p.m. 13:30 | Field 4 F4 | China CHN | 0 | vs | 10 | Singapore SGP | |
| 2:10 p.m. 14:10 | Field 1 F1 | Australia AUS | 13 | vs | 1 | United States USA | ||
| 2:50 p.m. 14:50 | Field 2 F2 | Hong Kong China HKG | 1 | vs | 12 | New Zealand NZL |
8 Oct 2026
| Round 2 | 12:00 p.m. 12:00 | Field 4 F4 | United States USA | 5 | vs | 10 | New Zealand NZL | |
| 12:40 p.m. 12:40 | Field 1 F1 | China CHN | 1 | vs | 8 | Hong Kong China HKG | ||
| 12:40 p.m. 12:40 | Field 6 F6 | Australia AUS | 16 | vs | 1 | Singapore SGP | ||
| Round 3 | 3:20 p.m. 15:20 | Field 5 F5 | Singapore SGP | 4 | vs | 2 | Hong Kong China HKG | |
| 3:20 p.m. 15:20 | Field 4 F4 | Australia AUS | 6 | vs | 4 | New Zealand NZL | ||
| 4:00 p.m. 16:00 | Field 5 F5 | United States USA | 9 | vs | 0 | China CHN |
9 Oct 2026
| Round 4 | 8:00 a.m. 8:00 | Field 3 F3 | Australia AUS | 15 | vs | 0 | Hong Kong China HKG | |
| 8:40 a.m. 8:40 | Field 4 F4 | Singapore SGP | 3 | vs | 5 | United States USA | ||
| 8:40 a.m. 8:40 | Field 3 F3 | New Zealand NZL | 17 | vs | 0 | China CHN | ||
| Round 5 | 12:00 p.m. 12:00 | Field 6 F6 | Hong Kong China HKG | 3 | vs | 5 | United States USA | |
| 12:00 p.m. 12:00 | Field 4 F4 | Australia AUS | 16 | vs | 1 | China CHN | ||
| 12:00 p.m. 12:00 | Field 1 F1 | New Zealand NZL | 8 | vs | 0 | Singapore SGP |
Final Series
9 Oct 2026
| Qualifying Final 2 | 3:30 p.m. 15:30 | Field 1 F1 | Singapore SGP | 6 | vs | 2 | Hong Kong China HKG | |
| Qualifying Final 1 | 3:30 p.m. 15:30 | Field 2 F2 | United States USA | 11 | vs | 1 | China CHN |
10 Oct 2026
| Semi Final 2 | 8:40 a.m. 8:40 | Field 1 F1 | New Zealand NZL | 10 | vs | 3 | United States USA | |
| Semi Final 1 | 8:40 a.m. 8:40 | Field 2 F2 | Australia AUS | 16 | vs | 0 | Singapore SGP | |
| 5th/6th Playoff | 10:10 a.m. 10:10 | Field 5 F5 | China CHN | 6 | vs | 12 | Hong Kong China HKG | |
| Bronze Medal | 10:55 a.m. 10:55 | Field 4 F4 | Singapore SGP | 5 | vs | 6 | United States USA | |
| Gold Medal | 12:25 p.m. 12:25 | Field 1 F1 | Australia AUS | 5 | vs | 3 | New Zealand NZL |
