Asia Pacific Seniors Touch Cup - 2026
Women's 35/40
Round Robin
7 Oct 2026
| Round 1 | 11:30 a.m. 11:30 | Field 2 F2 | Hong Kong China HKG | - | vs | - | Australia W40 AUSW40 | |
| 12:10 p.m. 12:10 | Field 4 F4 | Australia W35 AUSW35 | - | vs | - | New Zealand W40 NZLW40 | ||
| 12:10 p.m. 12:10 | Field 2 F2 | New Zealand W35 NZLW35 | - | vs | - | Singapore SGP | ||
| 12:10 p.m. 12:10 | Field 6 F6 | England W35 ENGW35 | - | vs | - | England W40 ENGW40 | ||
| Round 2 | 2:50 p.m. 14:50 | Field 3 F3 | Hong Kong China HKG | - | vs | - | New Zealand W35 NZLW35 | |
| 3:30 p.m. 15:30 | Field 3 F3 | England W35 ENGW35 | - | vs | - | Singapore SGP | ||
| 4:10 p.m. 16:10 | Field 1 F1 | New Zealand W40 NZLW40 | - | vs | - | Australia W40 AUSW40 | ||
| 4:10 p.m. 16:10 | Field 3 F3 | Australia W35 AUSW35 | - | vs | - | England W40 ENGW40 |
8 Oct 2026
| Round 3 | 8:00 a.m. 8:00 | Field 4 F4 | New Zealand W40 NZLW40 | - | vs | - | New Zealand W35 NZLW35 | |
| 8:00 a.m. 8:00 | Field 5 F5 | Australia W35 AUSW35 | - | vs | - | Australia W40 AUSW40 | ||
| 8:40 a.m. 8:40 | Field 5 F5 | England W40 ENGW40 | - | vs | - | Singapore SGP | ||
| 9:20 a.m. 9:20 | Field 1 F1 | England W35 ENGW35 | - | vs | - | Hong Kong China HKG | ||
| Round 4 | 11:20 a.m. 11:20 | Field 1 F1 | Australia W35 AUSW35 | - | vs | - | Singapore SGP | |
| 11:20 a.m. 11:20 | Field 5 F5 | England W40 ENGW40 | - | vs | - | Hong Kong China HKG | ||
| 12:00 p.m. 12:00 | Field 5 F5 | New Zealand W40 NZLW40 | - | vs | - | England W35 ENGW35 | ||
| 12:00 p.m. 12:00 | Field 3 F3 | Australia W40 AUSW40 | - | vs | - | New Zealand W35 NZLW35 | ||
| Round 5 | 2:00 p.m. 14:00 | Field 4 F4 | Australia W40 AUSW40 | - | vs | - | England W35 ENGW35 | |
| 2:00 p.m. 14:00 | Field 3 F3 | Australia W35 AUSW35 | - | vs | - | New Zealand W35 NZLW35 | ||
| 2:40 p.m. 14:40 | Field 6 F6 | Singapore SGP | - | vs | - | Hong Kong China HKG | ||
| 2:40 p.m. 14:40 | Field 1 F1 | England W40 ENGW40 | - | vs | - | New Zealand W40 NZLW40 |
9 Oct 2026
| Round 6 | 8:00 a.m. 8:00 | Field 5 F5 | Singapore SGP | - | vs | - | New Zealand W40 NZLW40 | |
| 8:00 a.m. 8:00 | Field 2 F2 | Australia W35 AUSW35 | - | vs | - | Hong Kong China HKG | ||
| 8:40 a.m. 8:40 | Field 2 F2 | Australia W40 AUSW40 | - | vs | - | England W40 ENGW40 | ||
| 8:40 a.m. 8:40 | Field 1 F1 | New Zealand W35 NZLW35 | - | vs | - | England W35 ENGW35 | ||
| Round 7 | 11:20 a.m. 11:20 | Field 3 F3 | Australia W35 AUSW35 | - | vs | - | England W35 ENGW35 | |
| 11:20 a.m. 11:20 | Field 5 F5 | New Zealand W35 NZLW35 | - | vs | - | England W40 ENGW40 | ||
| 11:20 a.m. 11:20 | Field 2 F2 | Hong Kong China HKG | - | vs | - | New Zealand W40 NZLW40 | ||
| 11:20 a.m. 11:20 | Field 6 F6 | Singapore SGP | - | vs | - | Australia W40 AUSW40 |
W35 Final Series
9 Oct 2026
| Semi Final Qualifier | 2:00 p.m. 14:00 | Field 1 F1 | 4th 4th | - | vs | - | 5th 5th |
10 Oct 2026
| Semi Final 2 | 8:40 a.m. 8:40 | Field 5 F5 | 2nd 2nd | - | vs | - | 3rd 3rd | |
| Semi Final 1 | 8:40 a.m. 8:40 | Field 4 F4 | 1st 1st | - | vs | - | Winner Semi Final Qualifier Winner Semi Final Qualifier | |
| Bronze Medal | 11:40 a.m. 11:40 | Field 4 F4 | Loser Semi Final 1 Loser Semi Final 1 | - | vs | - | Loser Semi Final 2 Loser Semi Final 2 | |
| Gold Medal | 1:10 p.m. 13:10 | Field 1 F1 | Winner Semi Final 1 Winner Semi Final 1 | - | vs | - | Winner Semi Final 2 Winner Semi Final 2 |
W40 Final Series
9 Oct 2026
| Semi Final | 3:30 p.m. 15:30 | Field 5 F5 | 3rd 3rd | - | vs | - | 2nd 2nd |
10 Oct 2026
| Gold Medal | 11:40 a.m. 11:40 | Field 1 F1 | 1st 1st | - | vs | - | Winner Semi Final Winner Semi Final |
W35/40 Final P/O
10 Oct 2026
| W35 SFQ Loser v W40 SF Loser | 8:00 a.m. 8:00 | Field 3 F3 | None None | - | vs | - | None None |
