Asia Pacific Seniors Touch Cup - 2026
Men's 30
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia AUS | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 84 | 11 | 73.000 | 763.64 | 24.000 |
| New Zealand NZL | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 70 | 20 | 50.000 | 350.00 | 22.000 |
| Japan JPN | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 68 | 34 | 34.000 | 200.00 | 20.000 |
| South Africa ZAF | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 41 | 41 | 0.000 | 100.00 | 18.000 |
| Singapore SGP | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 40 | 49 | -9.000 | 81.63 | 16.000 |
| United States USA | 9 | 3 | 5 | 0 | 1 | 0 | 0 | 53 | 48 | 5.000 | 110.42 | 14.000 |
| China CHN | 9 | 1 | 6 | 1 | 1 | 0 | 0 | 27 | 65 | -38.000 | 41.54 | 11.000 |
| Hong Kong China HKG | 9 | 1 | 6 | 1 | 1 | 0 | 0 | 29 | 71 | -42.000 | 40.85 | 11.000 |
| Canada CAN | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 10 | 83 | -73.000 | 12.05 | 8.000 |
Round Robin
7 Oct 2026
| Round 1 | 11:30 a.m. 11:30 | Field 4 F4 | Hong Kong China HKG | 1 | vs | 6 | Singapore SGP | |
| 11:30 a.m. 11:30 | Field 3 F3 | China CHN | 3 | vs | 6 | South Africa ZAF | ||
| 11:30 a.m. 11:30 | Field 1 F1 | Japan JPN | 4 | vs | 8 | New Zealand NZL | ||
| 12:10 p.m. 12:10 | Field 3 F3 | Canada CAN | 1 | vs | 13 | United States USA | ||
| Round 2 | 2:10 p.m. 14:10 | Field 4 F4 | China CHN | 1 | vs | 10 | New Zealand NZL | |
| 2:50 p.m. 14:50 | Field 5 F5 | Australia AUS | 12 | vs | 1 | United States USA | ||
| 2:50 p.m. 14:50 | Field 1 F1 | Canada CAN | 1 | vs | 10 | Singapore SGP | ||
| 2:50 p.m. 14:50 | Field 6 F6 | Hong Kong China HKG | 4 | vs | 14 | Japan JPN |
8 Oct 2026
| Round 3 | 9:20 a.m. 9:20 | Field 2 F2 | United States USA | 6 | vs | 7 | Singapore SGP | |
| 9:20 a.m. 9:20 | Field 5 F5 | China CHN | 7 | vs | 7 | Hong Kong China HKG | ||
| 10:00 a.m. 10:00 | Field 2 F2 | Australia AUS | 10 | vs | 3 | South Africa ZAF | ||
| 10:00 a.m. 10:00 | Field 4 F4 | Canada CAN | 3 | vs | 12 | Japan JPN | ||
| Round 4 | 12:00 p.m. 12:00 | Field 1 F1 | Australia AUS | 13 | vs | 0 | Singapore SGP | |
| 12:00 p.m. 12:00 | Field 6 F6 | South Africa ZAF | 3 | vs | 10 | New Zealand NZL | ||
| 12:40 p.m. 12:40 | Field 2 F2 | United States USA | 7 | vs | 11 | Japan JPN | ||
| 1:20 p.m. 13:20 | Field 2 F2 | Canada CAN | 1 | vs | 5 | China CHN | ||
| Round 5 | 3:20 p.m. 15:20 | Field 1 F1 | United States USA | 9 | vs | 3 | China CHN | |
| 3:20 p.m. 15:20 | Field 2 F2 | Australia AUS | 4 | vs | 3 | New Zealand NZL | ||
| 4:00 p.m. 16:00 | Field 4 F4 | South Africa ZAF | 5 | vs | 4 | Hong Kong China HKG | ||
| 4:00 p.m. 16:00 | Field 2 F2 | Singapore SGP | 3 | vs | 10 | Japan JPN |
9 Oct 2026
| Round 6 | 9:20 a.m. 9:20 | Field 2 F2 | South Africa ZAF | 10 | vs | 0 | Canada CAN | |
| 10:00 a.m. 10:00 | Field 1 F1 | New Zealand NZL | 11 | vs | 3 | Hong Kong China HKG | ||
| 10:00 a.m. 10:00 | Field 6 F6 | Singapore SGP | 8 | vs | 3 | China CHN | ||
| 10:00 a.m. 10:00 | Field 4 F4 | Australia AUS | 3 | vs | 1 | Japan JPN | ||
| Round 7 | 12:00 p.m. 12:00 | Field 5 F5 | New Zealand NZL | 12 | vs | 0 | Canada CAN | |
| 12:40 p.m. 12:40 | Field 6 F6 | Australia AUS | 14 | vs | 1 | Hong Kong China HKG | ||
| 12:40 p.m. 12:40 | Field 5 F5 | Japan JPN | 10 | vs | 3 | China CHN | ||
| 12:40 p.m. 12:40 | Field 1 F1 | South Africa ZAF | 6 | vs | 4 | United States USA | ||
| Round 8 | 2:45 p.m. 14:45 | Field 3 F3 | Singapore SGP | 4 | vs | 5 | South Africa ZAF | |
| 2:45 p.m. 14:45 | Field 2 F2 | Australia AUS | 14 | vs | 2 | China CHN | ||
| 3:30 p.m. 15:30 | Field 4 F4 | Hong Kong China HKG | 7 | vs | 4 | Canada CAN | ||
| 3:30 p.m. 15:30 | Field 3 F3 | New Zealand NZL | 6 | vs | 3 | United States USA |
10 Oct 2026
| Round 9 | 9:25 a.m. 9:25 | Field 4 F4 | Japan JPN | 6 | vs | 3 | South Africa ZAF | |
| 9:25 a.m. 9:25 | Field 2 F2 | Australia AUS | 14 | vs | 0 | Canada CAN | ||
| 9:25 a.m. 9:25 | Field 3 F3 | Hong Kong China HKG | 2 | vs | 10 | United States USA | ||
| 9:25 a.m. 9:25 | Field 5 F5 | New Zealand NZL | 10 | vs | 2 | Singapore SGP |
Final Series
10 Oct 2026
| 7th/8th Playoff | 11:40 a.m. 11:40 | Field 5 F5 | China CHN | 2 | vs | 6 | Hong Kong China HKG | |
| Bronze Medal | 12:25 p.m. 12:25 | Field 2 F2 | Japan JPN | 8 | vs | 7 | South Africa ZAF | |
| 5th/6th Playoff | 12:25 p.m. 12:25 | Field 4 F4 | Singapore SGP | 4 | vs | 7 | United States USA | |
| Gold Medal | 2:40 p.m. 14:40 | Field 1 F1 | Australia AUS | 11 | vs | 3 | New Zealand NZL |
