Asia Pacific Seniors Touch Cup - 2026
Men's 45
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia AUS | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 66 | 17 | 49.000 | 388.24 | 22.000 |
| New Zealand NZL | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 63 | 20 | 43.000 | 315.00 | 22.000 |
| England ENG | 10 | 3 | 5 | 0 | 2 | 0 | 0 | 45 | 41 | 4.000 | 109.76 | 14.000 |
| Japan JPN | 10 | 3 | 5 | 0 | 2 | 0 | 0 | 41 | 48 | -7.000 | 85.42 | 14.000 |
| Chinese Taipei TPE | 10 | 0 | 8 | 0 | 2 | 0 | 0 | 6 | 95 | -89.000 | 6.32 | 8.000 |
Round Robin
7 Oct 2026
| Round 1 | 11:30 a.m. 11:30 | Field 5 F5 | England ENG | 8 | vs | 7 | Japan JPN | |
| 12:10 p.m. 12:10 | Field 5 F5 | Chinese Taipei TPE | 1 | vs | 14 | New Zealand NZL | ||
| Round 2 | 2:10 p.m. 14:10 | Field 5 F5 | Chinese Taipei TPE | 0 | vs | 12 | England ENG | |
| 2:10 p.m. 14:10 | Field 6 F6 | Australia AUS | 5 | vs | 4 | New Zealand NZL | ||
| Round 3 | 4:10 p.m. 16:10 | Field 5 F5 | Australia AUS | 9 | vs | 3 | Japan JPN | |
| 4:10 p.m. 16:10 | Field 2 F2 | New Zealand NZL | 6 | vs | 3 | England ENG |
8 Oct 2026
| Round 4 | 8:00 a.m. 8:00 | Field 2 F2 | Japan JPN | 10 | vs | 0 | Chinese Taipei TPE | |
| 8:40 a.m. 8:40 | Field 2 F2 | Australia AUS | 6 | vs | 2 | England ENG | ||
| Round 5 | 10:40 a.m. 10:40 | Field 3 F3 | Australia AUS | 14 | vs | 1 | Chinese Taipei TPE | |
| 11:20 a.m. 11:20 | Field 3 F3 | Japan JPN | 4 | vs | 10 | New Zealand NZL | ||
| Round 6 | 1:20 p.m. 13:20 | Field 4 F4 | Chinese Taipei TPE | 2 | vs | 14 | New Zealand NZL | |
| 2:00 p.m. 14:00 | Field 6 F6 | England ENG | 5 | vs | 6 | Japan JPN |
9 Oct 2026
| Round 7 | 8:40 a.m. 8:40 | Field 5 F5 | New Zealand NZL | 8 | vs | 4 | England ENG | |
| 9:20 a.m. 9:20 | Field 5 F5 | Australia AUS | 11 | vs | 1 | Japan JPN | ||
| Round 8 | 11:20 a.m. 11:20 | Field 1 F1 | Chinese Taipei TPE | 0 | vs | 9 | England ENG | |
| 11:20 a.m. 11:20 | Field 4 F4 | Australia AUS | 1 | vs | 3 | New Zealand NZL | ||
| Round 9 | 2:45 p.m. 14:45 | Field 5 F5 | Australia AUS | 8 | vs | 2 | England ENG | |
| 4:15 p.m. 16:15 | Field 5 F5 | Japan JPN | 10 | vs | 1 | Chinese Taipei TPE |
10 Oct 2026
| Round 10 | 8:00 a.m. 8:00 | Field 2 F2 | Australia AUS | 12 | vs | 1 | Chinese Taipei TPE | |
| 8:00 a.m. 8:00 | Field 1 F1 | Japan JPN | 0 | vs | 4 | New Zealand NZL |
Final Series
10 Oct 2026
| Bronze Medal | 10:10 a.m. 10:10 | Field 2 F2 | England ENG | 6 | vs | 5 | Japan JPN | |
| Gold Medal | 10:55 a.m. 10:55 | Field 1 F1 | Australia AUS | 6 | vs | 5 | New Zealand NZL |
