| Stage | Date | Time | Versus | Result | |
|---|---|---|---|---|---|
| Round Robin | 7th Oct. 2026 7/10/2026 | 11:30 a.m. 11:30 | Hong Kong China HKG | - | |
| 2:50 p.m. 14:50 | Canada CAN | - | |||
| Round Robin | 8th Oct. 2026 8/10/2026 | 9:20 a.m. 9:20 | United States USA | - | |
| 12:00 p.m. 12:00 | Australia AUS | - | |||
| 4:00 p.m. 16:00 | Japan JPN | - | |||
| Round Robin | 9th Oct. 2026 9/10/2026 | 10:00 a.m. 10:00 | China CHN | - | |
| TBA TBA | Bye Bye | - | |||
| 2:45 p.m. 14:45 | South Africa ZAF | - | |||
| Round Robin | 10th Oct. 2026 10/10/2026 | 9:25 a.m. 9:25 | New Zealand NZL | - |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
2 | - | - |
|
|
3 | - | - |
|
|
4 | - | - |
|
|
5 | - | - |
|
|
6 | - | - |
|
|
7 | - | - |
|
|
8 | - | - |
|
|
9 | - | - |
|
|
10 | - | - |
|
|
11 | - | - |
|
|
13 | - | - |
|
|
14 | - | - |
|
|
16 | - | - |
|
|
- | - | - |
|
|
- | - | - |
