| Stage | Date | Time | Versus | Result | |
|---|---|---|---|---|---|
| Round Robin | 7th Oct. 2026 7/10/2026 | 11:30 a.m. 11:30 | South Africa ZAF | - | |
| 2:10 p.m. 14:10 | New Zealand NZL | - | |||
| Round Robin | 8th Oct. 2026 8/10/2026 | 9:20 a.m. 9:20 | Hong Kong China HKG | - | |
| 1:20 p.m. 13:20 | Canada CAN | - | |||
| 3:20 p.m. 15:20 | United States USA | - | |||
| Round Robin | 9th Oct. 2026 9/10/2026 | 10:00 a.m. 10:00 | Singapore SGP | - | |
| 12:40 p.m. 12:40 | Japan JPN | - | |||
| 2:45 p.m. 14:45 | Australia AUS | - | |||
| Round Robin | 10th Oct. 2026 10/10/2026 | TBA TBA | Bye Bye | - |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
6 | - | - |
|
|
7 | - | - |
|
|
9 | - | - |
|
|
13 | - | - |
|
|
15 | - | - |
|
|
17 | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
