Asia Pacific Seniors Touch Cup - 2026
Women's 27
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand NZL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 23.000 | 276.92 | 15.000 |
| Australia AUS | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 46 | 10 | 36.000 | 460.00 | 13.000 |
| Japan JPN | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 39 | 19 | 20.000 | 205.26 | 11.000 |
| United States USA | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 37 | -23.000 | 37.84 | 9.000 |
| Hong Kong China HKG | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 38 | -24.000 | 36.84 | 7.000 |
| Singapore SGP | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 40 | -32.000 | 20.00 | 5.000 |
Round Robin
7 Oct 2026
| Round 1 | 12:10 p.m. 12:10 | Field 1 F1 | Australia AUS | 12 | vs | 1 | United States USA | |
| 12:50 p.m. 12:50 | Field 2 F2 | Japan JPN | 5 | vs | 6 | New Zealand NZL | ||
| 12:50 p.m. 12:50 | Field 1 F1 | Hong Kong China HKG | 5 | vs | 4 | Singapore SGP |
8 Oct 2026
| Round 2 | 10:40 a.m. 10:40 | Field 6 F6 | United States USA | 3 | vs | 11 | New Zealand NZL | |
| 11:20 a.m. 11:20 | Field 2 F2 | Australia AUS | 13 | vs | 0 | Singapore SGP | ||
| 12:40 p.m. 12:40 | Field 4 F4 | Hong Kong China HKG | 2 | vs | 13 | Japan JPN | ||
| Round 3 | 3:20 p.m. 15:20 | Field 3 F3 | United States USA | 4 | vs | 2 | Hong Kong China HKG | |
| 4:00 p.m. 16:00 | Field 1 F1 | Australia AUS | 2 | vs | 3 | New Zealand NZL | ||
| 4:00 p.m. 16:00 | Field 3 F3 | Singapore SGP | 1 | vs | 8 | Japan JPN |
9 Oct 2026
| Round 4 | 9:20 a.m. 9:20 | Field 3 F3 | Singapore SGP | 3 | vs | 5 | United States USA | |
| 10:00 a.m. 10:00 | Field 2 F2 | Australia AUS | 9 | vs | 4 | Japan JPN | ||
| 10:00 a.m. 10:00 | Field 3 F3 | New Zealand NZL | 7 | vs | 3 | Hong Kong China HKG | ||
| Round 5 | 1:20 p.m. 13:20 | Field 6 F6 | Australia AUS | 10 | vs | 2 | Hong Kong China HKG | |
| 1:20 p.m. 13:20 | Field 1 F1 | Japan JPN | 9 | vs | 1 | United States USA | ||
| 1:20 p.m. 13:20 | Field 4 F4 | New Zealand NZL | 9 | vs | 0 | Singapore SGP |
Final Series
9 Oct 2026
| Qualifying Final 1 | 4:15 p.m. 16:15 | Field 2 F2 | Japan JPN | 8 | vs | 0 | Singapore SGP | |
| Qualifying Final 2 | 4:15 p.m. 16:15 | Field 1 F1 | United States USA | 5 | vs | 1 | Hong Kong China HKG |
10 Oct 2026
| 5th/6th Playoff | 10:55 a.m. 10:55 | Field 5 F5 | Singapore SGP | 7 | vs | 4 | Hong Kong China HKG | |
| Semi Final 2 | 11:40 a.m. 11:40 | Field 2 F2 | Australia AUS | 6 | vs | 2 | Japan JPN | |
| Semi Final 1 | 11:40 a.m. 11:40 | Field 3 F3 | New Zealand NZL | 5 | vs | 1 | United States USA | |
| Bronze Medal | 1:55 p.m. 13:55 | Field 2 F2 | United States USA | 1 | vs | 8 | Japan JPN | |
| Gold Medal | 4:20 p.m. 16:20 | Field 1 F1 | New Zealand NZL | 2 | vs | 1 | Australia AUS |
