- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's Open
Pool Stage
Pool APool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 147 | 3 | 144.000 | 4900.00 | 27.000 |
Japan JPN | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 96 | 26 | 70.000 | 369.23 | 25.000 |
Cook Islands COK | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 72 | 38 | 34.000 | 189.47 | 23.000 |
Singapore SGP | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 51 | 49 | 2.000 | 104.08 | 21.000 |
France FRA | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 55 | 41 | 14.000 | 134.15 | 19.000 |
Wales WAL | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 45 | 63 | -18.000 | 71.43 | 17.000 |
Lebanon LBN | 9 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 95 | -80.000 | 15.79 | 15.000 |
Belgium BEL | 9 | 1 | 7 | 0 | 0 | 1 | 0 | 16 | 95 | -79.000 | 16.84 | 13.000 |
Canada CAN | 9 | 0 | 8 | 0 | 0 | 1 | 0 | 12 | 99 | -87.000 | 12.12 | 11.000 |
Papua New Guinea PNG | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.000 | ∞ | 0.000 |
Matches
July 16, 2024
Round 1 | 10:40 a.m. 10:40 | Highfields 1 H01 | France FRA | 2 | vs | 10 | Japan JPN | |
10:40 a.m. 10:40 | Highfields 4 H04 | Belgium BEL | 3 | vs | 12 | Singapore SGP | ||
10:40 a.m. 10:40 | Highfields 5 H05 | Cook Islands COK | 16 | vs | 3 | Lebanon LBN | ||
10:40 a.m. 10:40 | Highfields 7 H07 | Australia AUS | 19 | vs | 0 | Wales WAL | ||
10:40 a.m. 10:40 | Highfields 8 H08 | Canada CAN | 0 | vs | 0 | Papua New Guinea PNG | ||
Round 2 | 3:40 p.m. 15:40 | Highfields 1 H01 | Wales WAL | 0 | vs | 0 | Papua New Guinea PNG | |
3:40 p.m. 15:40 | Highfields 3 H03 | Australia AUS | 20 | vs | 1 | Singapore SGP | ||
3:40 p.m. 15:40 | Highfields 4 H04 | Cook Islands COK | 3 | vs | 2 | France FRA | ||
3:40 p.m. 15:40 | Highfields 5 H05 | Belgium BEL | 2 | vs | 5 | Lebanon LBN | ||
3:40 p.m. 15:40 | Highfields 9 H09 | Canada CAN | 4 | vs | 18 | Japan JPN |
July 17, 2024
Round 3 | 9:00 a.m. 9:00 | Highfields 2 H02 | Wales WAL | 2 | vs | 10 | Japan JPN | |
9:00 a.m. 9:00 | Highfields 9 H09 | Canada CAN | 1 | vs | 16 | Cook Islands COK | ||
9:00 a.m. 9:00 | Highfields 10 H10 | Belgium BEL | 0 | vs | 11 | France FRA | ||
9:00 a.m. 9:00 | Highfields 11 H11 | Australia AUS | 0 | vs | 0 | Papua New Guinea PNG | ||
9:00 a.m. 9:00 | Highfields 12 H12 | Singapore SGP | 10 | vs | 0 | Lebanon LBN | ||
Round 4 | 2:00 p.m. 14:00 | Highfields 2 H02 | Singapore SGP | 6 | vs | 3 | France FRA | |
2:00 p.m. 14:00 | Highfields 6 H06 | Australia AUS | 25 | vs | 0 | Lebanon LBN | ||
2:00 p.m. 14:00 | Highfields 8 H08 | Belgium BEL | 2 | vs | 1 | Canada CAN | ||
2:00 p.m. 14:00 | Highfields 10 H10 | Wales WAL | 5 | vs | 12 | Cook Islands COK | ||
2:00 p.m. 14:00 | Highfields 12 H12 | Papua New Guinea PNG | 0 | vs | 0 | Japan JPN |
July 18, 2024
Round 5 | 12:20 p.m. 12:20 | Highfields 2 H02 | Australia AUS | 7 | vs | 2 | Japan JPN | |
12:20 p.m. 12:20 | Highfields 3 H03 | Lebanon LBN | 0 | vs | 13 | France FRA | ||
12:20 p.m. 12:20 | Highfields 5 H05 | Wales WAL | 13 | vs | 5 | Belgium BEL | ||
12:20 p.m. 12:20 | Highfields 8 H08 | Singapore SGP | 11 | vs | 0 | Canada CAN | ||
12:20 p.m. 12:20 | Highfields 13 H13 | Papua New Guinea PNG | 0 | vs | 0 | Cook Islands COK | ||
Round 6 | 5:20 p.m. 17:20 | Highfields 2 H02 | Singapore SGP | 6 | vs | 5 | Wales WAL | |
5:20 p.m. 17:20 | Highfields 3 H03 | Lebanon LBN | 6 | vs | 4 | Canada CAN | ||
5:20 p.m. 17:20 | Highfields 4 H04 | Papua New Guinea PNG | 0 | vs | 0 | Belgium BEL | ||
5:20 p.m. 17:20 | Highfields 12 H12 | Japan JPN | 7 | vs | 6 | Cook Islands COK | ||
5:20 p.m. 17:20 | Highfields 13 H13 | Australia AUS | 15 | vs | 0 | France FRA |
July 19, 2024
Round 7 | 9:40 a.m. 9:40 | Highfields 1 H01 | France FRA | 15 | vs | 1 | Canada CAN | |
9:40 a.m. 9:40 | Highfields 2 H02 | Australia AUS | 16 | vs | 0 | Cook Islands COK | ||
9:40 a.m. 9:40 | Highfields 4 H04 | Lebanon LBN | 1 | vs | 7 | Wales WAL | ||
9:40 a.m. 9:40 | Highfields 5 H05 | Papua New Guinea PNG | 0 | vs | 0 | Singapore SGP | ||
9:40 a.m. 9:40 | Highfields 7 H07 | Japan JPN | 18 | vs | 2 | Belgium BEL | ||
Round 8 | 1:55 p.m. 13:55 | Highfields 1 H01 | France FRA | 9 | vs | 6 | Wales WAL | |
1:55 p.m. 13:55 | Highfields 2 H02 | Japan JPN | 13 | vs | 3 | Singapore SGP | ||
1:55 p.m. 13:55 | Highfields 3 H03 | Lebanon LBN | 0 | vs | 0 | Papua New Guinea PNG | ||
1:55 p.m. 13:55 | Highfields 4 H04 | Cook Islands COK | 14 | vs | 2 | Belgium BEL | ||
1:55 p.m. 13:55 | Highfields 8 H08 | Australia AUS | 24 | vs | 0 | Canada CAN |
July 20, 2024
Round 9 | 8:00 a.m. 8:00 | Highfields 6 H06 | Japan JPN | 18 | vs | 0 | Lebanon LBN | |
8:00 a.m. 8:00 | Highfields 7 H07 | France FRA | 0 | vs | 0 | Papua New Guinea PNG | ||
8:00 a.m. 8:00 | Highfields 8 H08 | Cook Islands COK | 5 | vs | 2 | Singapore SGP | ||
8:00 a.m. 8:00 | Highfields 9 H09 | Canada CAN | 1 | vs | 7 | Wales WAL | ||
8:00 a.m. 8:00 | Highfields 10 H10 | Australia AUS | 21 | vs | 0 | Belgium BEL |