- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 40
Round Robin
Pool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 74 | 6 | 68.000 | 1233.33 | 15.000 |
France FRA | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 47 | 20 | 27.000 | 235.00 | 13.000 |
United Arab Emirates UAE | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | -2.000 | 92.00 | 11.000 |
Italy ITA | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 41 | -23.000 | 43.90 | 9.000 |
Wales WAL | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 50 | -29.000 | 42.00 | 7.000 |
Belgium BEL | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 53 | -41.000 | 22.64 | 5.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 104 | 5 | 99.000 | 2080.00 | 18.000 |
Japan JPN | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 41 | 35 | 6.000 | 117.14 | 15.000 |
Singapore SGP | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 27 | 2.000 | 107.41 | 14.000 |
England ENG | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 43 | 31 | 12.000 | 138.71 | 13.000 |
United States USA | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 45 | -18.000 | 60.00 | 9.000 |
Ireland IRE | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 48 | -30.000 | 37.50 | 9.000 |
Malaysia MYS | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 78 | -71.000 | 8.97 | 6.000 |
Round Robin
April 29, 2019
Round 1 | 12:10 p.m. 12:10 | Field 10 F10 | France FRA | 11 | vs | 2 | Italy ITA | |
12:10 p.m. 12:10 | Field 11 F11 | United States USA | 2 | vs | 5 | England ENG | ||
12:10 p.m. 12:10 | Field 6 F06 | Singapore SGP | 14 | vs | 0 | Malaysia MYS | ||
12:10 p.m. 12:10 | Field 12 F12 | Japan JPN | 1 | vs | 17 | New Zealand NZL | ||
1:05 p.m. 13:05 | Field 3 F03 | Wales WAL | 9 | vs | 4 | Belgium BEL | ||
Round 2 | 2:55 p.m. 14:55 | Field 12 F12 | Malaysia MYS | 0 | vs | 19 | New Zealand NZL | |
2:55 p.m. 14:55 | Field 11 F11 | Japan JPN | 7 | vs | 1 | Ireland IRE | ||
2:55 p.m. 14:55 | Field 13 F13 | Singapore SGP | 5 | vs | 4 | England ENG | ||
Round 1 | 3:50 p.m. 15:50 | Field 2 F02 | Australia AUS | 12 | vs | 1 | United Arab Emirates UAE | |
Round 3 | 5:40 p.m. 17:40 | Field 11 F11 | Ireland IRE | 5 | vs | 5 | United States USA |
April 30, 2019
Round 4 | 8:00 a.m. 8:00 | Field 13 F13 | Australia AUS | 16 | vs | 1 | Belgium BEL | |
8:00 a.m. 8:00 | Field 6 F06 | Wales WAL | 2 | vs | 13 | France FRA | ||
8:00 a.m. 8:00 | Field 12 F12 | United Arab Emirates UAE | 4 | vs | 2 | Italy ITA | ||
9:40 a.m. 9:40 | Field 11 F11 | England ENG | 7 | vs | 7 | Japan JPN | ||
Round 5 | 11:20 a.m. 11:20 | Field 13 F13 | Belgium BEL | 1 | vs | 13 | France FRA | |
11:20 a.m. 11:20 | Field 12 F12 | United Arab Emirates UAE | 7 | vs | 4 | Wales WAL | ||
12:10 p.m. 12:10 | Field 13 F13 | Australia AUS | 15 | vs | 0 | Italy ITA | ||
12:10 p.m. 12:10 | Field 11 F11 | United States USA | 10 | vs | 2 | Malaysia MYS | ||
1:05 p.m. 13:05 | Field 10 F10 | Japan JPN | 3 | vs | 2 | Singapore SGP | ||
1:05 p.m. 13:05 | Field 11 F11 | Ireland IRE | 1 | vs | 22 | New Zealand NZL | ||
Round 6 | 4:45 p.m. 16:45 | Field 10 F10 | New Zealand NZL | 12 | vs | 2 | England ENG | |
4:45 p.m. 16:45 | Field 11 F11 | Singapore SGP | 4 | vs | 3 | United States USA | ||
4:45 p.m. 16:45 | Field 7 F07 | Malaysia MYS | 2 | vs | 5 | Ireland IRE |
May 1, 2019
Round 7 | 8:00 a.m. 8:00 | Field 11 F11 | Ireland IRE | 2 | vs | 4 | Singapore SGP | |
8:00 a.m. 8:00 | Field 10 F10 | England ENG | 17 | vs | 1 | Malaysia MYS | ||
8:50 a.m. 8:50 | Field 11 F11 | United States USA | 6 | vs | 10 | Japan JPN | ||
10:30 a.m. 10:30 | Field 12 F12 | Australia AUS | 12 | vs | 4 | France FRA | ||
11:20 a.m. 11:20 | Field 9 F09 | Italy ITA | 7 | vs | 6 | Wales WAL | ||
Round 8 | 11:20 a.m. 11:20 | Field 11 F11 | Malaysia MYS | 2 | vs | 13 | Japan JPN | |
11:20 a.m. 11:20 | Field 10 F10 | New Zealand NZL | 19 | vs | 1 | United States USA | ||
Round 7 | 12:10 p.m. 12:10 | Field 13 F13 | Belgium BEL | 1 | vs | 8 | United Arab Emirates UAE | |
Round 8 | 12:10 p.m. 12:10 | Field 11 F11 | England ENG | 8 | vs | 4 | Ireland IRE | |
Round 9 | 2:55 p.m. 14:55 | Field 11 F11 | New Zealand NZL | 15 | vs | 0 | Singapore SGP | |
Round 8 | 3:50 p.m. 15:50 | Field 5 F05 | Italy ITA | 7 | vs | 5 | Belgium BEL | |
3:50 p.m. 15:50 | Field 13 F13 | France FRA | 6 | vs | 3 | United Arab Emirates UAE | ||
4:45 p.m. 16:45 | Field 12 F12 | Australia AUS | 19 | vs | 0 | Wales WAL |
Playoffs
May 2, 2019
Round 10 | 8:00 a.m. 8:00 | Field 13 F13 | Belgium BEL | 5 | vs | 4 | Malaysia MYS | |
7th/8th Playoff | 9:40 a.m. 9:40 | Field 13 F13 | Italy ITA | 1 | vs | 9 | England ENG | |
5th/6th Playoff | 9:40 a.m. 9:40 | Field 12 F12 | United Arab Emirates UAE | 3 | vs | 2 | Singapore SGP | |
9th/10th Playoff | 9:40 a.m. 9:40 | Field 11 F11 | Wales WAL | 4 | vs | 12 | United States USA | |
Round 11 | 11:20 a.m. 11:20 | Field 8 F08 | Ireland IRE | 11 | vs | 4 | Malaysia MYS | |
Round 12 | 3:10 p.m. 15:10 | Field 8 F08 | Belgium BEL | 3 | vs | 9 | Ireland IRE |
Final Series
May 2, 2019
Semi Final 1 | 9:40 a.m. 9:40 | Field 1 F01 | Australia AUS | 11 | vs | 0 | Japan JPN | |
Semi Final 2 | 9:40 a.m. 9:40 | Field 3 F03 | New Zealand NZL | 12 | vs | 4 | France FRA | |
Bronze Medal | 4:20 p.m. 16:20 | Field 3 F03 | Japan JPN | 6 | vs | 5 | France FRA | |
Gold Medal | 5:30 p.m. 17:30 | Field 1 F01 | Australia AUS | 6 | vs | 8 | New Zealand NZL |