- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 40 - Round 3
Ireland
# | Player | MVP | Pts |
---|---|---|---|
1 | Jing han So | - | - |
2 | David James Neiland | - | - |
3 | David Dowling | - | - |
4 | Andrew Selby | - | - |
5 | Denis O'Connor | - | - |
6 | Ian O'Malley | - | 3 |
7 | James McCall | - | - |
8 | John Francis Quirke | - | 1 |
9 | Federico Black | - | - |
10 | Rory Silke | - | - |
12 | Jonathan Jones | - | - |
13 | Piotr Dolgoruki | - | - |
14 | Charles Gannon | - | 1 |
16 | Victor Issel Olvera Ramirez | - | - |
United States
# | Player | MVP | Pts |
---|---|---|---|
1 | Michael Flexman | - | - |
2 | Gregory Wilkinson | - | - |
3 | Nathan Fekete | - | - |
4 | Harold Newton | - | - |
5 | Winiata Shortland | - | - |
6 | Martin Scherzinger | - | - |
7 | Christopher Mc Bride | - | - |
8 | William Earley | - | 3 |
9 | William Thomas Tilson | - | 1 |
11 | Gary Brown | - | - |
13 | Himesh M Goonetileke | - | - |
14 | Martin Baxter | - | - |
15 | Paul Ayers | - | - |
16 | Benedict Kelly | - | 1 |
Referees
Referee appointments for this match will be announced at a later date.