- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 40
United States
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Pool B | United States USA | 29th April 2019 29/4/2019 | 12:10 p.m. 12:10 | England ENG | Lost 2-5 | |
United States USA | 29th April 2019 29/4/2019 | 5:40 p.m. 17:40 | Ireland IRE | Drew 5-all | ||
United States USA | 30th April 2019 30/4/2019 | 12:10 p.m. 12:10 | Malaysia MYS | Won 10-2 | ||
United States USA | 30th April 2019 30/4/2019 | 4:45 p.m. 16:45 | Singapore SGP | Lost 3-4 | ||
United States USA | 1st May 2019 1/5/2019 | 8:50 a.m. 8:50 | Japan JPN | Lost 6-10 | ||
United States USA | 1st May 2019 1/5/2019 | 11:20 a.m. 11:20 | New Zealand NZL | Lost 1-19 | ||
Playoffs | United States USA | 2nd May 2019 2/5/2019 | 9:40 a.m. 9:40 | Wales WAL | Won 12-4 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Michael Flexman | 1 | 7 | 3 |
Gregory Wilkinson | 2 | 7 | - |
Nathan Fekete | 3 | 7 | 2 |
Harold Newton | 4 | 7 | - |
Winiata Shortland | 5 | 5 | 2 |
Martin Scherzinger | 6 | 7 | 2 |
Christopher Mc Bride | 7 | 7 | 2 |
William Earley | 8 | 7 | 13 |
Paul Ayers | 9 | 4 | 2 |
John Dwyer | 10 | 3 | - |
Gary Brown | 11 | 7 | 1 |
Jonathan Pinder | 12 | 5 | - |
Himesh M Goonetileke | 13 | 7 | 2 |
Martin Baxter | 14 | 5 | 3 |
William Thomas Tilson | 15 | 6 | 3 |
Benedict Kelly | 16 | 7 | 4 |