- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 40
New Zealand
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Pool B | New Zealand NZL | 29th April 2019 29/4/2019 | 12:10 p.m. 12:10 | Japan JPN | Won 17-1 | |
New Zealand NZL | 29th April 2019 29/4/2019 | 2:55 p.m. 14:55 | Malaysia MYS | Won 19-0 | ||
New Zealand NZL | 30th April 2019 30/4/2019 | 1:05 p.m. 13:05 | Ireland IRE | Won 22-1 | ||
New Zealand NZL | 30th April 2019 30/4/2019 | 4:45 p.m. 16:45 | England ENG | Won 12-2 | ||
New Zealand NZL | 1st May 2019 1/5/2019 | 11:20 a.m. 11:20 | United States USA | Won 19-1 | ||
New Zealand NZL | 1st May 2019 1/5/2019 | 2:55 p.m. 14:55 | Singapore SGP | Won 15-0 | ||
Final Series | New Zealand NZL | 2nd May 2019 2/5/2019 | 9:40 a.m. 9:40 | France FRA | Won 12-4 | |
New Zealand NZL | 2nd May 2019 2/5/2019 | 5:30 p.m. 17:30 | Australia AUS | Won 8-6 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Jason Puddle | 1 | 8 | 10 |
Scott Grant | 2 | 8 | 5 |
Steven Wall | 3 | 7 | 8 |
George Jahnke | 4 | 8 | 6 |
Mitchell Seebeck | 5 | 9 | 15 |
Rodney Birch | 6 | 9 | 6 |
Benjamin Page | 7 | 9 | 14 |
Craig McHerron | 8 | 7 | 3 |
Jonathon Mason | 9 | 7 | 3 |
Matthew Withers | 10 | 7 | 6 |
Grant Robertson | 11 | 8 | 10 |
Shamos Hunter | 12 | 7 | 5 |
Nigel Heath | 13 | 8 | 8 |
Mark Elliott | 14 | 9 | 23 |
Wayne Innes | 15 | 6 | 7 |
Andre Robinson | 17 | 8 | 9 |