All dates & times below have been adjusted to Asia/Kuala_Lumpur timezone.

World Cup - 2019

Men's 50

Round Robin
P W L D B FW FL + - +/- % Pts
Australia AUS 5 5 0 0 0 0 0 52 4 48.000 1300.00 15.000
New Zealand NZL 5 4 1 0 0 0 0 46 12 34.000 383.33 13.000
Ireland IRE 5 3 2 0 0 0 0 11 28 -17.000 39.29 11.000
Singapore SGP 5 1 3 1 0 0 0 13 27 -14.000 48.15 8.000
Great Britain GBR 5 1 3 1 0 0 0 9 34 -25.000 26.47 8.000
Japan JPN 5 0 5 0 0 0 0 8 34 -26.000 23.53 5.000

Round Robin

29 Apr 2019

Round 1 1:05 p.m. 13:05 Field 2 F02 Ireland IRE 3 vs 0 Singapore SGP
3:50 p.m. 15:50 Field 3 F03 Japan JPN 0 vs 9 New Zealand NZL
4:45 p.m. 16:45 Field 7 F07 Australia AUS 13 vs 0 Great Britain GBR

30 Apr 2019

Round 2 8:00 a.m. 8:00 Field 10 F10 Great Britain GBR 0 vs 12 New Zealand NZL
8:00 a.m. 8:00 Field 9 F09 Australia AUS 9 vs 0 Singapore SGP
8:50 a.m. 8:50 Field 6 F06 Ireland IRE 3 vs 2 Japan JPN
Round 3 2:55 p.m. 14:55 Field 11 F11 Singapore SGP 7 vs 4 Japan JPN
2:55 p.m. 14:55 Field 12 F12 Australia AUS 8 vs 4 New Zealand NZL
3:50 p.m. 15:50 Field 13 F13 Great Britain GBR 1 vs 4 Ireland IRE

1 May 2019

Round 4 8:00 a.m. 8:00 Field 9 F09 Australia AUS 10 vs 0 Japan JPN
8:00 a.m. 8:00 Field 5 F05 New Zealand NZL 13 vs 1 Ireland IRE
8:50 a.m. 8:50 Field 13 F13 Singapore SGP 3 vs 3 Great Britain GBR
Round 5 4:45 p.m. 16:45 Field 10 F10 Japan JPN 2 vs 5 Great Britain GBR
4:45 p.m. 16:45 Field 13 F13 Australia AUS 12 vs 0 Ireland IRE
4:45 p.m. 16:45 Field 11 F11 New Zealand NZL 8 vs 3 Singapore SGP

Playoffs

2 May 2019

5th/6th Playoff 9:40 a.m. 9:40 Field 5 F05 Great Britain GBR 6 vs 6 Japan JPN

Final Series

2 May 2019

Semi 1 9:40 a.m. 9:40 Field 7 F07 New Zealand NZL 11 vs 0 Ireland IRE
Semi 2 9:40 a.m. 9:40 Field 9 F09 Australia AUS 13 vs 0 Singapore SGP
Bronze Medal 2:00 p.m. 14:00 Field 3 F03 Ireland IRE 3 vs 4 Singapore SGP
Gold Medal 3:10 p.m. 15:10 Field 1 F01 New Zealand NZL 9 vs 5 Australia AUS

#twc2019 #m50