- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 30
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 108 | 13 | 95.000 | 830.77 | 21.000 |
England ENG | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 46 | 31 | 15.000 | 148.39 | 19.000 |
South Africa ZAF | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 53 | 43 | 10.000 | 123.26 | 17.000 |
France FRA | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 32 | 44 | -12.000 | 72.73 | 14.000 |
United States USA | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 52 | -20.000 | 61.54 | 13.000 |
Japan JPN | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 36 | 51 | -15.000 | 70.59 | 12.000 |
Singapore SGP | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 59 | -32.000 | 45.76 | 9.000 |
Fiji FJI | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 57 | -41.000 | 28.07 | 7.000 |
Round Robin
April 30, 2019
Round 1 | 9:40 a.m. 9:40 | Field 1 F01 | United States USA | 5 | vs | 4 | Singapore SGP | |
9:40 a.m. 9:40 | Field 10 F10 | Australia AUS | 13 | vs | 1 | South Africa ZAF | ||
10:30 a.m. 10:30 | Field 10 F10 | England ENG | 6 | vs | 2 | France FRA | ||
10:30 a.m. 10:30 | Field 9 F09 | Fiji FJI | 2 | vs | 5 | Japan JPN | ||
Round 2 | 2:00 p.m. 14:00 | Field 3 F03 | United States USA | 9 | vs | 6 | Japan JPN | |
2:00 p.m. 14:00 | Field 10 F10 | South Africa ZAF | 7 | vs | 3 | France FRA | ||
2:55 p.m. 14:55 | Field 5 F05 | Australia AUS | 19 | vs | 3 | Singapore SGP | ||
2:55 p.m. 14:55 | Field 10 F10 | England ENG | 7 | vs | 1 | Fiji FJI |
May 1, 2019
Round 3 | 9:40 a.m. 9:40 | Field 11 F11 | Australia AUS | 14 | vs | 0 | France FRA | |
9:40 a.m. 9:40 | Field 10 F10 | Singapore SGP | 1 | vs | 6 | Japan JPN | ||
10:30 a.m. 10:30 | Field 6 F06 | South Africa ZAF | 11 | vs | 2 | Fiji FJI | ||
10:30 a.m. 10:30 | Field 10 F10 | United States USA | 3 | vs | 6 | England ENG | ||
Round 4 | 2:55 p.m. 14:55 | Field 6 F06 | Singapore SGP | 2 | vs | 8 | England ENG | |
2:55 p.m. 14:55 | Field 10 F10 | France FRA | 6 | vs | 4 | Fiji FJI | ||
3:50 p.m. 15:50 | Field 10 F10 | South Africa ZAF | 9 | vs | 5 | United States USA | ||
3:50 p.m. 15:50 | Field 12 F12 | Australia AUS | 16 | vs | 3 | Japan JPN |
May 2, 2019
Round 5 | 10:30 a.m. 10:30 | Field 9 F09 | Australia AUS | 15 | vs | 1 | Fiji FJI | |
10:30 a.m. 10:30 | Field 10 F10 | Singapore SGP | 6 | vs | 10 | South Africa ZAF | ||
11:20 a.m. 11:20 | Field 10 F10 | Japan JPN | 3 | vs | 8 | England ENG | ||
11:20 a.m. 11:20 | Field 11 F11 | France FRA | 7 | vs | 3 | United States USA | ||
Round 6 | 3:10 p.m. 15:10 | Field 9 F09 | France FRA | 8 | vs | 4 | Singapore SGP | |
3:10 p.m. 15:10 | Field 10 F10 | Japan JPN | 7 | vs | 9 | South Africa ZAF | ||
3:10 p.m. 15:10 | Field 11 F11 | Fiji FJI | 3 | vs | 6 | United States USA | ||
4:20 p.m. 16:20 | Field 7 F07 | Australia AUS | 14 | vs | 4 | England ENG |
May 3, 2019
Round 7 | 1:05 p.m. 13:05 | Field 5 F05 | Fiji FJI | 3 | vs | 7 | Singapore SGP | |
1:05 p.m. 13:05 | Field 7 F07 | England ENG | 7 | vs | 6 | South Africa ZAF | ||
1:05 p.m. 13:05 | Field 4 F04 | Japan JPN | 6 | vs | 6 | France FRA | ||
1:05 p.m. 13:05 | Field 6 F06 | Australia AUS | 17 | vs | 1 | United States USA |
Playoffs
May 4, 2019
7th/8th Playoff | 9:10 a.m. 9:10 | Field 9 F09 | Singapore SGP | 4 | vs | 3 | Fiji FJI | |
5th/6th Playoff | 9:10 a.m. 9:10 | Field 10 F10 | United States USA | 2 | vs | 7 | Japan JPN |
Final Series
May 4, 2019
Semi 2 | 9:10 a.m. 9:10 | Field 2 F02 | Australia AUS | 19 | vs | 2 | France FRA | |
Semi 1 | 9:10 a.m. 9:10 | Field 1 F01 | England ENG | 7 | vs | 8 | South Africa ZAF | |
Bronze Medal | 12:50 p.m. 12:50 | Field 6 F06 | England ENG | 7 | vs | 8 | France FRA | |
Gold Medal | 2:00 p.m. 14:00 | Field 1 F01 | South Africa ZAF | 4 | vs | 19 | Australia AUS |