Asia Pacific Opens Touch Cup - 2026
Mixed Open
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia AUS | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 107 | 11 | 96.000 | 972.73 | 21.000 |
| New Zealand NZL | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 84 | 21 | 63.000 | 400.00 | 19.000 |
| Philippines PHL | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 68 | 45 | 23.000 | 151.11 | 17.000 |
| Samoa WSM | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 37 | 55 | -18.000 | 67.27 | 15.000 |
| Tonga TON | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 39 | 61 | -22.000 | 63.93 | 13.000 |
| China CHN | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 21 | 86 | -65.000 | 24.42 | 11.000 |
| Hong Kong China HKG | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 16 | 93 | -77.000 | 17.20 | 9.000 |
Finals 5th/6th/7th Placing Pool
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonga TON | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 20.000 | 500.00 | 6.000 |
| China CHN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | -5.000 | 72.22 | 4.000 |
| Hong Kong China HKG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 22 | -15.000 | 31.82 | 2.000 |
Round Robin
23 Apr 2026
| Round 1 | 1:00 p.m. 13:00 | Field 1 F1 | China CHN | 5 | vs | 12 | Tonga TON | |
| 1:00 p.m. 13:00 | Field 7 F7 | New Zealand NZL | 13 | vs | 4 | Philippines PHL | ||
| 1:00 p.m. 13:00 | Field 2 F2 | Hong Kong China HKG | 2 | vs | 13 | Samoa WSM | ||
| Round 2 | 3:30 p.m. 15:30 | Field 2 F2 | Australia AUS | 20 | vs | 3 | Tonga TON | |
| 3:30 p.m. 15:30 | Field 3 F3 | China CHN | 3 | vs | 19 | Philippines PHL | ||
| 4:20 p.m. 16:20 | Field 1 F1 | Hong Kong China HKG | 2 | vs | 21 | New Zealand NZL |
24 Apr 2026
| Round 3 | 10:40 a.m. 10:40 | Field 2 F2 | Tonga TON | 6 | vs | 14 | Philippines PHL | |
| 11:30 a.m. 11:30 | Field 2 F2 | Australia AUS | 19 | vs | 1 | Samoa WSM | ||
| 11:30 a.m. 11:30 | Field 1 F1 | China CHN | 8 | vs | 7 | Hong Kong China HKG | ||
| Round 4 | 2:00 p.m. 14:00 | Field 3 F3 | Samoa WSM | 1 | vs | 15 | New Zealand NZL | |
| 2:00 p.m. 14:00 | Field 7 F7 | Tonga TON | 10 | vs | 2 | Hong Kong China HKG | ||
| 2:50 p.m. 14:50 | Field 1 F1 | Australia AUS | 16 | vs | 2 | Philippines PHL | ||
| Round 5 | 4:30 p.m. 16:30 | Field 7 F7 | New Zealand NZL | 18 | vs | 0 | China CHN | |
| 5:20 p.m. 17:20 | Field 1 F1 | Samoa WSM | 6 | vs | 4 | Tonga TON | ||
| 5:20 p.m. 17:20 | Field 2 F2 | Australia AUS | 23 | vs | 1 | Hong Kong China HKG |
25 Apr 2026
| Round 6 | 1:00 p.m. 13:00 | Field 3 F3 | Samoa WSM | 11 | vs | 4 | China CHN | |
| 1:00 p.m. 13:00 | Field 2 F2 | Philippines PHL | 18 | vs | 2 | Hong Kong China HKG | ||
| 1:00 p.m. 13:00 | Field 1 F1 | Australia AUS | 10 | vs | 3 | New Zealand NZL | ||
| Round 7 | 3:35 p.m. 15:35 | Field 1 F1 | Philippines PHL | 11 | vs | 5 | Samoa WSM | |
| 3:35 p.m. 15:35 | Field 2 F2 | New Zealand NZL | 14 | vs | 4 | Tonga TON | ||
| 3:35 p.m. 15:35 | Field 3 F3 | Australia AUS | 19 | vs | 1 | China CHN |
Finals 5th/6th/7th Placing Pool
25 Apr 2026
| Round 1 | 6:05 p.m. 18:05 | Field 7 F7 | China CHN | 10 | vs | 5 | Hong Kong China HKG |
26 Apr 2026
| Round 2 | 8:30 a.m. 8:30 | Field 3 F3 | Tonga TON | 12 | vs | 2 | Hong Kong China HKG | |
| Round 3 | 11:15 a.m. 11:15 | Field 3 F3 | Tonga TON | 13 | vs | 3 | China CHN |
Final Series
25 Apr 2026
| Semi Final 1 | 6:05 p.m. 18:05 | Field 2 F2 | Australia AUS | 16 | vs | 1 | Samoa WSM | |
| Semi Final 2 | 6:05 p.m. 18:05 | Field 1 F1 | New Zealand NZL | 12 | vs | 8 | Philippines PHL |
26 Apr 2026
| Bronze Medal | 11:15 a.m. 11:15 | Field 1 F1 | Samoa WSM | 7 | vs | 12 | Philippines PHL | |
| Gold Medal | 12:20 p.m. 12:20 | Field 1 F1 | Australia AUS | 11 | vs | 2 | New Zealand NZL |
