| Stage | Team | Date | Time | Versus | Result | |
|---|---|---|---|---|---|---|
| Round Robin | Tonga TON | 23rd April 2026 23/4/2026 | 1:00 p.m. 13:00 | China CHN | - | |
| Tonga TON | 23rd April 2026 23/4/2026 | 3:30 p.m. 15:30 | Australia AUS | - | ||
| Tonga TON | 24th April 2026 24/4/2026 | 10:40 a.m. 10:40 | Philippines PHL | - | ||
| Tonga TON | 24th April 2026 24/4/2026 | 2:00 p.m. 14:00 | Hong Kong China HKG | - | ||
| Tonga TON | 24th April 2026 24/4/2026 | 5:20 p.m. 17:20 | Samoa WSM | - | ||
| Tonga TON | Bye Bye | - | ||||
| Tonga TON | 25th April 2026 25/4/2026 | 3:35 p.m. 15:35 | New Zealand NZL | - |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | - | - |
|
|
2 | - | - |
|
|
3 | - | - |
|
|
4 | - | - |
|
|
5 | - | - |
|
|
6 | - | - |
|
|
8 | - | - |
|
|
9 | - | - |
|
|
10 | - | - |
|
|
11 | - | - |
|
|
13 | - | - |
|
|
14 | - | - |
|
|
15 | - | - |
|
|
16 | - | - |
