| Stage | Team | Date | Time | Versus | Result | |
|---|---|---|---|---|---|---|
| Round Robin | China CHN | 23rd April 2026 23/4/2026 | 1:00 p.m. 13:00 | Tonga TON | Lost 5-12 | |
| China CHN | 23rd April 2026 23/4/2026 | 3:30 p.m. 15:30 | Philippines PHL | Lost 3-19 | ||
| China CHN | 24th April 2026 24/4/2026 | 11:30 a.m. 11:30 | Hong Kong China HKG | Won 8-7 | ||
| China CHN | Bye Bye | - | ||||
| China CHN | 24th April 2026 24/4/2026 | 4:30 p.m. 16:30 | New Zealand NZL | Lost 0-18 | ||
| China CHN | 25th April 2026 25/4/2026 | 1:00 p.m. 13:00 | Samoa WSM | Lost 4-11 | ||
| China CHN | 25th April 2026 25/4/2026 | 3:35 p.m. 15:35 | Australia AUS | Lost 1-19 | ||
| Finals 5th/6th/7th Placing Pool | China CHN | 25th April 2026 25/4/2026 | 6:05 p.m. 18:05 | Hong Kong China HKG | Won 10-5 | |
| China CHN | 26th April 2026 26/4/2026 | 11:15 a.m. 11:15 | Tonga TON | Lost 3-13 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 8 | 1 |
|
|
2 | 7 | 1 |
|
|
3 | 6 | 2 |
|
|
4 | 7 | 1 |
|
|
5 | 8 | 6 |
|
|
6 | 8 | 6 |
|
|
7 | 7 | - |
|
|
8 | 8 | 1 |
|
|
9 | 8 | - |
|
|
10 | 7 | - |
|
|
11 | 7 | 5 |
|
|
12 | 6 | 1 |
|
|
18 | 8 | 2 |
|
|
23 | 6 | 7 |
|
|
25 | 8 | 1 |
|
|
26 | 2 | - |
