Asia Pacific Opens Touch Cup - 2026
Women's Open
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand NZL | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 129 | 6 | 123.000 | 2150.00 | 20.000 |
| Australia AUS | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 126 | 7 | 119.000 | 1800.00 | 20.000 |
| Samoa WSM | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 59 | 53 | 6.000 | 111.32 | 17.000 |
| Singapore SGP | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 52 | -20.000 | 61.54 | 13.000 |
| Hong Kong China HKG | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 40 | 70 | -30.000 | 57.14 | 13.000 |
| Philippines PHL | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 59 | -36.000 | 38.98 | 13.000 |
| Lebanon LBN | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 65 | -51.000 | 21.54 | 9.000 |
| Chinese Taipei TPE | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 115 | -111.000 | 3.48 | 7.000 |
Round Robin
23 Apr 2026
| Round 1 | 1:50 p.m. 13:50 | Field 7 F7 | Lebanon LBN | 0 | vs | 21 | New Zealand NZL | |
| 2:40 p.m. 14:40 | Field 1 F1 | Hong Kong China HKG | 9 | vs | 5 | Philippines PHL | ||
| 2:40 p.m. 14:40 | Field 2 F2 | Australia AUS | 16 | vs | 1 | Singapore SGP | ||
| 3:30 p.m. 15:30 | Field 1 F1 | Chinese Taipei TPE | 0 | vs | 15 | Samoa WSM | ||
| Round 2 | 5:10 p.m. 17:10 | Field 7 F7 | Hong Kong China HKG | 6 | vs | 2 | Lebanon LBN | |
| 5:10 p.m. 17:10 | Field 2 F2 | Singapore SGP | 1 | vs | 4 | Philippines PHL | ||
| 6:00 p.m. 18:00 | Field 7 F7 | Australia AUS | 18 | vs | 1 | Samoa WSM | ||
| 6:00 p.m. 18:00 | Field 2 F2 | Chinese Taipei TPE | 0 | vs | 29 | New Zealand NZL |
24 Apr 2026
| Round 3 | 9:00 a.m. 9:00 | Field 3 F3 | Australia AUS | 20 | vs | 0 | Hong Kong China HKG | |
| 9:50 a.m. 9:50 | Field 7 F7 | Lebanon LBN | 9 | vs | 1 | Chinese Taipei TPE | ||
| 10:40 a.m. 10:40 | Field 3 F3 | New Zealand NZL | 17 | vs | 0 | Singapore SGP | ||
| 10:40 a.m. 10:40 | Field 1 F1 | Philippines PHL | 4 | vs | 9 | Samoa WSM | ||
| Round 4 | 12:20 p.m. 12:20 | Field 3 F3 | Chinese Taipei TPE | 1 | vs | 15 | Hong Kong China HKG | |
| 1:10 p.m. 13:10 | Field 1 F1 | Samoa WSM | 0 | vs | 17 | New Zealand NZL | ||
| 1:10 p.m. 13:10 | Field 3 F3 | Australia AUS | 22 | vs | 0 | Philippines PHL | ||
| 2:00 p.m. 14:00 | Field 1 F1 | Singapore SGP | 4 | vs | 2 | Lebanon LBN | ||
| Round 5 | 3:40 p.m. 15:40 | Field 2 F2 | New Zealand NZL | 23 | vs | 1 | Hong Kong China HKG | |
| 4:30 p.m. 16:30 | Field 1 F1 | Australia AUS | 18 | vs | 0 | Lebanon LBN | ||
| 4:30 p.m. 16:30 | Field 2 F2 | Philippines PHL | 6 | vs | 0 | Chinese Taipei TPE | ||
| 5:20 p.m. 17:20 | Field 7 F7 | Samoa WSM | 10 | vs | 6 | Singapore SGP |
25 Apr 2026
| Round 6 | 1:50 p.m. 13:50 | Field 7 F7 | Samoa WSM | 13 | vs | 8 | Hong Kong China HKG | |
| 1:50 p.m. 13:50 | Field 3 F3 | Philippines PHL | 4 | vs | 1 | Lebanon LBN | ||
| 1:50 p.m. 13:50 | Field 2 F2 | Singapore SGP | 14 | vs | 2 | Chinese Taipei TPE | ||
| 1:50 p.m. 13:50 | Field 1 F1 | Australia AUS | 5 | vs | 5 | New Zealand NZL | ||
| Round 7 | 4:25 p.m. 16:25 | Field 3 F3 | New Zealand NZL | 17 | vs | 0 | Philippines PHL | |
| 4:25 p.m. 16:25 | Field 2 F2 | Australia AUS | 27 | vs | 0 | Chinese Taipei TPE | ||
| 4:25 p.m. 16:25 | Field 7 F7 | Lebanon LBN | 0 | vs | 11 | Samoa WSM | ||
| 4:25 p.m. 16:25 | Field 1 F1 | Hong Kong China HKG | 1 | vs | 6 | Singapore SGP |
Final Series
25 Apr 2026
| 5th/8th Playoff 2 | 7:00 p.m. 19:00 | Field 1 F1 | Philippines PHL | 6 | vs | 3 | Lebanon LBN | |
| 5th/8th Playoff 1 | 7:00 p.m. 19:00 | Field 2 F2 | Hong Kong China HKG | 9 | vs | 4 | Chinese Taipei TPE |
26 Apr 2026
| Semi Final 1 | 8:30 a.m. 8:30 | Field 2 F2 | New Zealand NZL | 18 | vs | 0 | Singapore SGP | |
| Semi Final 2 | 8:30 a.m. 8:30 | Field 1 F1 | Australia AUS | 14 | vs | 1 | Samoa WSM | |
| 7th/8th Playoff | 9:25 a.m. 9:25 | Field 3 F3 | Chinese Taipei TPE | 3 | vs | 10 | Lebanon LBN | |
| 5th/6th Playoff | 10:20 a.m. 10:20 | Field 7 F7 | Hong Kong China HKG | 6 | vs | 7 | Philippines PHL | |
| Bronze Medal | 11:15 a.m. 11:15 | Field 2 F2 | Singapore SGP | 5 | vs | 7 | Samoa WSM | |
| Gold Medal | 1:25 p.m. 13:25 | Field 1 F1 | New Zealand NZL | 5 | vs | 7 | Australia AUS |
