| Stage | Team | Date | Time | Versus | Result | |
|---|---|---|---|---|---|---|
| Round Robin | Philippines PHL | 23rd April 2026 23/4/2026 | 1:00 p.m. 13:00 | New Zealand NZL | Lost 4-13 | |
| Philippines PHL | 23rd April 2026 23/4/2026 | 3:30 p.m. 15:30 | China CHN | Won 19-3 | ||
| Philippines PHL | 24th April 2026 24/4/2026 | 10:40 a.m. 10:40 | Tonga TON | Won 14-6 | ||
| Philippines PHL | 24th April 2026 24/4/2026 | 2:50 p.m. 14:50 | Australia AUS | Lost 2-16 | ||
| Philippines PHL | Bye Bye | - | ||||
| Philippines PHL | 25th April 2026 25/4/2026 | 1:00 p.m. 13:00 | Hong Kong China HKG | Won 18-2 | ||
| Philippines PHL | 25th April 2026 25/4/2026 | 3:35 p.m. 15:35 | Samoa WSM | Won 11-5 | ||
| Final Series | Philippines PHL | 25th April 2026 25/4/2026 | 6:05 p.m. 18:05 | New Zealand NZL | Lost 8-12 | |
| Philippines PHL | 26th April 2026 26/4/2026 | 11:15 a.m. 11:15 | Samoa WSM | Won 12-7 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 8 | 9 |
|
|
2 | 7 | 11 |
|
|
3 | 8 | 9 |
|
|
4 | 7 | 7 |
|
|
5 | 7 | 1 |
|
|
6 | 7 | 11 |
|
|
7 | 8 | 3 |
|
|
8 | 7 | 1 |
|
|
9 | 7 | - |
|
|
10 | 7 | 3 |
|
|
11 | 7 | 6 |
|
|
12 | 5 | 9 |
|
|
14 | 8 | 7 |
|
|
15 | 7 | 6 |
|
|
22 | 5 | 1 |
|
|
58 | 7 | 4 |
