| Stage | Date | Time | Versus | Result | |
|---|---|---|---|---|---|
| Round Robin | 23rd April 2026 23/4/2026 | 1:00 p.m. 13:00 | Hong Kong China HKG | Won 13-2 | |
| TBA TBA | Bye Bye | - | |||
| Round Robin | 24th April 2026 24/4/2026 | 11:30 a.m. 11:30 | Australia AUS | Lost 1-19 | |
| 2:00 p.m. 14:00 | New Zealand NZL | Lost 1-15 | |||
| 5:20 p.m. 17:20 | Tonga TON | Won 6-4 | |||
| Round Robin | 25th April 2026 25/4/2026 | 1:00 p.m. 13:00 | China CHN | Won 11-4 | |
| 3:35 p.m. 15:35 | Philippines PHL | Lost 5-11 | |||
| Final Series | 6:05 p.m. 18:05 | Australia AUS | Lost 1-16 | ||
| Final Series | 26th April 2026 26/4/2026 | 11:15 a.m. 11:15 | Philippines PHL | Lost 7-12 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 8 | 3 |
|
|
2 | 7 | 2 |
|
|
3 | 8 | 2 |
|
|
4 | 6 | 1 |
|
|
5 | 8 | 6 |
|
|
6 | 8 | 5 |
|
|
6 | 7 | 1 |
|
|
7 | 8 | 2 |
|
|
8 | 8 | 2 |
|
|
9 | 8 | 12 |
|
|
10 | 8 | 3 |
|
|
12 | 8 | 2 |
|
|
13 | 7 | 1 |
|
|
15 | 4 | 1 |
|
|
16 | 8 | 2 |
