Asia Pacific Opens Touch Cup - 2026
Men's Open
Pool Stage
| Pool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia AUS | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 85 | 3 | 82.000 | 2833.33 | 15.000 |
| Cook Islands COK | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 56 | 28 | 28.000 | 200.00 | 13.000 |
| Sri Lanka LKA | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 30 | 49 | -19.000 | 61.22 | 11.000 |
| Singapore SGP | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 32 | 55 | -23.000 | 58.18 | 9.000 |
| Chinese Taipei TPE | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | 77 | -68.000 | 11.69 | 7.000 |
| Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand NZL | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 53 | 2 | 51.000 | 2650.00 | 15.000 |
| Lebanon LBN | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 39 | 20 | 19.000 | 195.00 | 13.000 |
| Samoa WSM | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 26 | 28 | -2.000 | 92.86 | 11.000 |
| Hong Kong China HKG | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 18 | 44 | -26.000 | 40.91 | 9.000 |
| Greece GRC | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 14 | 56 | -42.000 | 25.00 | 7.000 |
Pool Stage
23 Apr 2026
| Round 1 | 1:50 p.m. 13:50 | Field 2 F2 | Chinese Taipei TPE | 3 | vs | 12 | Sri Lanka LKA | |
| 1:50 p.m. 13:50 | Field 3 F3 | Cook Islands COK | 18 | vs | 4 | Singapore SGP | ||
| 1:50 p.m. 13:50 | Field 1 F1 | Lebanon LBN | 1 | vs | 11 | New Zealand NZL | ||
| 2:40 p.m. 14:40 | Field 3 F3 | Hong Kong China HKG | 5 | vs | 10 | Samoa WSM | ||
| Round 2 | 4:20 p.m. 16:20 | Field 3 F3 | Chinese Taipei TPE | 0 | vs | 22 | Cook Islands COK | |
| 4:20 p.m. 16:20 | Field 7 F7 | Australia AUS | 22 | vs | 1 | Sri Lanka LKA | ||
| 5:10 p.m. 17:10 | Field 1 F1 | Hong Kong China HKG | 0 | vs | 11 | Lebanon LBN | ||
| 6:00 p.m. 18:00 | Field 1 F1 | Greece GRC | 3 | vs | 10 | Samoa WSM |
24 Apr 2026
| Round 3 | 9:00 a.m. 9:00 | Field 2 F2 | Greece GRC | 0 | vs | 14 | New Zealand NZL | |
| 9:00 a.m. 9:00 | Field 1 F1 | Australia AUS | 21 | vs | 0 | Singapore SGP | ||
| 9:50 a.m. 9:50 | Field 3 F3 | Samoa WSM | 5 | vs | 8 | Lebanon LBN | ||
| 9:50 a.m. 9:50 | Field 1 F1 | Sri Lanka LKA | 6 | vs | 15 | Cook Islands COK | ||
| Round 4 | 11:30 a.m. 11:30 | Field 7 F7 | New Zealand NZL | 16 | vs | 0 | Hong Kong China HKG | |
| 12:20 p.m. 12:20 | Field 7 F7 | Australia AUS | 18 | vs | 1 | Cook Islands COK | ||
| 12:20 p.m. 12:20 | Field 1 F1 | Singapore SGP | 19 | vs | 5 | Chinese Taipei TPE | ||
| 1:10 p.m. 13:10 | Field 2 F2 | Greece GRC | 4 | vs | 19 | Lebanon LBN | ||
| Round 5 | 2:50 p.m. 14:50 | Field 7 F7 | Singapore SGP | 9 | vs | 11 | Sri Lanka LKA | |
| 2:50 p.m. 14:50 | Field 2 F2 | Australia AUS | 24 | vs | 1 | Chinese Taipei TPE | ||
| 3:40 p.m. 15:40 | Field 1 F1 | Greece GRC | 7 | vs | 13 | Hong Kong China HKG | ||
| 3:40 p.m. 15:40 | Field 7 F7 | New Zealand NZL | 12 | vs | 1 | Samoa WSM |
25 Apr 2026
| Trans Tasman | 2:40 p.m. 14:40 | Field 1 F1 | Australia AUS | 9 | vs | 8 | New Zealand NZL |
Final Series
25 Apr 2026
| Qualifier Final 2 | 2:40 p.m. 14:40 | Field 3 F3 | Greece GRC | 6 | vs | 12 | Singapore SGP | |
| Qualifier Final 1 | 2:40 p.m. 14:40 | Field 7 F7 | Hong Kong China HKG | 13 | vs | 3 | Chinese Taipei TPE | |
| Quarter Final 3 | 5:10 p.m. 17:10 | Field 6 F6 | Sri Lanka LKA | 1 | vs | 13 | Lebanon LBN | |
| Quarter Final 2 | 5:10 p.m. 17:10 | Field 1 F1 | Cook Islands COK | 13 | vs | 6 | Samoa WSM | |
| Quarter Final 4 | 5:10 p.m. 17:10 | Field 7 F7 | New Zealand NZL | 19 | vs | 1 | Singapore SGP | |
| Quarter Final 1 | 5:10 p.m. 17:10 | Field 2 F2 | Australia AUS | 23 | vs | 2 | Hong Kong China HKG | |
| 9th/10th Round 1 | 6:05 p.m. 18:05 | Field 6 F6 | Chinese Taipei TPE | 6 | vs | 14 | Greece GRC | |
| 5th/8th Semi Final 1 | 7:55 p.m. 19:55 | Field 1 F1 | Hong Kong China HKG | 4 | vs | 6 | Sri Lanka LKA | |
| 5th/8th Semi Final 2 | 7:55 p.m. 19:55 | Field 2 F2 | Singapore SGP | 4 | vs | 7 | Samoa WSM |
26 Apr 2026
| 9th/10th Round 2 | 8:30 a.m. 8:30 | Field 7 F7 | Chinese Taipei TPE | 2 | vs | 9 | Greece GRC | |
| Semi Final 1 | 9:25 a.m. 9:25 | Field 2 F2 | Australia AUS | 14 | vs | 2 | Lebanon LBN | |
| Semi Final 2 | 9:25 a.m. 9:25 | Field 1 F1 | New Zealand NZL | 13 | vs | 2 | Cook Islands COK | |
| 7th/8th Playoff | 10:20 a.m. 10:20 | Field 2 F2 | Hong Kong China HKG | 11 | vs | 8 | Singapore SGP | |
| 5th/6th Playoff | 10:20 a.m. 10:20 | Field 1 F1 | Sri Lanka LKA | 8 | vs | 9 | Samoa WSM | |
| 9th/10th Round 3 | 11:15 a.m. 11:15 | Field 7 F7 | Chinese Taipei TPE | 2 | vs | 9 | Greece GRC | |
| Bronze Medal | 12:20 p.m. 12:20 | Field 2 F2 | Lebanon LBN | 8 | vs | 4 | Cook Islands COK | |
| Gold Medal | 2:30 p.m. 14:30 | Field 1 F1 | Australia AUS | 6 | vs | 7 | New Zealand NZL |
