Asia Pacific Seniors Touch Cup - 2026
Men's 30 - Round Robin
Matches
7 Oct 2026
| Round 1 | 11:30 a.m. 11:30 | Field 3 F3 | China CHN | - | vs | - | South Africa ZAF | |
| 11:30 a.m. 11:30 | Field 4 F4 | Hong Kong China HKG | - | vs | - | Singapore SGP | ||
| 11:30 a.m. 11:30 | Field 1 F1 | Japan JPN | - | vs | - | New Zealand NZL | ||
| 12:10 p.m. 12:10 | Field 3 F3 | Canada CAN | - | vs | - | United States USA | ||
| Round 2 | 2:10 p.m. 14:10 | Field 4 F4 | China CHN | - | vs | - | New Zealand NZL | |
| 2:50 p.m. 14:50 | Field 5 F5 | Australia AUS | - | vs | - | United States USA | ||
| 2:50 p.m. 14:50 | Field 1 F1 | Canada CAN | - | vs | - | Singapore SGP | ||
| 2:50 p.m. 14:50 | Field 6 F6 | Hong Kong China HKG | - | vs | - | Japan JPN |
8 Oct 2026
| Round 3 | 9:20 a.m. 9:20 | Field 2 F2 | United States USA | - | vs | - | Singapore SGP | |
| 9:20 a.m. 9:20 | Field 5 F5 | China CHN | - | vs | - | Hong Kong China HKG | ||
| 10:00 a.m. 10:00 | Field 4 F4 | Canada CAN | - | vs | - | Japan JPN | ||
| 10:00 a.m. 10:00 | Field 2 F2 | Australia AUS | - | vs | - | South Africa ZAF | ||
| Round 4 | 12:00 p.m. 12:00 | Field 6 F6 | South Africa ZAF | - | vs | - | New Zealand NZL | |
| 12:00 p.m. 12:00 | Field 1 F1 | Australia AUS | - | vs | - | Singapore SGP | ||
| 12:40 p.m. 12:40 | Field 2 F2 | United States USA | - | vs | - | Japan JPN | ||
| 1:20 p.m. 13:20 | Field 2 F2 | Canada CAN | - | vs | - | China CHN | ||
| Round 5 | 3:20 p.m. 15:20 | Field 1 F1 | United States USA | - | vs | - | China CHN | |
| 3:20 p.m. 15:20 | Field 2 F2 | Australia AUS | - | vs | - | New Zealand NZL | ||
| 4:00 p.m. 16:00 | Field 2 F2 | Singapore SGP | - | vs | - | Japan JPN | ||
| 4:00 p.m. 16:00 | Field 4 F4 | South Africa ZAF | - | vs | - | Hong Kong China HKG |
9 Oct 2026
| Round 6 | 9:20 a.m. 9:20 | Field 2 F2 | South Africa ZAF | - | vs | - | Canada CAN | |
| 10:00 a.m. 10:00 | Field 6 F6 | Singapore SGP | - | vs | - | China CHN | ||
| 10:00 a.m. 10:00 | Field 1 F1 | New Zealand NZL | - | vs | - | Hong Kong China HKG | ||
| 10:00 a.m. 10:00 | Field 4 F4 | Australia AUS | - | vs | - | Japan JPN | ||
| Round 7 | 12:00 p.m. 12:00 | Field 5 F5 | New Zealand NZL | - | vs | - | Canada CAN | |
| 12:40 p.m. 12:40 | Field 6 F6 | Australia AUS | - | vs | - | Hong Kong China HKG | ||
| 12:40 p.m. 12:40 | Field 5 F5 | Japan JPN | - | vs | - | China CHN | ||
| 12:40 p.m. 12:40 | Field 1 F1 | South Africa ZAF | - | vs | - | United States USA | ||
| Round 8 | 2:45 p.m. 14:45 | Field 3 F3 | Singapore SGP | - | vs | - | South Africa ZAF | |
| 2:45 p.m. 14:45 | Field 2 F2 | Australia AUS | - | vs | - | China CHN | ||
| 3:30 p.m. 15:30 | Field 4 F4 | Hong Kong China HKG | - | vs | - | Canada CAN | ||
| 3:30 p.m. 15:30 | Field 3 F3 | New Zealand NZL | - | vs | - | United States USA |
10 Oct 2026
| Round 9 | 9:25 a.m. 9:25 | Field 4 F4 | Japan JPN | - | vs | - | South Africa ZAF | |
| 9:25 a.m. 9:25 | Field 5 F5 | New Zealand NZL | - | vs | - | Singapore SGP | ||
| 9:25 a.m. 9:25 | Field 2 F2 | Australia AUS | - | vs | - | Canada CAN | ||
| 9:25 a.m. 9:25 | Field 3 F3 | Hong Kong China HKG | - | vs | - | United States USA |
