- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40
Pool Stage
Pool BPool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 111 | 13 | 98.000 | 853.85 | 24.000 |
England ENG | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 94 | 15 | 79.000 | 626.67 | 22.000 |
Malaysia MYS | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 37 | 55 | -18.000 | 67.27 | 20.000 |
Singapore SGP | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 41 | 38 | 3.000 | 107.89 | 18.000 |
Scotland SCO | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 36 | 53 | -17.000 | 67.92 | 16.000 |
Portugal PRT | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 56 | -40.000 | 28.57 | 14.000 |
Sweden SWE | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 14 | 66 | -52.000 | 21.21 | 12.000 |
Fiji FJI | 8 | 0 | 7 | 0 | 0 | 1 | 0 | 16 | 69 | -53.000 | 23.19 | 10.000 |
Papua New Guinea PNG | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.000 | ∞ | 0.000 |
Matches
July 16, 2024
Round 1 | 9:00 a.m. 9:00 | Riverside 1 R01 | Scotland SCO | 1 | vs | 17 | Australia AUS | |
9:00 a.m. 9:00 | Riverside 2 R02 | Singapore SGP | 11 | vs | 1 | Sweden SWE | ||
9:00 a.m. 9:00 | Riverside 7 R07 | Papua New Guinea PNG | 0 | vs | 0 | England ENG | ||
9:50 a.m. 9:50 | Riverside 7 R07 | Portugal PRT | 3 | vs | 5 | Malaysia MYS | ||
Round 2 | 11:30 a.m. 11:30 | Riverside 5 R05 | Sweden SWE | 0 | vs | 17 | Australia AUS | |
11:30 a.m. 11:30 | Riverside 6 R06 | Scotland SCO | 2 | vs | 15 | England ENG | ||
12:20 p.m. 12:20 | Riverside 5 R05 | Singapore SGP | 2 | vs | 3 | Malaysia MYS | ||
12:20 p.m. 12:20 | Riverside 6 R06 | Portugal PRT | 6 | vs | 4 | Fiji FJI | ||
Round 3 | 2:50 p.m. 14:50 | Riverside 8 R08 | Fiji FJI | 0 | vs | 0 | Papua New Guinea PNG |
July 17, 2024
Round 4 | 10:40 a.m. 10:40 | Riverside 1 R01 | Portugal PRT | 3 | vs | 2 | Sweden SWE | |
10:40 a.m. 10:40 | Riverside 3 R03 | Fiji FJI | 3 | vs | 10 | Malaysia MYS | ||
10:40 a.m. 10:40 | Riverside 5 R05 | Scotland SCO | 5 | vs | 10 | Singapore SGP | ||
10:40 a.m. 10:40 | Riverside 6 R06 | Papua New Guinea PNG | 0 | vs | 0 | Australia AUS | ||
Round 5 | 2:00 p.m. 14:00 | Riverside 3 R03 | Scotland SCO | 0 | vs | 0 | Papua New Guinea PNG | |
2:00 p.m. 14:00 | Riverside 6 R06 | Singapore SGP | 8 | vs | 3 | Fiji FJI | ||
2:00 p.m. 14:00 | Riverside 7 R07 | Sweden SWE | 0 | vs | 18 | England ENG | ||
2:00 p.m. 14:00 | Riverside 8 R08 | Australia AUS | 19 | vs | 3 | Malaysia MYS | ||
Round 6 | 4:30 p.m. 16:30 | Riverside 7 R07 | England ENG | 12 | vs | 1 | Portugal PRT |
July 18, 2024
Round 7 | 9:00 a.m. 9:00 | Riverside 1 R01 | England ENG | 5 | vs | 9 | Australia AUS | |
9:00 a.m. 9:00 | Riverside 6 R06 | Fiji FJI | 0 | vs | 3 | Sweden SWE | ||
9:00 a.m. 9:00 | Riverside 7 R07 | Portugal PRT | 0 | vs | 9 | Scotland SCO | ||
9:00 a.m. 9:00 | Riverside 8 R08 | Papua New Guinea PNG | 0 | vs | 0 | Singapore SGP | ||
Round 8 | 11:30 a.m. 11:30 | Riverside 2 R02 | Malaysia MYS | 2 | vs | 17 | England ENG | |
11:30 a.m. 11:30 | Riverside 6 R06 | Sweden SWE | 0 | vs | 0 | Papua New Guinea PNG | ||
11:30 a.m. 11:30 | Riverside 7 R07 | Australia AUS | 19 | vs | 0 | Fiji FJI | ||
11:30 a.m. 11:30 | Riverside 8 R08 | Singapore SGP | 6 | vs | 2 | Portugal PRT | ||
Round 9 | 3:40 p.m. 15:40 | Riverside 7 R07 | Malaysia MYS | 5 | vs | 3 | Scotland SCO |
July 19, 2024
Round 10 | 8:50 a.m. 8:50 | Highfields 10 H10 | Australia AUS | 12 | vs | 3 | Singapore SGP | |
Round 11 | 12:10 p.m. 12:10 | Highfields 4 H04 | England ENG | 12 | vs | 1 | Singapore SGP | |
12:10 p.m. 12:10 | Highfields 6 H06 | Malaysia MYS | 9 | vs | 8 | Sweden SWE | ||
12:10 p.m. 12:10 | Highfields 9 H09 | Papua New Guinea PNG | 0 | vs | 0 | Portugal PRT | ||
12:10 p.m. 12:10 | Highfields 10 H10 | Fiji FJI | 6 | vs | 8 | Scotland SCO | ||
Round 12 | 3:45 p.m. 15:45 | Highfields 10 H10 | Sweden SWE | 0 | vs | 8 | Scotland SCO | |
3:45 p.m. 15:45 | Highfields 11 H11 | Australia AUS | 18 | vs | 1 | Portugal PRT | ||
3:45 p.m. 15:45 | Highfields 12 H12 | Malaysia MYS | 0 | vs | 0 | Papua New Guinea PNG | ||
3:45 p.m. 15:45 | Highfields 13 H13 | England ENG | 15 | vs | 0 | Fiji FJI |