- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed 30
Final Series
Final SeriesP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France FRA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 0.000 | 100.00 | 4.000 |
Cayman Islands CYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6.000 | 300.00 | 3.000 |
Samoa WSM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1.000 | 116.67 | 3.000 |
Scotland SCO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 16 | -9.000 | 43.75 | 2.000 |
Ireland IRL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | -6.000 | 33.33 | 1.000 |
Matches
July 20, 2024
Quarter 1 | 10:35 a.m. 10:35 | Highfields 2 H02 | Australia AUS | 15 | vs | 0 | Chile CHL | |
Quarter 2 | 10:35 a.m. 10:35 | Highfields 3 H03 | Germany DEU | 10 | vs | 4 | Scotland SCO | |
Quarter 3 | 10:35 a.m. 10:35 | Highfields 1 H01 | England ENG | 11 | vs | 6 | Cook Islands COK | |
Quarter 4 | 10:35 a.m. 10:35 | Highfields 4 H04 | France FRA | 6 | vs | 9 | New Zealand NZL | |
Playoff Qualifier | 11:30 a.m. 11:30 | Highfields 5 H05 | Hong Kong China HKG | 8 | vs | 7 | China CHN | |
Semi 2 | 1:20 p.m. 13:20 | Highfields 6 H06 | Germany DEU | 4 | vs | 11 | New Zealand NZL | |
Semi 1 | 1:20 p.m. 13:20 | Highfields 5 H05 | Australia AUS | 15 | vs | 4 | England ENG | |
Playoff | 4:05 p.m. 16:05 | Highfields 6 H06 | Samoa WSM | 7 | vs | 6 | Hong Kong China HKG | |
4:05 p.m. 16:05 | Highfields 4 H04 | United States USA | 7 | vs | 6 | Italy ITA | ||
4:05 p.m. 16:05 | Highfields 5 H05 | Wales WAL | 5 | vs | 7 | Fiji FJI | ||
4:05 p.m. 16:05 | Highfields 3 H03 | Cayman Islands CYM | 9 | vs | 3 | Ireland IRL |
July 21, 2024
Playoff | 10:00 a.m. 10:00 | Highfields 8 H08 | Chile CHL | 5 | vs | 6 | Cook Islands COK | |
10:00 a.m. 10:00 | Highfields 7 H07 | Scotland SCO | 3 | vs | 6 | France FRA | ||
Bronze Medal | 11:00 a.m. 11:00 | Highfields 4 H04 | England ENG | 8 | vs | 6 | Germany DEU | |
Gold Medal | 12:00 p.m. 12:00 | Highfields 1 H01 | Australia AUS | 10 | vs | 9 | New Zealand NZL |